Espada Florete Sabre
Campeonato de Zona Continental | ||
---|---|---|
2 | 1 | 4 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
150 | 12/04/2024 / 20/04/2024 | ![]() |
World Championships | Sabre masculino U20 Individual | |
71 | 12/04/2024 / 20/04/2024 | ![]() |
World Championships | Sabre masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 01/03/2024 / 07/03/2024 | ![]() |
African Championships | Sabre masculino U17 Individual | |
6 | 01/03/2024 / 07/03/2024 | ![]() |
African Championships | Sabre masculino U20 Individual | |
3 | 01/03/2024 / 07/03/2024 | ![]() |
African Championships | Sabre masculino U20 Equipe | |
3 | 15/02/2023 / 21/02/2023 | ![]() |
African Championships | Sabre masculino U17 Individual | |
8 | 15/02/2023 / 21/02/2023 | ![]() |
African Championships | Sabre masculino U20 Individual | |
3 | 15/02/2023 / 21/02/2023 | ![]() |
African Championships | Sabre masculino U20 Equipe | |
1 | 15/02/2023 / 21/02/2023 | ![]() |
African Championships | Sabre masculino U17 Equipe | |
2 | 15/02/2023 / 21/02/2023 | ![]() |
African Championships | Florete masculino U17 Equipe | |
3 | 23/02/2022 / 27/02/2022 | ![]() |
African Championships | Sabre masculino U20 Equipe | |
6 | 23/02/2022 / 27/02/2022 | ![]() |
African Championships | Sabre masculino U17 Individual | |
4 | 23/02/2022 / 27/02/2022 | ![]() |
African Championships | Espada masculino U20 Equipe | |
1 | 23/02/2022 / 27/02/2022 | ![]() |
African Championships | Sabre masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 23/02/2022 / 27/02/2022 | ![]() |
African Championships | Sabre masculino U20 Individual |
Temporada | 2023/2024 | 2022/2023 |
---|---|---|
wins Poule | 6 | 6 |
losses Poule | 11 | 3 |
wins Eliminatória Direta | 1 | 2 |
losses Eliminatória Direta | 2 | 2 |
total hits | 81 | 77 |
average hits winning Poule | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 2.18 (2 / 4) | 1.33 (0 / 1.33) |
average hits winning Eliminatória Direta | 15 (15 / 0) | 15 (15 / 0) |
average hits losing Eliminatória Direta | 6 (6 / 6) | 6.5 (6.5 / 0) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
54 | 21.0000 | 2024 | FIE (unofficial) | Sabre U20 Individual | |||||
75 | 21.0000 | 2023 | FIE (unofficial) | Sabre U20 Individual | |||||
89 | 14.0000 | 2022 | FIE (unofficial) | Sabre U20 Individual | |||||
295 | 0.0000 | 2021 | FIE (unofficial) | Sabre U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
5 | 14.0000 | 2024 | CAE extracted FIE Ranking (unofficial) | Sabre U20 Individual | |||||
6 | 23.5000 | 2023 | African Confederation Ranking | Sabre U17 Individual | |||||
7 | 14.0000 | 2023 | CAE extracted FIE Ranking (unofficial) | Sabre U20 Individual | |||||
8 | 14.0000 | 2022 | CAE extracted FIE Ranking (unofficial) | Sabre U20 Individual | |||||
11 | 20.0000 | 2022 | African Confederation Ranking | Sabre U17 Individual | |||||
14 | 0.0000 | 2021 | CAE extracted FIE Ranking (unofficial) | Sabre U20 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.