FC Berlin Südwest
Espada Florete
Campeonato Regional | ||
---|---|---|
0 | 2 | 3 |
14 de fev de 2022 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) | MAY Carsten |
Rank | Data | Competição | |||
---|---|---|---|---|---|
235 | 11/01/2025 / 12/01/2025 | ![]() |
White Bear of Berlin | Espada masculino Senior Individual | |
204 | 13/01/2024 / 14/01/2024 | ![]() |
White Bear of Berlin | Espada masculino Senior Individual | |
257 | 11/02/2023 / 12/02/2023 | ![]() |
White Bear | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 27/04/2024 / 28/04/2024 | ![]() |
German Championships | Espada masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
60 | 27/04/2024 / 28/04/2024 | ![]() |
German Championships | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
50 | 07/12/2024 / 08/12/2024 | ![]() |
Trophy of Osnabrück | Espada masculino U20 Individual | |
119 | 02/11/2024 / 03/11/2024 | ![]() |
Stefan-Haukler-Memoriam | Espada masculino U20 Individual | |
60 | 19/10/2024 / 20/10/2024 | ![]() |
allstar Cup | Espada masculino Senior Individual | |
73 | 20/01/2024 / 21/01/2024 | ![]() |
Vienna House Easy Cup | Espada masculino U20 Individual | |
40 | 11/11/2023 / 12/11/2023 | ![]() |
Cup Windmühlenmesser | Espada masculino U17 Individual | |
110 | 04/11/2023 / 05/11/2023 | ![]() |
Stefan-Haukler-Memoriam | Espada masculino U20 Individual | |
46 | 07/10/2023 / 08/10/2023 | ![]() |
International Tournament | Espada masculino U17 Individual | |
13 | 07/10/2023 / 08/10/2023 | ![]() |
International Tournament | Espada masculino U17 Equipe | |
46 | 22/10/2022 / 23/10/2022 | ![]() |
Nord Ostsee Pokal | Espada masculino U17 Individual | |
88 | 01/10/2022 / 02/10/2022 | ![]() |
Cup Windmühlenmesser | Espada masculino U17 Individual | |
75 | 07/05/2022 / 08/05/2022 | ![]() |
Allstar Deutschland Challenge | Espada masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 07/09/2024 / 08/09/2024 | ![]() |
Berlin Open | Espada masculino Senior Individual | |
2 | 07/09/2024 / 08/09/2024 | ![]() |
Berlin Open | Espada masculino Senior Equipe | |
5 | 06/04/2024 / 07/04/2024 | ![]() |
Open Central European Championships | Espada masculino U17 Individual | |
3 | 27/01/2024 / 28/01/2024 | ![]() |
Championships of Berlin | Espada masculino U20 Equipe | |
5 | 27/01/2024 / 28/01/2024 | ![]() |
Championships of Berlin | Espada masculino U17 Individual | |
2 | 27/01/2024 / 28/01/2024 | ![]() |
Championships of Berlin | Espada masculino U17 Equipe | |
3 | 27/01/2024 / 28/01/2024 | ![]() |
Championships of Berlin | Espada masculino U20 Individual | |
5 | 09/09/2023 / 10/09/2023 | ![]() |
Berlin Open | Espada masculino Senior Equipe | |
3 | 26/11/2022 / 27/11/2022 | ![]() |
Championships of Berlin | Espada masculino U17 Equipe | |
8 | 12/03/2022 / 13/03/2022 | ![]() |
Championships Sachsen-Anhalt | Espada masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
28 | 09/09/2023 / 10/09/2023 | ![]() |
Berlin Open | Espada masculino Senior Individual | |
11 | 22/04/2023 / 23/04/2023 | ![]() |
Open Central European Championships | Espada masculino U17 Individual | |
32 | 03/12/2022 / 04/12/2022 | ![]() |
Open Hamburg Championships | Espada masculino Senior Individual | |
12 | 26/11/2022 / 27/11/2022 | ![]() |
Championships of Berlin | Espada masculino U17 Individual | |
12 | 26/11/2022 / 27/11/2022 | ![]() |
Championships of Berlin | Espada masculino U20 Individual | |
43 | 10/09/2022 / 11/09/2022 | ![]() |
Berlin Open | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 24/03/2024 | ![]() |
Tournament of Leipzig | Espada masculino U20 Individual | |
8 | 25/11/2023 / 26/11/2023 | ![]() |
Braunschweiger Jugend-Degen-Turnier | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 25/01/2025 / 26/01/2025 | ![]() |
Tournament of Leipzig | Espada masculino Senior Individual | |
9 | 16/11/2024 / 17/11/2024 | ![]() |
Epee Cup of Oschatz | Espada masculino Senior Individual U20 | |
30 | 02/03/2024 / 03/03/2024 | ![]() |
OSC Frühlingsturnier | Espada masculino Senior Individual | |
27 | 04/03/2023 / 05/03/2023 | ![]() |
OSC Frühlingsturnier | Espada masculino Senior Individual | |
25 | 07/01/2023 | ![]() |
Tournament of Leipzig | Espada masculino U17 Individual | |
25 | 07/01/2023 | ![]() |
Tournament of Leipzig | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 12/10/2024 / 13/10/2024 | ![]() |
Steglitzer Herbstklinge | Espada masculino U20 Individual | |
7 | 12/10/2024 / 13/10/2024 | ![]() |
Steglitzer Herbstklinge | Espada masculino Senior Individual | |
8 | 15/10/2023 | ![]() |
Steglitzer Herbstklinge | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 06/04/2024 / 07/04/2024 | ![]() |
Open Championships of East Saxonia | Espada masculino U20 Individual | |
19 | 22/04/2023 / 23/04/2023 | ![]() |
Open Championships of East Saxonia | Espada masculino U20 Individual | |
20 | 21/01/2023 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Senior Individual | |
15 | 19/02/2022 / 20/02/2022 | ![]() |
Cup GIG | Florete masculino U15 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 32 | 44 | 32 |
losses Poule | 21 | 51 | 71 |
wins Eliminatória Direta | 9 | 7 | 3 |
losses Eliminatória Direta | 7 | 11 | 11 |
total hits | 399 | 566 | 459 |
average hits winning Poule | 4.97 (4.94 / 5) | 5 (5 / 5) | 4.81 (4.8 / 4.82) |
average hits losing Poule | 2.52 (2.55 / 2.5) | 2.69 (2.58 / 2.78) | 2.3 (2.45 / 2.07) |
average hits winning Eliminatória Direta | 13.67 (13 / 13.86) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing Eliminatória Direta | 9.14 (9.75 / 8.33) | 9.45 (9.6 / 9.33) | 8.82 (6 / 9.44) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
433 | 0.0000 | 2024 | EFC (unofficial) | Espada U23 Individual | |||||
430 | 0.0000 | 2023 | EFC (unofficial) | Espada U23 Individual | |||||
446 | 0.0000 | 2022 | EFC (unofficial) | Espada U23 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
52 | 3.6000 | 2024 | Deutsche Rangliste | Espada Senior Individual | |||||
56 | 3.0000 | 2024 | Deutsche Rangliste | Espada U20 Individual | |||||
106 | 0.0000 | 2023 | Deutsche Rangliste | Espada Senior Individual | |||||
48 | 3.2000 | 2023 | Deutsche Rangliste | Espada U17 Individual | |||||
47 | 3.0000 | 2023 | Nominierungs-Rangliste EM/WM | Espada U17 Individual | |||||
130 | 0.0000 | 2023 | Deutsche Rangliste | Espada U20 Individual | |||||
82 | 1.0000 | 2022 | Deutsche Rangliste | Espada U17 Individual | |||||
82 | 1.0000 | 2022 | Nominierungs-Rangliste EM/WM | Espada U17 Individual | |||||
144 | 0.0000 | 2022 | Deutsche Rangliste | Espada Senior Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 113.0000 | 2024 | Berliner Rangliste | Espada U20 Individual | |||||
2 | 78.0000 | 2024 | Berliner Rangliste | Espada Senior Individual | |||||
4 | 90.0000 | 2023 | Berliner Rangliste | Espada U20 Individual | |||||
19 | 24.0000 | 2023 | Berliner Rangliste | Espada Senior Individual | |||||
2 | 163.0000 | 2023 | Berliner Rangliste | Espada U17 Individual | |||||
28 | 16.0000 | 2022 | Berliner Rangliste | Espada Senior Individual | |||||
6 | 79.0000 | 2022 | Berliner Rangliste | Espada U17 Individual | |||||
11 | 56.0000 | 2022 | Berliner Rangliste | Espada U20 Individual | |||||
23 | 12.0000 | 2021 | Berliner Rangliste | Florete U15 Individual | |||||
12 | 33.0000 | 2021 | Berliner Rangliste | Espada U15 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FC Berlin Südwest (GER) | Clube | 8 de out de 2021 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.