CRE Huy
Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
224 | 31/01/2025 / 02/02/2025 | ![]() |
Challenge Mazuranic | Florete masculino U20 Individual | |
140 | 18/01/2025 / 19/01/2025 | ![]() |
Knossos Cup | Florete masculino U20 Individual | |
175 | 01/11/2024 / 03/11/2024 | ![]() |
Istanbul Junior World Cup | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 27/01/2024 / 28/01/2024 | ![]() |
West Coast Challenge | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
90 | 30/11/2024 / 01/12/2024 | ![]() |
Fencing for Everyone Sabadell | Florete masculino U23 Individual | |
79 | 19/10/2024 / 20/10/2024 | ![]() |
Mediterranean Cup | Florete masculino U23 Individual | |
13 | 27/01/2024 / 28/01/2024 | ![]() |
West Coast Challenge | Florete masculino U17 Individual | |
193 | 12/01/2024 / 14/01/2024 | ![]() |
Coupe du Danube | Florete masculino U17 Individual | |
33 | 12/01/2024 / 14/01/2024 | ![]() |
Coupe du Danube | Florete masculino U17 Equipe | |
223 | 09/12/2023 / 10/12/2023 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
206 | 25/11/2023 / 26/11/2023 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
93 | 11/11/2023 / 12/11/2023 | ![]() |
Budapest Cup | Florete masculino U17 Individual | |
148 | 19/11/2022 / 20/11/2022 | ![]() |
Cadet Circuit | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 01/06/2024 / 02/06/2024 | ![]() |
Belgian Team Championships | Florete masculino Senior Equipe | |
4 | 03/06/2023 / 04/06/2023 | ![]() |
Belgian Team Championships | Florete masculino U17 Equipe | |
6 | 21/05/2022 / 22/05/2022 | ![]() |
Belgian Championships | Florete masculino U15 Individual | |
4 | 07/05/2022 / 08/05/2022 | ![]() |
Belgian Team Championships | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 18/05/2024 / 19/05/2024 | ![]() |
Belgian Championships | Florete masculino U20 Individual | |
10 | 18/05/2024 / 19/05/2024 | ![]() |
Belgian Championships | Florete masculino U17 Individual | |
16 | 23/03/2024 / 24/03/2024 | ![]() |
Belgian Championships | Florete masculino Senior Individual | |
12 | 22/04/2023 / 23/04/2023 | ![]() |
Belgian Championships | Florete masculino U17 Individual | |
13 | 22/04/2023 / 23/04/2023 | ![]() |
Belgian Championships | Florete masculino U20 Individual | |
18 | 23/04/2022 / 24/04/2022 | ![]() |
Belgian Championships | Florete masculino U17 Individual | |
19 | 27/01/2018 / 28/01/2018 | ![]() |
Belgian Championships | Florete masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 23/11/2024 / 24/11/2024 | ![]() |
Tournoi International de La ville de Gembloux | Florete masculino Senior Equipe | |
8 | 16/03/2024 | ![]() |
Open Challenge Hasselt U17 | Florete masculino U17 Individual | |
7 | 23/09/2023 / 24/09/2023 | ![]() |
National Circuit | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 23/11/2024 / 24/11/2024 | ![]() |
Tournoi International de La ville de Gembloux | Florete masculino Senior Individual | |
83 | 26/10/2024 / 27/10/2024 | ![]() |
Adolf-Ermer-Cup | Florete masculino U20 Individual | |
93 | 28/09/2024 / 29/09/2024 | ![]() |
Saale Cup | Florete masculino U20 Individual | |
34 | 07/09/2024 / 08/09/2024 | ![]() |
International Tournament Neufchateau | Florete masculino Senior Individual | |
17 | 09/03/2024 / 10/03/2024 | ![]() |
Tournoi de la ville de Nivelles | Florete masculino Senior Individual | |
10 | 21/01/2024 | ![]() |
Circuit National | Florete masculino U17 Individual | |
126 | 21/10/2023 / 22/10/2023 | ![]() |
Adolf-Ermer-Cup | Florete masculino U20 Individual | |
163 | 07/10/2023 / 08/10/2023 | ![]() |
Circuit National | Florete masculino U17 Individual | |
75 | 30/09/2023 / 01/10/2023 | ![]() |
International Cup of Tauberfranken | Florete masculino U17 Individual | |
23 | 23/09/2023 / 24/09/2023 | ![]() |
National Circuit | Florete masculino Senior Individual | |
28 | 11/03/2023 / 12/03/2023 | ![]() |
Tournoi de la ville de Nivelles | Florete masculino Senior Individual | |
10 | 11/02/2023 / 12/02/2023 | ![]() |
Circuit National | Florete masculino U17 Individual | |
15 | 14/01/2023 / 15/01/2023 | ![]() |
Circuit National - The moonlight trophy | Florete masculino U17 Individual | |
212 | 15/10/2022 / 16/10/2022 | ![]() |
Circuit National | Florete masculino U17 Individual | |
25 | 17/09/2022 / 18/09/2022 | ![]() |
National Circuit (Part one) | Florete masculino U17 Individual | |
13 | 19/03/2022 | ![]() |
International Tournament of Damocles | Florete masculino U17 Individual | |
9 | 09/01/2022 | ![]() |
Sambre Open | Florete masculino U17 Individual | |
21 | 11/09/2021 / 12/09/2021 | ![]() |
National Circuit (Part one) | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 14/05/2022 / 15/05/2022 | ![]() |
Circuit Jeunes Lames | Florete masculino U15 Individual | |
8 | 13/03/2022 | ![]() |
Circuit Jeunes Lames | Florete masculino U15 Individual | |
7 | 22/01/2022 / 23/01/2022 | ![]() |
Circuit Jeunes Lames | Florete masculino U15 Individual | |
2 | 20/11/2021 / 21/11/2021 | ![]() |
Jeugdcup Herckenrode | Florete masculino U15 Individual | |
2 | 16/10/2021 / 17/10/2021 | ![]() |
Chaudfontaine's International Tournament | Florete masculino U15 Individual | |
6 | 03/10/2020 / 04/10/2020 | ![]() |
CJL | Florete masculino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 07/03/2020 / 08/03/2020 | ![]() |
Circuit Jeunes Lames | Florete masculino U14 Individual | |
7 | 08/02/2020 / 09/02/2020 | ![]() |
Coupe du Bassinia | Florete masculino U14 Individual | |
11 | 09/11/2019 / 10/11/2019 | ![]() |
Jeugdcup Herckenrode | Florete masculino U14 Individual | |
12 | 19/10/2019 | ![]() |
Chaudfontaine's International Tournament | Florete masculino U14 Individual | |
13 | 16/03/2019 / 18/03/2019 | ![]() |
International Tournament of Damocles | Florete aberto U12 Individual | |
28 | 10/03/2018 | ![]() |
International Tournament of Damocles | Florete aberto U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 22/09/2018 / 23/09/2018 | ![]() |
Grand Prix de Wallonie | Florete aberto U12 Individual | |
15 | 23/09/2017 / 24/09/2017 | ![]() |
Grand Prix de Wallonie | Florete masculino U12 Individual | |
10 | 24/09/2016 / 25/09/2016 | ![]() |
Grand Prix de Wallonie | Florete aberto U10 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 15 | 39 | 18 |
losses Poule | 35 | 36 | 25 |
wins Eliminatória Direta | 1 | 6 | 4 |
losses Eliminatória Direta | 5 | 11 | 7 |
total hits | 191 | 444 | 242 |
average hits winning Poule | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 1.74 (1.6 / 1.93) | 1.97 (1.71 / 2.21) | 2 (2.21 / 1.73) |
average hits winning Eliminatória Direta | 15 (0 / 15) | 15 (15 / 15) | 11.25 (7.5 / 15) |
average hits losing Eliminatória Direta | 8 (8 / 8) | 8 (8.71 / 6.75) | 8.14 (6.6 / 12) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
513 | 0.0000 | 2024 | FIE (unofficial) | Florete U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
162 | 1.0000 | 2024 | Fencing for Everyone (unofficial) | Florete U23 Individual | |||||
116 | 1.0000 | 2024 | Fencing for Everyone (unofficial) | Florete U20 Individual | |||||
180 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Florete U20 Individual | |||||
111 | 23.0000 | 2023 | EFC (unofficial) | Florete U17 Individual | |||||
449 | 0.0000 | 2022 | EFC (unofficial) | Florete U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 128.1208 | 2024 | Classements Nationaux | Florete U20 Individual | |||||
17 | 79.1526 | 2024 | Classements Nationaux | Florete Senior Individual | |||||
12 | 80.7453 | 2023 | Classements Nationaux | Florete U20 Individual | |||||
18 | 63.0493 | 2023 | Classements Nationaux | Florete Senior Individual | |||||
11 | 131.5999 | 2023 | Classements Nationaux | Florete U17 Individual | |||||
46 | 2.7300 | 2022 | Classements Nationaux | Florete Senior Individual | |||||
12 | 81.4200 | 2022 | Classements Nationaux | Florete U17 Individual | |||||
19 | 26.7600 | 2022 | Classements Nationaux | Florete U20 Individual | |||||
14 | 69.7700 | 2021 | Classements Nationaux | Florete U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 428.7200 | 2021 | Circuit Jeunes Lames | Florete U15 Individual | |||||
6 | 66.6700 | 2020 | Circuit Jeunes Lames | Florete U15 Individual | |||||
9 | 221.4400 | 2019 | Circuit Jeunes Lames | Florete U15 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
CRE Huy (BEL) | Clube | 1 de jan de 2018 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.