Knightsbridge Fencing Club
Espada
Campeonato de Zona Continental | ||
---|---|---|
0 | 0 | 1 |
Campeonato Nacional | ||
---|---|---|
0 | 0 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 21/02/2023 / 24/02/2023 | ![]() |
European Championships | Espada masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
30 | 21/02/2023 / 24/02/2023 | ![]() |
European Championships | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
128 | 04/01/2025 / 05/01/2025 | ![]() |
World Cup of Switzerland | Espada masculino U20 Individual | |
115 | 05/10/2024 / 06/10/2024 | ![]() |
Geneva Tournament | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
0F | 11/01/2025 / 12/01/2025 | ![]() |
White Bear of Berlin | Espada masculino Senior Individual | |
4 | 26/10/2024 / 27/10/2024 | ![]() |
Oslo Cup | Espada masculino U23 Equipe | |
5 | 09/12/2022 / 10/12/2022 | ![]() |
Cadet Circuit | Espada masculino U17 Equipe | |
8 | 12/11/2022 / 13/11/2022 | ![]() |
World Challenge | Espada masculino U17 Individual | |
1 | 29/10/2022 / 30/10/2022 | ![]() |
Cup of Wörthersee | Espada masculino Senior Equipe | |
1 | 22/10/2022 / 23/10/2022 | ![]() |
Belgrade Open | Espada masculino U17 Equipe | |
2 | 08/10/2022 / 09/10/2022 | ![]() |
Budapest Cup | Espada masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 26/10/2024 / 27/10/2024 | ![]() |
Oslo Cup | Espada masculino U23 Individual | |
26 | 11/02/2023 / 12/02/2023 | ![]() |
Wawel Dragon Trophy | Espada masculino U17 Individual | |
17 | 13/01/2023 / 15/01/2023 | ![]() |
Coupe du Danube | Espada masculino U17 Equipe | |
45 | 13/01/2023 / 15/01/2023 | ![]() |
Coupe du Danube | Espada masculino U17 Individual | |
24 | 09/12/2022 / 10/12/2022 | ![]() |
Cadet Circuit | Espada masculino U17 Individual | |
19 | 26/11/2022 / 27/11/2022 | ![]() |
Copenhagen Cadet Circuit | Espada masculino U17 Individual | |
19 | 12/11/2022 / 13/11/2022 | ![]() |
World Challenge | Espada masculino U17 Equipe | |
17 | 28/10/2022 / 29/10/2022 | ![]() |
Trofeo Maestro Dario Codarin | Espada masculino U17 Equipe | |
44 | 28/10/2022 / 29/10/2022 | ![]() |
Trofeo Maestro Dario Codarin | Espada masculino U17 Individual | |
93 | 22/10/2022 / 23/10/2022 | ![]() |
Belgrade Open | Espada masculino U17 Individual | |
111 | 08/10/2022 / 09/10/2022 | ![]() |
Budapest Cup | Espada masculino U17 Individual | |
151 | 20/11/2021 / 21/11/2021 | ![]() |
World Challenge | Espada masculino U17 Individual | |
98 | 23/10/2021 / 24/10/2021 | ![]() |
Belgrade Open | Espada masculino U17 Individual | |
18 | 23/10/2021 / 24/10/2021 | ![]() |
Belgrade Open | Espada masculino U17 Equipe | |
89 | 02/10/2021 / 03/10/2021 | ![]() |
Budapest Cup | Espada masculino U17 Individual | |
126 | 25/01/2020 / 26/01/2020 | ![]() |
Espoo Fencing Challenge | Espada masculino U17 Individual | |
25 | 06/04/2019 / 07/04/2019 | ![]() |
U14 European Circuit | Espada masculino U14 Individual | |
10 | 01/12/2018 / 02/12/2018 | ![]() |
European Circuit | Espada masculino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 12/10/2024 / 13/10/2024 | ![]() |
British Championships | Espada masculino U23 Individual | |
8 | 16/09/2023 / 17/09/2023 | ![]() |
British Championships | Espada masculino U20 Individual | |
5 | 17/09/2022 / 18/09/2022 | ![]() |
British Championships | Espada masculino U17 Individual | |
8 | 11/09/2021 | ![]() |
British Championships | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 14/09/2024 / 15/09/2024 | ![]() |
British Championships | Espada masculino U20 Individual | |
58 | 27/04/2024 / 28/04/2024 | ![]() |
British Championships | Espada masculino Senior Individual | |
33 | 15/04/2023 / 16/04/2023 | ![]() |
British Championships | Espada masculino Senior Individual | |
10 | 15/10/2022 / 16/10/2022 | ![]() |
British Championships | Espada masculino U23 Individual | |
13 | 18/09/2022 | ![]() |
British Championships | Espada masculino U20 Individual | |
74 | 03/06/2022 | ![]() |
British Championships | Espada masculino Senior Individual | |
23 | 12/09/2021 | ![]() |
British Championships | Espada masculino U20 Individual | |
12 | 21/09/2019 | ![]() |
British Championships | Espada masculino U17 Individual | |
48 | 08/09/2018 | ![]() |
British Championships | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 03/09/2022 / 04/09/2022 | ![]() |
BRC A1 | Espada masculino U20 Individual | |
7 | 03/09/2022 / 04/09/2022 | ![]() |
BRC A1 | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
27 | 13/07/2024 / 14/07/2024 | ![]() |
British Open Championships | Espada masculino Senior Individual | |
10 | 03/06/2023 / 04/06/2023 | ![]() |
British Open Championships | Espada masculino Senior Individual | |
14 | 04/09/2021 / 05/09/2021 | ![]() |
National Tournament BRC A1 | Espada masculino U17 Individual | |
33 | 26/01/2020 | ![]() |
Espoo Fencing Challenge | Espada masculino U14 Individual | |
15 | 21/03/2019 / 24/03/2019 | ![]() |
Challenge Wratislavia | Espada masculino U13 Individual | |
43 | 27/01/2019 | ![]() |
Espoo Fencing Challenge | Espada masculino U14 Individual | |
26 | 06/10/2018 / 07/10/2018 | ![]() |
Babylon Cup | Espada masculino U14 Individual | |
173 | 21/03/2018 / 25/03/2018 | ![]() |
Challenge Wratislavia | Espada masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 16/07/2022 / 17/07/2022 | ![]() |
Cadet BRC | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 10/11/2018 | ![]() |
Cocks Moors Woods Epee | Espada masculino U13 Individual | |
7 | 11/11/2017 | ![]() |
Cocks Moors Woods Epee | Espada masculino U11 Individual |
Temporada | 2024/2025 | 2022/2023 |
---|---|---|
wins Poule | 7 | 35 |
losses Poule | 10 | 17 |
wins Eliminatória Direta | 2 | 15 |
losses Eliminatória Direta | 3 | 9 |
total hits | 119 | 536 |
average hits winning Poule | 5 (5 / 5) | 4.97 (4.95 / 5) |
average hits losing Poule | 2.7 (2.5 / 3) | 2.76 (3 / 2.56) |
average hits winning Eliminatória Direta | 15 (15 / 15) | 15 (15 / 15) |
average hits losing Eliminatória Direta | 9 (9 / 9) | 10 (10.33 / 9.33) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
813 | 0.0000 | 2024 | FIE (unofficial) | Espada Senior Individual | |||||
482 | 0.5000 | 2024 | FIE (unofficial) | Espada U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
75 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Espada U23 Individual | |||||
55 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Espada U20 Individual | |||||
395 | 1.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Espada Senior Individual | |||||
209 | 0.5000 | 2024 | EFC extracted FIE Ranking (unofficial) | Espada U20 Individual | |||||
34 | 96.0000 | 2022 | EFC (unofficial) | Espada U17 Individual | |||||
311 | 6.0000 | 2021 | EFC (unofficial) | Espada U17 Individual | |||||
292 | 3.0000 | 2020 | EFC (unofficial) | Espada U17 Individual | |||||
574 | 3.0000 | 2019 | EFC (unofficial) | Espada U17 Individual | |||||
574 | 3.0000 | 2019 | EFC (unofficial) | Espada U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Knightsbridge Fencing Club (GBR) | Clube | 1 de jan de 2019 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.