31 de dez de 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 09/08/2022 / 20/08/2022 | ![]() |
Commonwealth Championships | Florete masculino U20 Individual | |
25 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
167 | 06/04/2019 / 14/04/2019 | ![]() |
World Championships | Florete masculino U20 Individual | |
88 | 06/04/2019 / 14/04/2019 | ![]() |
World Championships | Florete masculino U17 Individual | |
87 | 01/04/2018 / 10/04/2018 | ![]() |
World Championships Cadets/Juniors | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 24/02/2020 / 29/02/2020 | ![]() |
African Championships | Florete masculino U20 Individual | |
4 | 24/02/2020 / 29/02/2020 | ![]() |
African Championships | Florete masculino U20 Equipe | |
7 | 18/02/2019 / 22/02/2019 | ![]() |
African Championships U17/U20 | Florete masculino U20 Individual | |
6F | 18/02/2019 / 22/02/2019 | ![]() |
African Championships U17/U20 | Florete masculino U20 Equipe | |
7 | 18/02/2019 / 22/02/2019 | ![]() |
African Championships U17/U20 | Florete masculino U17 Individual | |
12 | 01/03/2018 / 05/03/2018 | ![]() |
African Championships U17/U20 | Florete masculino U20 Individual | |
7 | 01/03/2018 / 05/03/2018 | ![]() |
African Championships U17/U20 | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
117 | 15/02/2020 / 16/02/2020 | ![]() |
World Cup | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
110 | 26/01/2019 / 27/01/2019 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
104 | 15/12/2018 / 16/12/2018 | ![]() |
International Händel-Cup | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
53 | 02/07/2017 | ![]() |
British Championships | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 10/05/2014 / 11/05/2014 | ![]() |
Trekanten International - Nordic Championships | Florete masculino U14 Individual | |
9 | 10/05/2014 / 11/05/2014 | ![]() |
Trekanten International - Nordic Championships | Florete masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
79 | 31/03/2018 / 01/04/2018 | ![]() |
Birmingham International | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 14/07/2018 / 15/07/2018 | ![]() |
Championships of Upper Bavaria | Florete masculino Senior Individual | |
1 | 15/07/2017 / 16/07/2017 | ![]() |
Championships of Upper Bavaria | Florete masculino U17 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
106 | 8.0000 | 2020 | FIE (unofficial) | Florete U20 Individual | |||||
114 | 12.0000 | 2019 | FIE (unofficial) | Florete U20 Individual | |||||
74 | 21.0000 | 2018 | FIE (unofficial) | Florete U20 Individual | |||||
115 | 12.0000 | 2017 | FIE (unofficial) | Florete U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 21.0000 | 2019 | CAE extracted FIE Ranking (unofficial) | Florete U20 Individual | |||||
337 | 6.0000 | 2018 | EFC (unofficial) | Florete U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
MTV München (GER) | Clube | 1 de ago de 2018 | Primeira Filiação | |
MTV München (GER) | Clube | 15 de set de 2014 | 22 de out de 2015 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.