Millfield School
Espada Florete Sabre
Campeonato de Zona Continental | ||
---|---|---|
0 | 1 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 26/02/2022 / 02/03/2022 | ![]() |
European Championships | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
103 | 26/02/2022 / 02/03/2022 | ![]() |
European Championships | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
140 | 19/02/2022 / 20/02/2022 | ![]() |
World Cup of Switzerland | Espada masculino U20 Individual | |
9 | 19/02/2022 / 20/02/2022 | ![]() |
World Cup of Switzerland | Espada masculino U20 Equipe | |
75 | 05/02/2022 / 06/02/2022 | ![]() |
Star Cup | Espada masculino U20 Individual | |
18 | 05/02/2022 / 06/02/2022 | ![]() |
Star Cup | Espada masculino U20 Equipe | |
29 | 08/01/2022 / 09/01/2022 | ![]() |
Alpe Adria | Espada masculino U20 Individual | |
188 | 04/12/2021 / 05/12/2021 | ![]() |
World Cup | Espada masculino U20 Individual | |
77 | 01/02/2020 / 02/02/2020 | ![]() |
Star Cup | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
239 | 11/01/2019 / 13/01/2019 | ![]() |
Coupe du Danube | Espada masculino U17 Individual | |
38 | 11/01/2019 / 13/01/2019 | ![]() |
Coupe du Danube | Espada masculino U17 Equipe | |
120 | 01/12/2018 / 02/12/2018 | ![]() |
Copenhagen Cadet Circuit | Espada masculino U17 Individual | |
10 | 01/12/2018 / 02/12/2018 | ![]() |
Copenhagen Cadet Circuit | Espada masculino U17 Equipe | |
77 | 24/11/2018 / 25/11/2018 | ![]() |
Tank und Rast Pokal | Espada masculino U17 Individual | |
21 | 24/11/2018 / 25/11/2018 | ![]() |
Tank und Rast Pokal | Espada masculino U17 Equipe | |
74 | 03/11/2018 / 04/11/2018 | ![]() |
World Challenge | Espada masculino U17 Individual | |
12 | 03/11/2018 / 04/11/2018 | ![]() |
World Challenge | Espada masculino U17 Equipe | |
158 | 28/10/2017 / 29/10/2017 | ![]() |
Trofeo Maestro Dario Codarin | Espada masculino U17 Individual | |
27 | 28/10/2017 / 29/10/2017 | ![]() |
Trofeo Maestro Dario Codarin | Espada masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
74 | 06/11/2021 / 07/11/2021 | ![]() |
British Championships | Espada masculino Senior Individual | |
14 | 30/10/2021 / 31/10/2021 | ![]() |
British Championships | Espada masculino U23 Individual | |
14 | 12/09/2021 | ![]() |
British Championships | Espada masculino U20 Individual | |
30 | 18/01/2020 | ![]() |
British Championships | Espada masculino U23 Individual | |
33 | 22/09/2019 | ![]() |
British Championships | Espada masculino U20 Individual | |
21 | 13/04/2019 / 14/04/2019 | ![]() |
British Championships | Espada masculino Senior Individual | |
29 | 09/09/2018 | ![]() |
British Championships | Espada masculino U20 Individual | |
21 | 08/09/2018 | ![]() |
British Championships | Espada masculino U17 Individual | |
63 | 02/07/2017 | ![]() |
British Championships | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 10/06/2023 / 11/06/2023 | ![]() |
Exeter Open | Sabre masculino Senior Individual | |
28 | 02/10/2021 / 03/10/2021 | ![]() |
London International Open | Espada masculino Senior Individual | |
12 | 04/09/2021 / 05/09/2021 | ![]() |
National Tournament BRC A1 | Espada masculino U20 Individual | |
24 | 05/10/2019 / 06/10/2019 | ![]() |
London International Open | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
29 | 20/11/2021 / 21/11/2021 | ![]() |
Welsh Open | Espada masculino Senior Individual | |
55 | 20/11/2021 / 21/11/2021 | ![]() |
Welsh Open | Florete masculino Senior Individual | |
53 | 09/11/2019 / 10/11/2019 | ![]() |
Welsh Open | Florete masculino Senior Individual | |
9 | 09/11/2019 / 10/11/2019 | ![]() |
Welsh Open | Espada masculino Senior Individual | |
58 | 10/11/2018 / 11/11/2018 | ![]() |
Welsh Open | Espada masculino Senior Individual | |
62 | 11/11/2017 / 12/11/2017 | ![]() |
Welsh Open | Espada masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
188 | 5.0000 | 2021 | FIE (unofficial) | Espada U20 Individual | |||||
298 | 1.0000 | 2020 | FIE (unofficial) | Espada U20 Individual | |||||
375 | 1.0000 | 2019 | FIE (unofficial) | Espada U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
290 | 8.5000 | 2018 | EFC (unofficial) | Espada U17 Individual | |||||
625 | 0.0000 | 2017 | EFC (unofficial) | Espada U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Millfield School (GBR) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.