Campeonato Nacional | ||
---|---|---|
1 | 2 | 4 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 09/08/2022 / 20/08/2022 | ![]() |
Commonwealth Championships | Sabre feminino Senior Individual | |
4 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Sabre feminino U17 Equipe | |
12 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Sabre feminino U20 Individual | |
4 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Sabre feminino U20 Equipe | |
18 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Sabre feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
64 | 02/04/2022 / 10/04/2022 | ![]() |
World Championships | Sabre feminino U20 Individual | |
16 | 02/04/2022 / 10/04/2022 | ![]() |
World Championships | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 26/02/2024 / 29/02/2024 | ![]() |
European Championships | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
23 | 26/02/2024 / 29/02/2024 | ![]() |
European Championships | Sabre feminino U20 Individual | |
43 | 23/05/2023 / 27/05/2023 | ![]() |
European Championships | Sabre feminino U23 Individual | |
10 | 23/05/2023 / 27/05/2023 | ![]() |
European Championships | Sabre feminino U23 Equipe | |
50 | 25/02/2023 / 28/02/2023 | ![]() |
European Championships | Sabre feminino U20 Individual | |
10 | 25/02/2023 / 28/02/2023 | ![]() |
European Championships | Sabre feminino U20 Equipe | |
10 | 26/02/2022 / 02/03/2022 | ![]() |
European Championships | Sabre feminino U20 Equipe | |
35 | 26/02/2022 / 02/03/2022 | ![]() |
European Championships | Sabre feminino U20 Individual | |
58 | 22/02/2020 / 26/02/2020 | ![]() |
European Championships | Sabre feminino U17 Individual | |
11 | 22/02/2020 / 26/02/2020 | ![]() |
European Championships | Sabre feminino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 02/02/2024 / 04/02/2024 | ![]() |
Asparoukh's Sword | Sabre feminino U20 Equipe | |
5 | 21/01/2023 / 22/01/2023 | ![]() |
Ciudad de Segovia | Sabre feminino U20 Equipe | |
8 | 17/12/2022 / 18/12/2022 | ![]() |
Preis der Chemiestadt Dormagen | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
133 | 07/11/2024 / 10/11/2024 | ![]() |
Oran World Cup | Sabre feminino Senior Individual | |
24 | 29/09/2024 | ![]() |
Flemish Open | Sabre feminino Senior Individual | |
182 | 15/03/2024 / 17/03/2024 | ![]() |
SGK Ladies World Cup | Sabre feminino Senior Individual | |
125 | 02/02/2024 / 04/02/2024 | ![]() |
Asparoukh's Sword | Sabre feminino U20 Individual | |
9 | 20/01/2024 / 21/01/2024 | ![]() |
Ciudad de Segovia | Sabre feminino U20 Equipe | |
90 | 20/01/2024 / 21/01/2024 | ![]() |
Ciudad de Segovia | Sabre feminino U20 Individual | |
29 | 06/01/2024 / 07/01/2024 | ![]() |
Héraklész Budapest Cup | Sabre feminino U20 Individual | |
55 | 15/12/2023 / 17/12/2023 | ![]() |
World Cup | Sabre feminino U20 Individual | |
12 | 15/12/2023 / 17/12/2023 | ![]() |
World Cup | Sabre feminino U20 Equipe | |
15 | 01/12/2023 / 03/12/2023 | ![]() |
World Cup | Sabre feminino U20 Equipe | |
84 | 01/12/2023 / 03/12/2023 | ![]() |
World Cup | Sabre feminino U20 Individual | |
48 | 01/10/2023 | ![]() |
Flemish Open | Sabre feminino Senior Individual | |
117 | 03/02/2023 / 05/02/2023 | ![]() |
Asparoukh's Sword | Sabre feminino U20 Individual | |
73 | 21/01/2023 / 22/01/2023 | ![]() |
Ciudad de Segovia | Sabre feminino U20 Individual | |
11 | 07/01/2023 / 08/01/2023 | ![]() |
Héraklész Budapest Cup | Sabre feminino U20 Equipe | |
106 | 07/01/2023 / 08/01/2023 | ![]() |
Héraklész Budapest Cup | Sabre feminino U20 Individual | |
82 | 17/12/2022 / 18/12/2022 | ![]() |
Preis der Chemiestadt Dormagen | Sabre feminino U20 Individual | |
163 | 08/12/2022 / 10/12/2022 | ![]() |
Grand Prix Nuoma | Sabre feminino Senior Individual | |
85 | 02/12/2022 / 04/12/2022 | ![]() |
World Cup | Sabre feminino U20 Individual | |
10 | 02/12/2022 / 04/12/2022 | ![]() |
World Cup | Sabre feminino U20 Equipe | |
16 | 04/03/2022 / 06/03/2022 | ![]() |
Coupe Akropolis | Sabre feminino Senior Equipe | |
154 | 04/03/2022 / 06/03/2022 | ![]() |
Coupe Akropolis | Sabre feminino Senior Individual | |
54 | 05/02/2022 / 06/02/2022 | ![]() |
Asparoukh's Sword | Sabre feminino U20 Individual | |
101 | 22/01/2022 / 23/01/2022 | ![]() |
Ciudad de Segovia | Sabre feminino U20 Individual | |
11 | 22/01/2022 / 23/01/2022 | ![]() |
Ciudad de Segovia | Sabre feminino U20 Equipe | |
77 | 07/01/2022 / 08/01/2022 | ![]() |
Héraklész Budapest Cup | Sabre feminino U20 Individual | |
73 | 04/12/2021 / 05/12/2021 | ![]() |
World Cup | Sabre feminino U20 Individual | |
13 | 04/12/2021 / 05/12/2021 | ![]() |
World Cup | Sabre feminino U20 Equipe | |
118 | 01/02/2020 | ![]() |
Preis der Chemiestadt | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 30/11/2019 / 01/12/2019 | ![]() |
Wiekhorst Cup + Allstar - Cup | Sabre feminino U17 Equipe | |
117 | 30/11/2019 / 01/12/2019 | ![]() |
Wiekhorst Cup + Allstar - Cup | Sabre feminino U17 Individual | |
39 | 16/11/2019 / 17/11/2019 | ![]() |
Etropolski’s sabre | Sabre feminino U17 Individual | |
12 | 16/11/2019 / 17/11/2019 | ![]() |
Etropolski’s sabre | Sabre feminino U17 Equipe | |
14 | 26/10/2019 | ![]() |
Camden International | Sabre feminino U17 Individual | |
1 | 26/10/2019 | ![]() |
Camden International | Sabre feminino U17 Equipe | |
24 | 05/10/2019 / 06/10/2019 | ![]() |
Huniber Cup | Sabre feminino U17 Equipe | |
179 | 05/10/2019 / 06/10/2019 | ![]() |
Huniber Cup | Sabre feminino U17 Individual | |
53 | 12/01/2019 / 13/01/2019 | ![]() |
Eurosabre | Sabre feminino U17 Individual | |
178 | 01/12/2018 / 02/12/2018 | ![]() |
Volksbankpokal | Sabre feminino U17 Individual | |
14 | 01/12/2018 / 02/12/2018 | ![]() |
Volksbankpokal | Sabre feminino U17 Equipe | |
81 | 17/11/2018 / 18/11/2018 | ![]() |
Etropolski’s sabre | Sabre feminino U17 Individual | |
11 | 17/11/2018 / 18/11/2018 | ![]() |
Etropolski’s sabre | Sabre feminino U17 Equipe | |
58 | 13/10/2018 / 14/10/2018 | ![]() |
Camden International | Sabre feminino U17 Individual | |
5 | 13/10/2018 / 14/10/2018 | ![]() |
Camden International | Sabre feminino U17 Equipe | |
186 | 13/01/2018 / 14/01/2018 | ![]() |
Fredi Grasnek Cadet Tournament | Sabre feminino U17 Individual | |
23 | 02/12/2017 / 03/12/2017 | ![]() |
Volksbankpokal | Sabre feminino U17 Equipe | |
220 | 02/12/2017 / 03/12/2017 | ![]() |
Volksbankpokal | Sabre feminino U17 Individual | |
14 | 28/10/2017 / 29/10/2017 | ![]() |
Camden International | Sabre feminino U17 Equipe | |
49 | 28/10/2017 / 29/10/2017 | ![]() |
Camden International | Sabre feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 17/11/2024 | ![]() |
British Championships | Sabre feminino U23 Individual | |
1 | 27/04/2024 / 28/04/2024 | ![]() |
British Championships | Sabre feminino Senior Equipe | |
7 | 16/09/2023 / 17/09/2023 | ![]() |
British Championships | Sabre feminino U20 Individual | |
5 | 15/04/2023 / 16/04/2023 | ![]() |
British Championships | Sabre feminino Senior Individual | |
2 | 15/04/2023 / 16/04/2023 | ![]() |
British Championships | Sabre feminino Senior Equipe | |
3 | 06/11/2022 | ![]() |
British Championships | Sabre feminino U23 Individual | |
3 | 18/09/2022 | ![]() |
British Championships | Sabre feminino U20 Individual | |
3 | 14/11/2021 | ![]() |
British Championships | Sabre feminino U23 Individual | |
6 | 06/11/2021 / 07/11/2021 | ![]() |
British Championships | Sabre feminino Senior Individual | |
2 | 12/09/2021 | ![]() |
British Championships | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
16 | 27/04/2024 / 28/04/2024 | ![]() |
British Championships | Sabre feminino Senior Individual | |
9 | 26/11/2023 | ![]() |
British Championships | Sabre feminino U23 Individual | |
14 | 03/06/2022 | ![]() |
British Championships | Sabre feminino Senior Individual | |
7 | 22/09/2019 | ![]() |
British Championships | Sabre feminino U20 Individual | |
7 | 21/09/2019 | ![]() |
British Championships | Sabre feminino U17 Individual | |
19 | 09/09/2018 | ![]() |
British Championships | Sabre feminino U20 Individual | |
10 | 08/09/2018 | ![]() |
British Championships | Sabre feminino U17 Individual | |
17 | 28/01/2018 | ![]() |
British Championships | Sabre feminino U23 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 13/07/2024 / 14/07/2024 | ![]() |
British Open Championships | Sabre feminino Senior Individual | |
6 | 02/10/2022 | ![]() |
Leon Paul B | Sabre feminino U20 Individual | |
3 | 03/09/2022 / 04/09/2022 | ![]() |
BRC A1 | Sabre feminino U20 Individual | |
2 | 18/09/2021 / 19/09/2021 | ![]() |
National Tournament BRC A1 | Sabre feminino U20 Individual | |
8 | 18/07/2021 | ![]() |
Academy BRC | Sabre feminino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 03/06/2023 / 04/06/2023 | ![]() |
British Open Championships | Sabre feminino Senior Individual | |
40 | 21/03/2019 / 24/03/2019 | ![]() |
Challenge Wratislavia | Sabre feminino U15 Individual | |
49 | 21/03/2018 / 25/03/2018 | ![]() |
Challenge Wratislavia | Sabre feminino U15 Individual | |
83 | 23/03/2017 / 27/03/2017 | ![]() |
Challenge Wratislavia | Sabre feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 30/03/2024 / 31/03/2024 | ![]() |
Birmingham International | Sabre feminino Senior Individual | |
6 | 27/11/2022 | ![]() |
British Sabre Open | Sabre feminino Senior Individual | |
5 | 15/10/2022 | ![]() |
Academy Sabre Open | Sabre feminino Senior Individual | |
1 | 09/07/2022 | ![]() |
Academy B BRC | Sabre feminino U20 Individual | |
3 | 30/10/2021 | ![]() |
Hamlet Sabre | Sabre feminino Senior Individual | |
5 | 10/10/2021 | ![]() |
Academy Sabre Open | Sabre feminino Senior Individual | |
2 | 27/06/2021 | ![]() |
Stratford Senior Sabre | Sabre feminino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
14 | 29/10/2022 / 30/10/2022 | ![]() |
Hamlet Sabre | Sabre feminino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 15/03/2022 / 17/03/2022 | ![]() |
Public School Fencing Championships | Sabre feminino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 09/11/2019 / 10/11/2019 | ![]() |
Welsh Open | Sabre feminino Senior Individual | |
9 | 10/11/2018 / 11/11/2018 | ![]() |
Welsh Open | Sabre feminino Senior Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 4 | 18 | 36 |
losses Poule | 8 | 29 | 44 |
wins Eliminatória Direta | 1 | 4 | 8 |
losses Eliminatória Direta | 1 | 5 | 9 |
total hits | 48 | 240 | 479 |
average hits winning Poule | 5 (0 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 1.38 (1 / 2) | 1.86 (1.87 / 1.86) | 2.16 (2.24 / 2.05) |
average hits winning Eliminatória Direta | 15 (15 / 0) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing Eliminatória Direta | 2 (2 / 0) | 7.2 (10 / 5.33) | 9.33 (8.25 / 10.2) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
329 | 0.2500 | 2024 | FIE (unofficial) | Sabre Senior Individual | |||||
341 | 0.0000 | 2023 | FIE (unofficial) | Sabre Senior Individual | |||||
335 | 0.2500 | 2023 | Olympic Ranking (unofficial) | Sabre Senior Individual | |||||
110 | 13.0000 | 2023 | FIE (unofficial) | Sabre U20 Individual | |||||
215 | 3.0000 | 2022 | FIE (unofficial) | Sabre U20 Individual | |||||
418 | 0.0000 | 2022 | FIE (unofficial) | Sabre Senior Individual | |||||
418 | 0.0000 | 2021 | FIE (unofficial) | Sabre Senior Individual | |||||
99 | 10.5000 | 2021 | FIE (unofficial) | Sabre U20 Individual | |||||
298 | 0.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
367 | 0.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
138 | 4.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabre Senior Individual | |||||
148 | 0.0000 | 2022 | EFC (unofficial) | Sabre U23 Individual | |||||
60 | 30.0000 | 2020 | EFC (unofficial) | Sabre U17 Individual | |||||
104 | 30.0000 | 2019 | EFC (unofficial) | Sabre U17 Individual | |||||
165 | 13.0000 | 2018 | EFC (unofficial) | Sabre U17 Individual | |||||
256 | 5.0000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Truro Fencing Club (GBR) | Clube | 1 de jan de 2013 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.