Campeonato Regional | ||
---|---|---|
1 | 1 | 0 |
28 de jan de 2017 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
231 | 09/11/2024 / 10/11/2024 | ![]() |
Cadet Circuit | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
36 | 18/03/2023 / 19/03/2023 | ![]() |
German Championships | Florete masculino U15 Individual | |
15 | 18/03/2023 / 19/03/2023 | ![]() |
German Championships | Florete masculino U15 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
101 | 11/01/2025 | ![]() |
Sparkassen Cup | Florete masculino U17 Individual | |
115 | 26/10/2024 / 27/10/2024 | ![]() |
Adolf-Ermer-Cup | Florete masculino U20 Individual | |
102 | 12/10/2024 / 13/10/2024 | ![]() |
International Cup of Tauberfranken | Florete masculino U17 Individual | |
155 | 28/09/2024 / 29/09/2024 | ![]() |
Saale Cup | Florete masculino U20 Individual | |
81 | 27/01/2024 | ![]() |
Sparkassen Cup | Florete masculino U17 Individual | |
114 | 21/10/2023 / 22/10/2023 | ![]() |
Adolf-Ermer-Cup | Florete masculino U20 Individual | |
88 | 30/09/2023 / 01/10/2023 | ![]() |
International Cup of Tauberfranken | Florete masculino U17 Individual | |
107 | 23/09/2023 / 24/09/2023 | ![]() |
International Tournament | Florete masculino U20 Individual | |
110 | 07/01/2023 / 08/01/2023 | ![]() |
International Competition | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 01/02/2025 / 02/02/2025 | ![]() |
Hessian State Championships | Florete masculino U17 Equipe | |
5 | 03/02/2024 | ![]() |
Hessian State Championships | Florete masculino U20 Equipe | |
4 | 02/12/2023 / 03/12/2023 | ![]() |
Hessian Youth Championships | Florete masculino U17 Equipe | |
5 | 04/03/2023 / 05/03/2023 | ![]() |
Hessian Youth Championships | Florete masculino U15 Individual | |
6 | 05/03/2022 / 06/03/2022 | ![]() |
Hessian Youth Championships | Espada masculino U15 Equipe | |
7 | 11/09/2021 / 12/09/2021 | ![]() |
Hessian State Championships | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 01/02/2025 / 02/02/2025 | ![]() |
Hessian State Championships | Florete masculino U17 Individual | |
23 | 03/02/2024 | ![]() |
Hessian State Championships | Florete masculino Senior Individual | |
14 | 03/02/2024 | ![]() |
Hessian State Championships | Florete masculino U20 Individual | |
12 | 02/12/2023 / 03/12/2023 | ![]() |
Hessian Youth Championships | Florete masculino U17 Individual | |
15 | 04/03/2023 / 05/03/2023 | ![]() |
Hessian Youth Championships | Florete masculino U17 Individual | |
30 | 05/03/2022 / 06/03/2022 | ![]() |
Hessian Youth Championships | Espada masculino U15 Individual | |
17 | 26/02/2022 / 27/02/2022 | ![]() |
Hessian Youth Championships | Florete masculino U17 Individual | |
14 | 26/02/2022 / 27/02/2022 | ![]() |
Hessian Youth Championships | Florete masculino U15 Individual | |
21 | 18/09/2021 / 19/09/2021 | ![]() |
Hessian State Championships | Florete masculino U20 Individual | |
29 | 11/09/2021 / 12/09/2021 | ![]() |
Hessian State Championships | Espada masculino U20 Individual | |
1 | 06/04/2019 / 07/04/2019 | ![]() |
Hessian Youth Championships | Florete masculino U11 Individual | |
6 | 25/02/2017 / 26/02/2017 | ![]() |
Hessische Jugend-Meisterschaft | Florete masculino U10 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 08/02/2025 / 09/02/2025 | ![]() |
Golden Mask of Maintal | Florete masculino U17 Individual | |
8 | 14/09/2024 / 15/09/2024 | ![]() |
FTV Youth Cup | Florete masculino U20 Individual | |
6 | 14/09/2024 / 15/09/2024 | ![]() |
FTV Youth Cup | Florete masculino U17 Individual | |
0A | 10/12/2022 / 11/12/2022 | ![]() |
Foil of Bonn | Florete masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 06/10/2024 | ![]() |
Hugo-Ehlen-Turnier | Florete masculino U20 Individual | |
39 | 20/04/2024 / 21/04/2024 | ![]() |
Postmichel Cup | Florete masculino U17 Individual | |
13 | 09/03/2024 / 10/03/2024 | ![]() |
Championships of Mainz | Florete masculino Senior Individual | |
13 | 02/03/2024 / 03/03/2024 | ![]() |
Golden Mask of Maintal | Florete masculino U17 Individual | |
21 | 18/02/2024 | ![]() |
Hugo-Ehlen-Turnier | Florete masculino U20 Individual | |
15 | 16/09/2023 / 17/09/2023 | ![]() |
FTV Youth Cup | Florete masculino U17 Individual | |
15 | 16/09/2023 / 17/09/2023 | ![]() |
FTV Youth Cup | Florete masculino U20 Individual | |
18 | 11/03/2023 / 12/03/2023 | ![]() |
Bergstraßen Tournament | Florete masculino U15 Individual | |
15 | 18/02/2023 / 19/02/2023 | ![]() |
Golden Mask of Maintal | Florete masculino U15 Individual | |
15 | 18/02/2023 / 19/02/2023 | ![]() |
Golden Mask of Maintal | Florete masculino U17 Individual | |
51 | 11/02/2023 / 12/02/2023 | ![]() |
Internationaler König-Pokal | Florete masculino U17 Individual | |
11 | 28/01/2023 / 29/01/2023 | ![]() |
Cup of Sparkasse | Florete masculino U15 Individual | |
12 | 05/11/2022 / 06/11/2022 | ![]() |
TFC Youth Cup | Florete masculino U15 Individual | |
47 | 05/11/2022 | ![]() |
Postmichel Cup | Florete masculino U17 Individual | |
17 | 29/01/2022 / 30/01/2022 | ![]() |
Cup of Sparkasse | Florete masculino U15 Individual | |
18 | 07/03/2020 / 08/03/2020 | ![]() |
Bergstraßen Tournament | Florete masculino U13 Individual | |
9 | 19/10/2019 / 20/10/2019 | ![]() |
TFC Youth Cup | Florete masculino U13 Individual | |
3 | 16/03/2019 / 17/03/2019 | ![]() |
Bergstraßen Tournament | Florete masculino U11 Individual | |
6 | 16/02/2019 / 17/02/2019 | ![]() |
International Tournament | Florete masculino U11 Individual | |
9 | 10/11/2018 / 11/11/2018 | ![]() |
TFC Youth Cup | Florete masculino U11 Individual | |
4 | 08/09/2018 / 09/09/2018 | ![]() |
Foil of Bonn | Florete masculino U11 Individual | |
5 | 07/10/2017 / 08/10/2017 | ![]() |
TFC Youth Cup | Florete masculino U10 Individual | |
22 | 11/03/2017 / 12/03/2017 | ![]() |
Bergstraßen Tournament | Florete masculino U10 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 16/11/2024 / 17/11/2024 | ![]() |
Championships of Marburg | Florete masculino Senior Individual | |
5 | 11/11/2023 / 12/11/2023 | ![]() |
Championships of Marburg | Florete masculino U17 Individual | |
6 | 15/10/2022 / 16/10/2022 | ![]() |
Merck Jugend-Pokal | Florete masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 08/02/2025 / 09/02/2025 | ![]() |
Golden Mask of Maintal | Florete masculino Senior Individual | |
15 | 02/03/2024 / 03/03/2024 | ![]() |
Golden Mask of Maintal | Florete masculino Senior Individual | |
15 | 11/11/2023 / 12/11/2023 | ![]() |
Championships of Marburg | Florete masculino Senior Individual | |
10 | 04/02/2023 / 05/02/2023 | ![]() |
Lahn Cup | Florete masculino U15 Individual | |
13 | 19/11/2022 / 20/11/2022 | ![]() |
Championships of Marburg | Florete masculino U17 Individual | |
9 | 19/11/2022 / 20/11/2022 | ![]() |
Championships of Marburg | Florete masculino U15 Individual | |
11 | 09/07/2022 / 10/07/2022 | ![]() |
Ditzinger Young Masters | Florete masculino U15 Individual | |
9 | 08/02/2020 / 09/02/2020 | ![]() |
Merck Youth Cup | Florete masculino U13 Individual | |
18 | 08/02/2020 / 09/02/2020 | ![]() |
Merck Youth Cup | Florete masculino U15 Individual | |
29 | 01/02/2020 / 02/02/2020 | ![]() |
Lahn Cup | Florete masculino U13 Individual | |
11 | 04/01/2020 | ![]() |
Hessenliga Foil 4 | Florete aberto U15 Individual | |
12 | 16/11/2019 / 17/11/2019 | ![]() |
international Championships of Marburg | Florete masculino U13 Individual | |
15 | 16/11/2019 / 17/11/2019 | ![]() |
international Championships of Marburg | Florete masculino U15 Individual | |
9 | 07/11/2019 | ![]() |
Hessenliga Foil 2 | Florete aberto U15 Individual | |
10 | 14/09/2019 / 15/09/2019 | ![]() |
Cup Salierkrone | Florete masculino U13 Individual | |
3 | 24/08/2019 / 25/08/2019 | ![]() |
Mainzer Rad | Espada aberto U15 Equipe | |
7 | 04/05/2019 / 05/05/2019 | ![]() |
Die goldene Maske von Maintal | Florete masculino U11 Individual | |
2 | 30/03/2019 / 31/03/2019 | ![]() |
Championships of Mainz | Florete masculino U11 Individual | |
1 | 02/03/2019 / 03/03/2019 | ![]() |
Merck Youth Cup | Florete masculino U11 Individual | |
3 | 26/01/2019 / 27/01/2019 | ![]() |
Little Owl Cup | Florete masculino U12 Individual | |
1 | 19/01/2019 / 20/01/2019 | ![]() |
Memoriam Arno Anschütz | Florete masculino U12-U10 Individual | |
5 | 01/12/2018 / 02/12/2018 | ![]() |
international Championships of Marburg | Florete masculino U11 Individual | |
3 | 15/09/2018 / 16/09/2018 | ![]() |
Cup Salierkrone | Florete masculino U11 Individual | |
2 | 02/09/2018 | ![]() |
Karottenturnier | Florete masculino U11 Individual | |
3 | 01/09/2018 / 02/09/2018 | ![]() |
Mainzer Rad | Florete aberto U12-U10 Equipe | |
1 | 06/05/2017 | ![]() |
Cup Emichburg | Florete masculino U10 Individual | |
2 | 04/03/2017 / 05/03/2017 | ![]() |
Springtime Tournament | Florete masculino U10 Individual | |
11 | 11/02/2017 / 12/02/2017 | ![]() |
Merck Youth Cup | Florete masculino U10 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 13 | 12 | 22 |
losses Poule | 25 | 30 | 30 |
wins Eliminatória Direta | 3 | 0 | 2 |
losses Eliminatória Direta | 9 | 12 | 6 |
total hits | 211 | 215 | 243 |
average hits winning Poule | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 1.36 (1.15 / 1.58) | 2.47 (2 / 2.82) | 1.7 (1.75 / 1.64) |
average hits winning Eliminatória Direta | 15 (0 / 15) | 15 (15 / 15) | |
average hits losing Eliminatória Direta | 7.44 (8 / 7) | 6.75 (7.86 / 5.2) | 8.67 (5 / 9.4) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
656 | 0.0000 | 2024 | EFC (unofficial) | Florete U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
109 | 0.0000 | 2023 | Deutsche Rangliste | Florete U17 Individual | |||||
127 | 0.0000 | 2022 | Deutsche Rangliste | Florete U17 Individual | |||||
36 | 1.0000 | 2022 | Deutsche Rangliste | Florete U15 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 13.5000 | 2024 | Hessische Rangliste | Florete U20 Individual | |||||
8 | 22.2800 | 2024 | Hessische Rangliste | Florete U17 Individual | |||||
28 | 4.0000 | 2024 | Hessische Rangliste | Florete Senior Individual | |||||
11 | 27.6000 | 2023 | Hessische Rangliste | Florete U17 Individual | |||||
24 | 4.0000 | 2023 | Hessische Rangliste | Florete Senior Individual | |||||
12 | 15.5000 | 2023 | Hessische Rangliste | Florete U20 Individual | |||||
16 | 10.0700 | 2022 | Hessische Rangliste | Florete U17 Individual | |||||
9 | 36.5900 | 2022 | Hessische Rangliste | Florete U15 Individual | |||||
32 | 0.0300 | 2022 | Hessische Rangliste | Espada U17 Individual | |||||
43 | 0.0400 | 2022 | Hessische Rangliste | Espada U15 Individual | |||||
22 | 4.0000 | 2021 | Hessische Rangliste | Florete U20 Individual | |||||
34 | 3.0000 | 2021 | Hessische Rangliste | Espada U17 Individual | |||||
30 | 4.0000 | 2021 | Hessische Rangliste | Espada U20 Individual | |||||
33 | 4.0000 | 2021 | Hessische Rangliste | Espada U15 Individual | |||||
16 | 9.0000 | 2021 | Hessische Rangliste | Florete U15 Individual | |||||
23 | 7.0000 | 2021 | Hessische Rangliste | Florete U17 Individual | |||||
6 | 0.4200 | 2020 | Hessische Rangliste | Florete U13 Individual | |||||
13 | 0.0600 | 2020 | Hessische Rangliste | Florete U15 Individual | |||||
6 | 10.0000 | 2019 | Hessenliga | Florete U13 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|---|---|---|---|---|
2021/2022 | Grundlagenkader | Florete | Hessischer Fechterverband e.V. | Landesstützpunkt Hanau/Marburg |
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FC Rüsselsheim (GER) | Clube | 30 de jan de 2017 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.