7 de nov de 2016 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
66 | 14/04/2018 / 15/04/2018 | ![]() |
German Championships | Espada masculino U14 Individual | |
63 | 13/05/2017 / 14/05/2017 | ![]() |
German Championships | Espada masculino U13 Individual | |
28 | 13/05/2017 / 14/05/2017 | ![]() |
German Championships | Espada masculino U14+U13 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
67 | 14/10/2017 / 15/10/2017 | ![]() |
Allstar Deutschland Challenge | Espada masculino U14+U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
18 | 28/10/2017 / 29/10/2017 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U14 Individual | |
5 | 28/10/2017 / 29/10/2017 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U14+U13 Equipe | |
7 | 11/02/2017 | ![]() |
Championships of Baden Nord | Florete masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
35 | 15/02/2020 / 16/02/2020 | ![]() |
International Tournament Hoolgaascht | Espada masculino U17 Individual | |
44 | 02/03/2019 / 03/03/2019 | ![]() |
Tournament Hoolgaascht | Espada masculino U17 Individual | |
16 | 03/03/2018 / 04/03/2018 | ![]() |
Qualification Tournament Baden Nord | Espada masculino U14 Individual | |
32 | 17/12/2016 / 18/12/2016 | ![]() |
Cup Achalm | Espada masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 17/02/2018 / 18/02/2018 | ![]() |
Heidelberger Schlossturnier | Espada masculino U14 Individual | |
6 | 28/01/2017 | ![]() |
Heidelberger Schlossturnier | Espada masculino U13 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 2.0000 | 2018 | Nordbadische Rangliste | Espada U17 Individual | |||||
6 | 20.0000 | 2017 | Nordbadische Rangliste | Espada U15 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FC Mosbach (GER) | Clube | 3 de nov de 2016 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.