Campeonato de Zona Continental | ||
---|---|---|
0 | 1 | 2 |
Campeonato Nacional | ||
---|---|---|
0 | 2 | 1 |
Campeonato Regional | ||
---|---|---|
2 | 0 | 0 |
12 de ago de 2018 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Florete masculino U20 Individual | |
2 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Florete masculino U20 Equipe | |
2 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Florete masculino U17 Individual | |
3 | 23/07/2018 / 30/07/2018 | ![]() |
Commonwealth Championships | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
57 | 03/04/2021 / 11/04/2021 | ![]() |
World Championships | Florete masculino U20 Individual | |
9 | 03/04/2021 / 11/04/2021 | ![]() |
World Championships | Florete masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 23/02/2020 / 28/02/2020 | ![]() |
Pan American Championships U17/U20 | Florete masculino U20 Equipe | |
14 | 23/02/2020 / 28/02/2020 | ![]() |
Pan American Championships U17/U20 | Florete masculino U20 Individual | |
3 | 26/02/2019 / 03/03/2019 | ![]() |
Pan American Championships U17/U20 | Florete masculino U17 Individual | |
3 | 26/02/2019 / 03/03/2019 | ![]() |
Pan American Championships U17/U20 | Florete masculino U20 Equipe | |
8 | 26/02/2019 / 03/03/2019 | ![]() |
Pan American Championships U17/U20 | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
217 | 15/03/2024 / 17/03/2024 | ![]() |
Grand Prix | Florete masculino Senior Individual | |
235 | 09/02/2024 / 11/02/2024 | ![]() |
Trofeo INALPI | Florete masculino Senior Individual | |
33 | 28/10/2023 | ![]() |
Trofeu International Sabadell | Florete masculino Senior Individual | |
7 | 01/02/2020 / 02/02/2020 | ![]() |
World Cup | Florete masculino U20 Equipe | |
112 | 01/02/2020 / 02/02/2020 | ![]() |
World Cup | Florete masculino U20 Individual | |
120 | 04/01/2020 / 06/01/2020 | ![]() |
Alpe Adria | Florete masculino U20 Individual | |
40 | 02/11/2019 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
67 | 26/10/2019 | ![]() |
Trofeu International Sabadell | Florete masculino Senior Individual | |
63 | 05/10/2019 / 06/10/2019 | ![]() |
Trekanten International | Florete masculino Senior Individual | |
26 | 07/09/2019 / 08/09/2019 | ![]() |
SISTA-SFZ International | Florete masculino Senior Individual | |
85 | 02/02/2019 / 03/02/2019 | ![]() |
World Cup | Florete masculino U20 Individual | |
13 | 02/02/2019 / 03/02/2019 | ![]() |
World Cup | Florete masculino U20 Equipe | |
31 | 19/01/2019 / 20/01/2019 | ![]() |
Challenge Licciardi | Florete masculino U20 Individual | |
17 | 15/12/2018 / 16/12/2018 | ![]() |
Word Cup | Florete masculino U20 Individual | |
64 | 03/11/2018 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
191 | 09/02/2018 / 11/02/2018 | ![]() |
Lion of Bonn | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
41 | 27/10/2019 | ![]() |
Trofeu International Sabadell | Florete masculino Senior Individual | |
82 | 11/01/2019 / 13/01/2019 | ![]() |
Coupe du Danube | Florete masculino U17 Individual | |
0F | 15/12/2018 / 16/12/2018 | ![]() |
International Händel-Cup | Florete masculino U17 Individual | |
36 | 08/12/2018 | ![]() |
Esslinger Burg-Cup | Florete masculino Senior Individual | |
71 | 01/12/2018 / 02/12/2018 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
50 | 24/11/2018 / 25/11/2018 | ![]() |
Fredi Grasnek Kadettenturnier | Florete masculino U17 Individual | |
111 | 12/01/2018 / 14/01/2018 | ![]() |
Coupe du Danube | Florete masculino U17 Individual | |
6 | 12/01/2018 / 14/01/2018 | ![]() |
Coupe du Danube | Florete masculino U17 Equipe | |
71 | 09/12/2017 / 10/12/2017 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
33 | 02/12/2017 / 03/12/2017 | ![]() |
International Händel-Cup | Florete masculino U17 Equipe | |
115 | 02/12/2017 / 03/12/2017 | ![]() |
International Händel-Cup | Florete masculino U17 Individual | |
109 | 13/01/2017 / 15/01/2017 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
15 | 10/12/2016 / 11/12/2016 | ![]() |
Int. Händel-Cup der Saalesparkasse Halle | Florete masculino U17 Equipe | |
124 | 10/12/2016 / 11/12/2016 | ![]() |
Int. Händel-Cup der Saalesparkasse Halle | Florete masculino U17 Individual | |
92 | 26/11/2016 / 27/11/2016 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
29 | 26/11/2016 / 27/11/2016 | ![]() |
Cadet Circuit | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
31 | 03/12/2021 / 05/12/2021 | ![]() |
Canadian Championships | Florete masculino Senior Individual | |
10 | 03/12/2021 / 05/12/2021 | ![]() |
Canadian Championships | Florete masculino U20 Individual | |
2 | 17/05/2019 / 20/05/2019 | ![]() |
Canadian Championships | Florete masculino Senior Individual | |
3 | 17/05/2019 / 20/05/2019 | ![]() |
Canadian Championships | Florete masculino U20 Individual | |
2 | 11/05/2019 / 12/05/2019 | ![]() |
German Championships | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 24/01/2020 / 26/01/2020 | ![]() |
Canada Cup #2 | Florete masculino Senior Individual | |
8 | 24/01/2020 / 26/01/2020 | ![]() |
Canada Cup #2 | Florete masculino U20 Individual | |
5 | 27/09/2019 / 29/09/2019 | ![]() |
Canada Cup #1 | Florete masculino U20 Individual | |
34 | 27/09/2019 / 29/09/2019 | ![]() |
Canada Cup #1 | Florete masculino Senior Individual | |
2 | 09/02/2019 | ![]() |
Adolf-Ermer-Cup | Florete masculino U17 Individual | |
6 | 01/09/2018 | ![]() |
CFF High Performance Selection Event | Florete masculino U17 Individual | |
10 | 01/09/2018 | ![]() |
CFF High Performance Selection Event | Florete masculino U20 Individual | |
22 | 07/10/2017 / 08/10/2017 | ![]() |
Adolf-Ermer-Cup | Florete masculino U17 Individual | |
32 | 23/09/2017 | ![]() |
International Tournament | Florete masculino U20 Individual | |
20 | 21/01/2017 / 22/01/2017 | ![]() |
Adolf-Ermer-Cup | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 07/03/2020 / 08/03/2020 | ![]() |
Championship of Nordrhein-Westfalen | Florete masculino U20 Equipe | |
1 | 07/03/2020 / 08/03/2020 | ![]() |
Championship of Nordrhein-Westfalen | Florete masculino Senior Equipe |
Temporada | 2023/2024 |
---|---|
wins Poule | 6 |
losses Poule | 12 |
wins Eliminatória Direta | 0 |
losses Eliminatória Direta | 1 |
total hits | 62 |
average hits winning Poule | 5 (5 / 5) |
average hits losing Poule | 1.92 (1.56 / 3) |
average hits winning Eliminatória Direta | |
average hits losing Eliminatória Direta | 9 (9 / 0) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
891 | 0.0000 | 2024 | FIE (unofficial) | Florete Senior Individual | |||||
521 | 0.0000 | 2023 | FIE (unofficial) | Florete Senior Individual | |||||
63 | 16.0000 | 2020 | FIE (unofficial) | Florete U20 Individual | |||||
442 | 0.0000 | 2020 | FIE (unofficial) | Florete Senior Individual | |||||
452 | 0.0000 | 2019 | FIE (unofficial) | Florete Senior Individual | |||||
95 | 15.0000 | 2019 | FIE (unofficial) | Florete U20 Individual | |||||
49 | 32.0000 | 2018 | FIE (unofficial) | Florete U20 Individual | |||||
823 | 0.0000 | 2017 | FIE (unofficial) | Florete Senior Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
114 | 0.0000 | 2024 | CPE extracted FIE Ranking (unofficial) | Florete Senior Individual | |||||
145 | 4.0000 | 2020 | EFC (unofficial) | Florete U23 Individual | |||||
202 | 4.0000 | 2019 | EFC (unofficial) | Florete U23 Individual | |||||
221 | 2.0000 | 2018 | EFC (unofficial) | Florete U23 Individual | |||||
210 | 12.0000 | 2018 | EFC (unofficial) | Florete U17 Individual | |||||
255 | 9.0000 | 2017 | EFC (unofficial) | Florete U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 140.0000 | 2018 | Rheinische Rangliste | Florete U17 Individual | |||||
25 | 10.0000 | 2018 | Rheinische Rangliste | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
OFC Bonn (GER) | Clube | 25 de jan de 2017 | 31 de dez de 2020 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.