Campeonato Nacional | ||
---|---|---|
0 | 0 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
97 | 04/01/2020 | ![]() |
Héraklész Budapest Cup | Sabre masculino U20 Individual | |
114 | 05/01/2019 | ![]() |
Héraklész Budapest Cup | Sabre masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
75 | 27/01/2024 | ![]() |
European Circuit | Sabre masculino Senior Individual | |
35 | 30/04/2022 / 01/05/2022 | ![]() |
European Circuit | Sabre masculino Senior Individual | |
107 | 01/12/2018 / 02/12/2018 | ![]() |
Volksbankpokal | Sabre masculino U17 Individual | |
24 | 17/11/2018 / 18/11/2018 | ![]() |
Etropolski’s sabre | Sabre masculino U17 Individual | |
53 | 06/10/2018 / 07/10/2018 | ![]() |
Huniber Cup | Sabre masculino U17 Individual | |
115 | 13/01/2018 / 14/01/2018 | ![]() |
Fredi Grasnek Cadet Tournament | Sabre masculino U17 Individual | |
126 | 02/12/2017 / 03/12/2017 | ![]() |
Volksbankpokal | Sabre masculino U17 Individual | |
42 | 04/11/2017 / 05/11/2017 | ![]() |
Etropolski’s sabre | Sabre masculino U17 Individual | |
13 | 04/11/2017 / 05/11/2017 | ![]() |
Etropolski’s sabre | Sabre masculino U17 Equipe | |
104 | 30/09/2017 / 01/10/2017 | ![]() |
Huniber Cup | Sabre masculino U17 Individual | |
30 | 30/09/2017 / 01/10/2017 | ![]() |
Huniber Cup | Sabre masculino U17 Equipe | |
199 | 08/10/2016 / 09/10/2016 | ![]() |
Cadet Circuit | Sabre masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 12/02/2022 / 13/02/2022 | ![]() |
Hungarian Championships | Sabre masculino U20 Equipe | |
5 | 29/05/2021 / 30/05/2021 | ![]() |
Hungarian Championships | Sabre masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
36 | 20/12/2024 / 22/12/2024 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual | |
38 | 16/12/2022 / 18/12/2022 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual | |
9 | 16/12/2022 / 18/12/2022 | ![]() |
Hungarian Championships | Sabre masculino Senior Equipe | |
22 | 12/02/2022 / 13/02/2022 | ![]() |
Hungarian Championships | Sabre masculino U20 Individual | |
28 | 18/12/2021 / 19/12/2021 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual | |
36 | 06/03/2021 / 07/03/2021 | ![]() |
Hungarian Championships | Sabre masculino U20 Individual | |
33 | 19/12/2020 / 20/12/2020 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual | |
42 | 08/02/2020 / 09/02/2020 | ![]() |
Hungarian Championships | Sabre masculino U20 Individual | |
6 | 08/02/2020 / 09/02/2020 | ![]() |
Hungarian Championships | Sabre masculino U20 Equipe | |
39 | 21/12/2019 / 22/12/2019 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual | |
15 | 26/01/2019 / 27/01/2019 | ![]() |
Hungarian Championships | Sabre masculino U20 Individual | |
5 | 26/01/2019 / 27/01/2019 | ![]() |
Hungarian Championships | Sabre masculino U20 Equipe | |
45 | 20/12/2018 / 21/12/2018 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual | |
12 | 24/11/2018 / 25/11/2018 | ![]() |
Hungarian Championships | Sabre masculino U17 Individual | |
3 | 24/11/2018 / 25/11/2018 | ![]() |
Hungarian Championships | Sabre masculino U17 Equipe | |
5 | 27/01/2018 / 28/01/2018 | ![]() |
Hungarian Championships | Sabre masculino U17 Equipe | |
20 | 27/01/2018 / 28/01/2018 | ![]() |
Hungarian Championships | Sabre masculino U17 Individual | |
19 | 15/12/2017 / 16/12/2017 | ![]() |
Hungarian Championships | Sabre masculino U20 Individual | |
8 | 15/12/2017 / 16/12/2017 | ![]() |
Hungarian Championships | Sabre masculino U20 Equipe | |
68 | 25/11/2017 / 26/11/2017 | ![]() |
Hungarian Championships | Sabre masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 23/03/2017 / 27/03/2017 | ![]() |
Challenge Wratislavia | Sabre masculino U15 Individual |
Temporada | 2023/2024 |
---|---|
wins Poule | 0 |
losses Poule | 5 |
wins Eliminatória Direta | 0 |
losses Eliminatória Direta | 0 |
total hits | 14 |
average hits winning Poule | |
average hits losing Poule | 2.8 (3 / 2.67) |
average hits winning Eliminatória Direta | |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
279 | 0.5000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
359 | 0.5000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
354 | 0.5000 | 2018 | FIE (unofficial) | Sabre U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
168 | 0.0000 | 2024 | EFC (unofficial) | Sabre U23 Individual | |||||
190 | 0.0000 | 2023 | EFC (unofficial) | Sabre U23 Individual | |||||
124 | 21.0000 | 2018 | EFC (unofficial) | Sabre U17 Individual | |||||
162 | 15.0000 | 2017 | EFC (unofficial) | Sabre U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
VASAS Budapest (HUN) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.