Espada
10 de jun de 2017 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 01/06/2019 / 02/06/2019 | ![]() |
German Championships | Espada feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
81 | 01/02/2020 / 02/02/2020 | ![]() |
Allstar Deutschland Challenge | Espada feminino U15 Individual | |
51 | 02/02/2019 / 03/02/2019 | ![]() |
Allstar Deutschland Challenge | Espada feminino U14+U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
22 | 23/03/2019 / 24/03/2019 | ![]() |
Hessian Youth Championships | Espada feminino U17 Individual | |
6 | 23/03/2019 / 24/03/2019 | ![]() |
Hessian Youth Championships | Espada feminino U13 Individual | |
4 | 23/03/2019 / 24/03/2019 | ![]() |
Hessian Youth Championships | Espada feminino U17 Equipe | |
7 | 24/02/2018 / 25/02/2018 | ![]() |
Hessische Jugend-Meisterschaft | Espada feminino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
23 | 25/01/2020 / 26/01/2020 | ![]() |
Solinger Klinge | Espada feminino U15 Individual | |
14 | 27/10/2019 | ![]() |
Cup of Herkules | Espada feminino U15 Individual | |
13 | 07/09/2019 / 08/09/2019 | ![]() |
FTV Youth Cup | Espada feminino U17 Individual | |
6 | 05/05/2019 | ![]() |
Cup of Herkules | Espada feminino U13 Individual | |
5 | 23/02/2019 / 24/02/2019 | ![]() |
Youth Tournament | Espada feminino U13 Individual | |
12 | 26/01/2019 / 27/01/2019 | ![]() |
Sword of Solingen | Espada feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 08/02/2020 / 09/02/2020 | ![]() |
Merck Youth Cup | Espada feminino U15 Individual | |
3 | 01/12/2018 / 02/12/2018 | ![]() |
international Championships of Marburg | Espada feminino U13 Individual | |
4 | 14/04/2018 | ![]() |
Youth Epee of Backnang | Espada feminino U12 Individual | |
1 | 14/04/2018 | ![]() |
Youth Epee of Backnang | Espada feminino U12-U10 Equipe | |
9 | 25/11/2017 / 26/11/2017 | ![]() |
Championships of Marburg | Espada feminino U12 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
72 | 14.0000 | 2018 | Deutsche Rangliste | Espada U15 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 0.1700 | 2020 | Hessische Rangliste | Espada U15 Individual | |||||
13 | 0.0300 | 2020 | Hessische Rangliste | Espada U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FC Offenbach (GER) | Clube | 14 de set de 2016 | 31 de mar de 2023 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.