31 de dez de 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
94 | 07/12/2013 / 08/12/2013 | ![]() |
U23 European Circuit | Espada feminino Senior Individual | |
50 | 21/11/2009 / 22/11/2009 | ![]() |
Mc Donald´s-Cup | Espada feminino U17 Individual | |
134 | 22/11/2008 / 23/11/2008 | ![]() |
Mc Donald´s-Cup | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
60 | 16/05/2015 / 17/05/2015 | ![]() |
German Championships | Espada feminino Senior Individual | |
11 | 16/05/2015 / 17/05/2015 | ![]() |
German Championships | Espada feminino Senior Equipe | |
12 | 12/06/2010 / 13/06/2010 | ![]() |
German Championships | Espada feminino U17 Equipe | |
31 | 12/06/2010 / 13/06/2010 | ![]() |
German Championships | Espada feminino U17 Individual | |
6 | 24/04/2010 / 25/04/2010 | ![]() |
German Championships | Espada feminino Senior Equipe | |
10 | 24/10/2009 / 25/10/2009 | ![]() |
German Championships | Espada feminino U20 Equipe | |
54 | 24/10/2009 / 25/10/2009 | ![]() |
German Championships | Espada feminino U20 Individual | |
5 | 13/06/2009 / 14/06/2009 | ![]() |
German Championships | Espada feminino U17 Equipe | |
32 | 13/06/2009 / 14/06/2009 | ![]() |
German Championships | Espada feminino U17 Individual | |
36 | 25/04/2009 / 26/04/2009 | ![]() |
German BKK ESSANELLE Championships | Espada feminino Senior Individual | |
5 | 25/04/2009 / 26/04/2009 | ![]() |
German BKK ESSANELLE Championships | Espada feminino Senior Equipe | |
46 | 15/11/2008 / 16/11/2008 | ![]() |
German Championships | Espada feminino U20 Individual | |
75 | 25/05/2008 / 26/05/2008 | ![]() |
German Championships | Espada feminino U17 Individual | |
12 | 25/05/2008 / 26/05/2008 | ![]() |
German Championships | Espada feminino U17 Equipe | |
90 | 19/10/2007 / 20/10/2007 | ![]() |
German Championships | Espada feminino U20 Individual | |
11 | 19/10/2007 / 20/10/2007 | ![]() |
German Championships | Espada feminino U20 Equipe | |
9 | 09/06/2007 / 10/06/2007 | ![]() |
German Championships | Espada feminino U14+U13 Equipe | |
29 | 09/06/2007 / 10/06/2007 | ![]() |
German Championships | Espada feminino U14 Individual | |
11 | 19/05/2007 / 20/05/2007 | ![]() |
German Championships | Espada feminino U17 Equipe | |
87 | 19/05/2007 / 20/05/2007 | ![]() |
German Championships | Espada feminino U17 Individual | |
9 | 11/11/2006 | ![]() |
German Championships | Espada feminino U20 Equipe | |
24 | 17/06/2006 / 18/06/2006 | ![]() |
German Championships | Espada feminino U13 Individual | |
6 | 17/06/2006 / 18/06/2006 | ![]() |
German Championships | Espada feminino U14+U13 Equipe | |
14 | 20/05/2006 / 21/05/2006 | ![]() |
German Championships | Espada feminino U17 Equipe | |
95 | 20/05/2006 / 21/05/2006 | ![]() |
German Championships | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
72 | 19/06/2010 / 20/06/2010 | ![]() |
Nationales Junioren Turnier | Espada feminino U20 Individual | |
6 | 10/04/2010 / 11/04/2010 | ![]() |
Malmö Open | Espada feminino U17 Individual | |
53 | 23/01/2010 / 24/01/2010 | ![]() |
Internationales Turnier | Espada feminino U17 Individual | |
74 | 09/01/2010 / 10/01/2010 | ![]() |
Rhein-Neckar-Open | Espada feminino Senior Individual | |
85 | 05/12/2009 / 06/12/2009 | ![]() |
Preis der Quadratestadt | Espada feminino Senior Individual | |
15 | 07/11/2009 / 08/11/2009 | ![]() |
Nationales Turnier | Espada feminino U17 Individual | |
45 | 06/06/2009 / 07/06/2009 | ![]() |
Nationales Junioren Turnier | Espada feminino U20 Individual | |
59 | 17/01/2009 / 18/01/2009 | ![]() |
Internationales Turnier | Espada feminino U17 Individual | |
74 | 10/01/2009 / 11/01/2009 | ![]() |
Preis der Quadratestadt | Espada feminino Senior Individual | |
37 | 06/12/2008 / 07/12/2008 | ![]() |
Rhein-Neckar-Open | Espada feminino Senior Individual | |
17 | 18/10/2008 / 19/10/2008 | ![]() |
Nationales Turnier | Espada feminino U17 Individual | |
73 | 07/06/2008 / 08/06/2008 | ![]() |
Nationales Junioren Turnier | Espada feminino U20 Individual | |
136 | 26/01/2008 / 27/01/2008 | ![]() |
Internationales Turnier | Espada feminino U17 Individual | |
92 | 20/10/2007 / 21/10/2007 | ![]() |
A-Jugend Damendegenturnier | Espada feminino U17 Individual | |
69 | 28/04/2007 / 29/04/2007 | ![]() |
Junioren-Damendegen-Turnier | Espada feminino U20 Individual | |
175 | 27/01/2007 / 28/01/2007 | ![]() |
Doris Neubert-Turnier | Espada feminino U17 Individual | |
154 | 25/11/2006 / 26/11/2006 | ![]() |
Mc Donalds Cup | Espada feminino U17 Individual | |
79 | 21/10/2006 / 22/10/2006 | ![]() |
A-Jugend Damendegenturnier | Espada feminino U17 Individual | |
156 | 28/01/2006 / 29/01/2006 | ![]() |
Doris Neubert-Turnier | Espada feminino U17 Individual | |
111 | 29/10/2005 / 30/10/2005 | ![]() |
A-Jugend Damendegenturnier | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 06/09/2014 / 07/09/2014 | ![]() |
International Tournament | Espada feminino Senior Individual | |
8 | 18/09/2010 / 19/09/2010 | ![]() |
Internationales Turnier | Espada feminino Senior Individual | |
8 | 27/09/2009 / 28/09/2009 | ![]() |
VGH-Turnier | Espada feminino Senior Individual | |
2 | 26/09/2009 / 27/09/2009 | ![]() |
Rahenbrockturnier um das Wappen von Osnabrück | Espada feminino U17 Individual | |
14 | 29/08/2009 / 30/08/2009 | ![]() |
Fechtturnier Alte Salzstraße | Espada feminino Senior Individual | |
21 | 30/08/2008 / 31/08/2008 | ![]() |
Fechtturnier Alte Salzstraße | Espada feminino Senior Individual | |
5 | 15/03/2008 / 16/03/2008 | ![]() |
Challenge Elmshorn | Espada feminino Senior Individual | |
2 | 08/09/2007 / 09/09/2007 | ![]() |
Internationales Jugendfechtturnier | Espada feminino U17 Individual | |
26 | 25/08/2007 / 26/08/2007 | ![]() |
Fechtturnier Alte Salzstraße | Espada feminino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 06/03/2010 / 07/03/2010 | ![]() |
Frühlingsturnier | Espada feminino Senior Individual | |
1 | 30/05/2009 / 31/05/2009 | ![]() |
Internationales Kieler Fechtturnier | Espada feminino Senior Individual | |
5 | 18/04/2009 / 19/04/2009 | ![]() |
Karl-May-Turnier | Florete feminino U20 Individual | |
3 | 28/02/2009 / 01/03/2009 | ![]() |
Frühlingsturnier | Espada feminino Senior Individual | |
6 | 31/05/2008 | ![]() |
Internationales Kieler Fechtturnier | Espada feminino Senior Individual | |
11 | 01/03/2008 | ![]() |
Frühlingsturnier | Espada feminino Senior Individual | |
18 | 01/04/2006 | ![]() |
Internationales Frühlingsturnier | Espada feminino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FG Segeberg (GER) | Clube | 26 de nov de 2013 | 30 de jun de 2018 | Inativo |
FG Segeberg (GER) | Clube | 1 de jan de 2005 | 30 de jun de 2011 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.