Salle Paul Fencing Club
Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
24 | 25/02/2023 / 28/02/2023 | ![]() |
European Championships | Florete masculino U20 Individual | |
27 | 22/02/2020 / 26/02/2020 | ![]() |
European Championships | Florete masculino U17 Individual | |
8 | 22/02/2020 / 26/02/2020 | ![]() |
European Championships | Florete masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 18/02/2023 / 19/02/2023 | ![]() |
World Cup | Florete masculino U20 Equipe | |
3 | 16/12/2022 / 18/12/2022 | ![]() |
World Cup | Florete masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
121 | 28/09/2024 / 29/09/2024 | ![]() |
SISTA-SFZ International | Florete masculino Senior Individual | |
33 | 21/09/2024 | ![]() |
Memorial Romeo Pellegrini / Tudor Petrus | Florete masculino Senior Individual | |
108 | 21/10/2023 | ![]() |
Golden Foil of Zagreb | Florete masculino Senior Individual | |
62 | 30/09/2023 / 01/10/2023 | ![]() |
SISTA-SFZ International | Florete masculino Senior Individual | |
86 | 18/02/2023 / 19/02/2023 | ![]() |
World Cup | Florete masculino U20 Individual | |
78 | 21/01/2023 / 22/01/2023 | ![]() |
Challenge Licciardi | Florete masculino U20 Individual | |
11 | 21/01/2023 / 22/01/2023 | ![]() |
Challenge Licciardi | Florete masculino U20 Equipe | |
70 | 06/01/2023 / 08/01/2023 | ![]() |
Alpe Adria | Florete masculino U20 Individual | |
16 | 16/12/2022 / 18/12/2022 | ![]() |
World Cup | Florete masculino U20 Individual | |
41 | 03/12/2022 / 04/12/2022 | ![]() |
World Cup | Florete masculino U20 Individual | |
26 | 04/11/2022 / 05/11/2022 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
42 | 10/09/2022 | ![]() |
Mémorial de Ferdinand De Martinengo | Florete masculino Senior Individual | |
88 | 19/02/2022 / 20/02/2022 | ![]() |
World Cup | Florete masculino U20 Individual | |
86 | 04/12/2021 / 05/12/2021 | ![]() |
World Cup | Florete masculino U20 Individual | |
154 | 02/11/2019 | ![]() |
Eden Cup | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
112 | 06/11/2022 | ![]() |
London Cup | Florete masculino Senior Individual | |
62 | 25/01/2020 / 26/01/2020 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
72 | 10/01/2020 / 12/01/2020 | ![]() |
Coupe du Danube | Florete masculino U17 Individual | |
9 | 10/01/2020 / 12/01/2020 | ![]() |
Coupe du Danube | Florete masculino U17 Equipe | |
55 | 30/11/2019 / 01/12/2019 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
14 | 30/11/2019 / 01/12/2019 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Equipe | |
27 | 09/11/2019 / 10/11/2019 | ![]() |
Budapest Cup | Florete masculino U17 Equipe | |
7 | 09/11/2019 / 10/11/2019 | ![]() |
Budapest Cup | Florete masculino U17 Individual | |
72 | 03/11/2019 | ![]() |
Leon Paul London Foil Cup | Florete masculino Senior Individual | |
38 | 28/09/2019 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
67 | 15/12/2018 / 16/12/2018 | ![]() |
International Händel-Cup | Florete masculino U17 Individual | |
5 | 15/12/2018 / 16/12/2018 | ![]() |
International Händel-Cup | Florete masculino U17 Equipe | |
72 | 01/12/2018 / 02/12/2018 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
34 | 01/12/2018 / 02/12/2018 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Equipe | |
102 | 09/11/2018 / 11/11/2018 | ![]() |
Budapest Cup | Florete masculino U17 Individual | |
29 | 09/11/2018 / 11/11/2018 | ![]() |
Budapest Cup | Florete masculino U17 Equipe | |
18 | 29/09/2018 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
139 | 20/01/2018 / 21/01/2018 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
43 | 09/12/2017 / 10/12/2017 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Equipe | |
107 | 09/12/2017 / 10/12/2017 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
55 | 14/10/2017 / 15/10/2017 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
65 | 15/10/2016 / 16/10/2016 | ![]() |
Cadet Circuit | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 12/09/2021 | ![]() |
British Championships | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 26/10/2024 / 27/10/2024 | ![]() |
British Championships | Florete masculino U23 Individual | |
24 | 27/04/2024 / 28/04/2024 | ![]() |
British Championships | Florete masculino Senior Individual | |
14 | 28/10/2023 / 29/10/2023 | ![]() |
British Championships | Florete masculino U23 Individual | |
35 | 15/04/2023 / 16/04/2023 | ![]() |
British Championships | Florete masculino Senior Individual | |
15 | 29/10/2022 / 30/10/2022 | ![]() |
British Championships | Florete masculino U23 Individual | |
12 | 18/09/2022 | ![]() |
British Championships | Florete masculino U20 Individual | |
15 | 03/06/2022 | ![]() |
British Championships | Florete masculino Senior Individual | |
51 | 06/11/2021 / 07/11/2021 | ![]() |
British Championships | Florete masculino Senior Individual | |
14 | 16/10/2021 / 17/10/2021 | ![]() |
British Championships | Florete masculino U23 Individual | |
7 | 12/10/2019 / 13/10/2019 | ![]() |
British Championships | Florete masculino U23 Individual | |
20 | 22/09/2019 | ![]() |
British Championships | Florete masculino U20 Individual | |
5 | 21/09/2019 | ![]() |
British Championships | Florete masculino U17 Individual | |
39 | 13/04/2019 / 14/04/2019 | ![]() |
British Championships | Florete masculino Senior Individual | |
25 | 09/09/2018 | ![]() |
British Championships | Florete masculino U20 Individual | |
10 | 08/09/2018 | ![]() |
British Championships | Florete masculino U17 Individual | |
46 | 03/02/2018 | ![]() |
British Championships | Florete masculino U23 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 03/09/2022 / 04/09/2022 | ![]() |
BRC A1 | Florete masculino U20 Individual | |
8 | 04/09/2021 / 05/09/2021 | ![]() |
National Tournament BRC A1 | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
20 | 13/07/2024 / 14/07/2024 | ![]() |
British Open Championships | Florete masculino Senior Individual | |
21 | 03/06/2023 / 04/06/2023 | ![]() |
British Open Championships | Florete masculino Senior Individual | |
15 | 21/03/2018 / 25/03/2018 | ![]() |
Challenge Wratislavia | Florete masculino U15 Individual | |
124 | 23/03/2017 / 27/03/2017 | ![]() |
Challenge Wratislavia | Florete masculino U15 Individual | |
17 | 17/03/2016 / 21/03/2016 | ![]() |
Challenge Wratislavia | Florete masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 16/04/2022 / 17/04/2022 | ![]() |
Birmingham International | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
17 | 30/03/2024 / 31/03/2024 | ![]() |
Birmingham International | Florete masculino Senior Individual | |
13 | 08/04/2023 / 09/04/2023 | ![]() |
Birmingham International | Florete masculino Senior Individual | |
10 | 18/03/2023 / 19/03/2023 | ![]() |
Invicta Open | Florete masculino Senior Individual | |
25 | 19/03/2022 / 20/03/2022 | ![]() |
Invicta Open | Florete masculino Senior Individual | |
99 | 15/04/2017 / 16/04/2017 | ![]() |
Birmingham International | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
27 | 12/11/2022 / 13/11/2022 | ![]() |
Welsh Open | Florete masculino Senior Individual | |
2 | 06/01/2019 | ![]() |
Fencers Club London | Florete masculino U17 Individual | |
34 | 04/02/2017 / 05/02/2017 | ![]() |
Challenge CEP - Marathon Fleuret | Florete masculino U15 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 6 | 3 | 34 |
losses Poule | 5 | 9 | 19 |
wins Eliminatória Direta | 0 | 1 | 8 |
losses Eliminatória Direta | 2 | 1 | 9 |
total hits | 71 | 62 | 427 |
average hits winning Poule | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 3.4 (3.5 / 3.33) | 2.56 (2.33 / 2.67) | 2.79 (2.78 / 2.8) |
average hits winning Eliminatória Direta | 15 (0 / 15) | 15 (15 / 15) | |
average hits losing Eliminatória Direta | 12 (13 / 11) | 9 (9 / 0) | 9.33 (9 / 12) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
541 | 0.0000 | 2024 | FIE (unofficial) | Florete Senior Individual | |||||
617 | 0.0000 | 2023 | FIE (unofficial) | Florete Senior Individual | |||||
68 | 21.0000 | 2022 | FIE (unofficial) | Florete U20 Individual | |||||
498 | 0.0000 | 2022 | FIE (unofficial) | Florete Senior Individual | |||||
253 | 2.0000 | 2021 | FIE (unofficial) | Florete U20 Individual | |||||
405 | 0.0000 | 2020 | FIE (unofficial) | Florete U20 Individual | |||||
493 | 0.0000 | 2019 | FIE (unofficial) | Florete U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
142 | 3.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Florete Senior Individual | |||||
116 | 2.0000 | 2022 | EFC (unofficial) | Florete U23 Individual | |||||
369 | 1.0000 | 2019 | EFC (unofficial) | Florete U23 Individual | |||||
44 | 75.0000 | 2019 | EFC (unofficial) | Florete U17 Individual | |||||
137 | 21.0000 | 2018 | EFC (unofficial) | Florete U17 Individual | |||||
244 | 9.0000 | 2017 | EFC (unofficial) | Florete U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Salle Paul Fencing Club (GBR) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.