Campeonatos Mundiais | ||
---|---|---|
0 | 0 | 1 |
Campeonato de Zona Continental | ||
---|---|---|
2 | 1 | 2 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 24/07/2021 / 01/08/2021 | ![]() |
Olympic Games | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
16 | 24/07/2021 / 01/08/2021 | ![]() |
Olympic Games | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 24/09/2023 / 29/09/2023 | ![]() |
Asian Games | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 19/10/2019 / 24/10/2019 | ![]() |
World Military Fencing Championships | Espada masculino Senior Individual | |
4 | 19/10/2019 / 24/10/2019 | ![]() |
World Military Fencing Championships | Espada masculino Senior Equipe | |
10 | 18/08/2018 / 02/09/2018 | ![]() |
Asian Games | Espada masculino Senior Individual | |
2 | 18/08/2018 / 02/09/2018 | ![]() |
Asian Games | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 15/07/2022 / 23/07/2022 | ![]() |
World Championships | Espada masculino Senior Equipe | |
4 | 15/07/2019 / 23/07/2019 | ![]() |
World Championships | Espada masculino Senior Equipe | |
7 | 19/07/2018 / 27/07/2018 | ![]() |
World Championships | Espada masculino Senior Equipe | |
3 | 01/04/2016 / 10/04/2016 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
35 | 22/07/2023 / 30/07/2023 | ![]() |
World Championships | Espada masculino Senior Individual | |
13 | 22/07/2023 / 30/07/2023 | ![]() |
World Championships | Espada masculino Senior Equipe | |
28 | 15/07/2022 / 23/07/2022 | ![]() |
World Championships | Espada masculino Senior Individual | |
48 | 15/07/2019 / 23/07/2019 | ![]() |
World Championships | Espada masculino Senior Individual | |
70 | 19/07/2018 / 27/07/2018 | ![]() |
World Championships | Espada masculino Senior Individual | |
61 | 19/07/2017 / 26/07/2017 | ![]() |
World Championships | Espada masculino Senior Individual | |
18 | 19/07/2017 / 26/07/2017 | ![]() |
World Championships | Espada masculino Senior Equipe | |
35 | 01/04/2016 / 10/04/2016 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 22/06/2024 / 27/06/2024 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
5 | 17/06/2023 / 22/06/2023 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
5 | 17/06/2023 / 22/06/2023 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
3 | 10/06/2022 / 15/06/2022 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
4 | 10/06/2022 / 15/06/2022 | ![]() |
Asian Championships | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 22/06/2024 / 27/06/2024 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
1 | 13/06/2019 / 18/06/2019 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
5 | 13/06/2019 / 18/06/2019 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
11 | 17/06/2018 / 22/06/2018 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
1 | 17/06/2018 / 22/06/2018 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
26 | 15/06/2017 / 20/06/2017 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
2 | 15/06/2017 / 20/06/2017 | ![]() |
Asian Championships | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 08/02/2025 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
7 | 22/03/2024 / 24/03/2024 | ![]() |
World Cup | Espada masculino Senior Individual | |
2 | 28/07/2023 / 08/08/2023 | ![]() |
Summer Universiade | Espada masculino Senior Equipe | |
2 | 24/03/2023 / 26/03/2023 | ![]() |
Omar Vergara | Espada masculino Senior Individual | |
6 | 25/02/2023 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
3 | 08/12/2022 / 11/12/2022 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
7 | 08/12/2022 / 11/12/2022 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Equipe | |
8 | 12/05/2022 / 13/05/2022 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
3 | 19/03/2021 / 23/03/2021 | ![]() |
Coupe du Monde | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
56 | 06/02/2025 / 07/02/2025 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
62 | 24/01/2025 / 26/01/2025 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
60 | 08/11/2024 / 10/11/2024 | ![]() |
Bern World Cup | Espada masculino Senior Individual | |
19 | 08/11/2024 / 10/11/2024 | ![]() |
Bern World Cup | Espada masculino Senior Equipe | |
168 | 17/05/2024 / 19/05/2024 | ![]() |
Challenge Monal | Espada masculino Senior Individual | |
11 | 22/03/2024 / 24/03/2024 | ![]() |
World Cup | Espada masculino Senior Equipe | |
23 | 08/03/2024 / 10/03/2024 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
12 | 24/02/2024 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
10 | 22/02/2024 / 23/02/2024 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
10 | 29/01/2024 / 31/01/2024 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
20 | 07/12/2023 / 10/12/2023 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
17 | 07/12/2023 / 10/12/2023 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Equipe | |
38 | 10/11/2023 / 12/11/2023 | ![]() |
Bern World Cup | Espada masculino Senior Individual | |
11 | 10/11/2023 / 12/11/2023 | ![]() |
Bern World Cup | Espada masculino Senior Equipe | |
26 | 28/07/2023 / 08/08/2023 | ![]() |
Summer Universiade | Espada masculino Senior Individual | |
19 | 19/05/2023 / 21/05/2023 | ![]() |
World Cup | Espada masculino Senior Individual | |
16 | 19/05/2023 / 21/05/2023 | ![]() |
World Cup | Espada masculino Senior Equipe | |
9 | 05/05/2023 / 07/05/2023 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
13 | 24/03/2023 / 26/03/2023 | ![]() |
Omar Vergara | Espada masculino Senior Equipe | |
31 | 10/03/2023 / 12/03/2023 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
53 | 23/02/2023 / 24/02/2023 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
45 | 27/01/2023 / 29/01/2023 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
10 | 11/11/2022 / 13/11/2022 | ![]() |
Bern World Cup | Espada masculino Senior Equipe | |
100 | 11/11/2022 / 13/11/2022 | ![]() |
Bern World Cup | Espada masculino Senior Individual | |
25 | 27/05/2022 / 29/05/2022 | ![]() |
World Cup | Espada masculino Senior Individual | |
11 | 27/05/2022 / 29/05/2022 | ![]() |
World Cup | Espada masculino Senior Equipe | |
11 | 14/05/2022 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
13 | 19/03/2021 / 23/03/2021 | ![]() |
Coupe du Monde | Espada masculino Senior Individual | |
94 | 06/03/2020 / 08/03/2020 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
122 | 07/02/2020 / 09/02/2020 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
14 | 07/02/2020 / 09/02/2020 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Equipe | |
50 | 24/01/2020 / 26/01/2020 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
8 | 11/01/2020 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
30 | 09/01/2020 / 10/01/2020 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
52 | 22/11/2019 / 24/11/2019 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Individual | |
6 | 22/11/2019 / 24/11/2019 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Equipe | |
162 | 17/05/2019 / 19/05/2019 | ![]() |
Challenge SNCF Réseau | Espada masculino Senior Individual | |
59 | 03/05/2019 / 05/05/2019 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
6 | 22/03/2019 / 24/03/2019 | ![]() |
Omar Vergara | Espada masculino Senior Equipe | |
8 | 22/03/2019 / 24/03/2019 | ![]() |
Omar Vergara | Espada masculino Senior Individual | |
132 | 08/03/2019 / 10/03/2019 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
66 | 08/02/2019 / 10/02/2019 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
15 | 08/02/2019 / 10/02/2019 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Equipe | |
45 | 25/01/2019 / 27/01/2019 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
12 | 12/01/2019 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
69 | 10/01/2019 / 11/01/2019 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
50 | 23/11/2018 / 25/11/2018 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Individual | |
10 | 23/11/2018 / 25/11/2018 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Equipe | |
68 | 25/05/2018 / 27/05/2018 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
7 | 11/05/2018 / 13/05/2018 | ![]() |
Challenge SNCF Réseau | Espada masculino Senior Equipe | |
108 | 11/05/2018 / 13/05/2018 | ![]() |
Challenge SNCF Réseau | Espada masculino Senior Individual | |
13 | 16/02/2018 / 18/02/2018 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Equipe | |
41 | 16/02/2018 / 18/02/2018 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
13 | 27/01/2018 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
81 | 25/01/2018 / 26/01/2018 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
39 | 08/12/2017 / 10/12/2017 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
164 | 17/11/2017 / 19/11/2017 | ![]() |
Trophée Carroccio | Espada masculino Senior Individual | |
237 | 27/10/2017 / 29/10/2017 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Individual | |
96 | 12/05/2017 / 14/05/2017 | ![]() |
Challenge SNCF Réseau | Espada masculino Senior Individual | |
10 | 12/05/2017 / 14/05/2017 | ![]() |
Challenge SNCF Réseau | Espada masculino Senior Equipe | |
21 | 24/03/2017 / 26/03/2017 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
15 | 17/02/2017 / 19/02/2017 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Equipe | |
16 | 17/02/2017 / 19/02/2017 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
4 | 28/01/2017 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
72 | 26/01/2017 / 27/01/2017 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
30 | 09/12/2016 / 11/12/2016 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
54 | 28/10/2016 / 30/10/2016 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Individual | |
13 | 28/10/2016 / 30/10/2016 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Equipe | |
96 | 12/02/2016 / 14/02/2016 | ![]() |
Peter Bakonyi World Cup | Espada masculino Senior Individual | |
173 | 21/01/2016 / 22/01/2016 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
81 | 04/12/2015 / 06/12/2015 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 11 | 8 | 30 |
losses Poule | 7 | 4 | 5 |
wins Eliminatória Direta | 7 | 11 | 22 |
losses Eliminatória Direta | 3 | 8 | 10 |
total hits | 206 | 291 | 594 |
average hits winning Poule | 4.82 (4.78 / 5) | 4.25 (4 / 4.5) | 4.7 (4.59 / 4.85) |
average hits losing Poule | 2.86 (2.5 / 3.33) | 3.25 (0 / 3.25) | 2.6 (3 / 2.5) |
average hits winning Eliminatória Direta | 15 (15 / 15) | 14.73 (14.57 / 15) | 14.95 (15 / 14.86) |
average hits losing Eliminatória Direta | 9.33 (11 / 8.5) | 10.25 (13 / 9.33) | 11.1 (11 / 11.25) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
39 | 39.0000 | 2024 | FIE (unofficial) | Espada Senior Individual | |||||
15 | 78.0000 | 2023 | Olympic Ranking (unofficial) | Espada Senior Individual | |||||
27 | 56.0000 | 2023 | FIE (unofficial) | Espada Senior Individual | |||||
12 | 94.0000 | 2022 | FIE (unofficial) | Espada Senior Individual | |||||
28 | 56.0000 | 2021 | FIE (unofficial) | Espada Senior Individual | |||||
34 | 46.0000 | 2020 | FIE (unofficial) | Espada Senior Individual | |||||
37 | 40.2500 | 2019 | Olympic Ranking (unofficial) | Espada Senior Individual | |||||
30 | 52.0000 | 2019 | FIE (unofficial) | Espada Senior Individual | |||||
39 | 49.0000 | 2018 | FIE (unofficial) | Espada Senior Individual | |||||
80 | 22.0000 | 2017 | FIE (unofficial) | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.