Campeonatos Mundiais | ||
---|---|---|
1 | 1 | 0 |
Campeonato de Zona Continental | ||
---|---|---|
0 | 1 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
23 | 09/04/2006 / 10/04/2006 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
1 | 09/04/2006 / 10/04/2006 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
85 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Espada masculino Senior Individual | |
16 | 23/03/2005 / 24/03/2005 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
66 | 23/03/2005 / 24/03/2005 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
27 | 01/04/2004 / 02/04/2004 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
46 | 01/04/2004 / 02/04/2004 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
44 | 04/04/2003 / 13/04/2003 | ![]() |
World Championships Cadets/Juniors | Espada masculino U17 Individual | |
2 | 04/04/2003 / 13/04/2003 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
76 | 04/04/2003 / 13/04/2003 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
23 | 01/04/2002 / 02/04/2002 | ![]() |
World Championships Cadets/Juniors | Espada masculino U17 Individual | |
29 | 01/04/2002 / 02/04/2002 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
100 | 01/04/2002 / 02/04/2002 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
20 | 08/05/2009 / 09/05/2009 | ![]() |
European Championships U23 | Espada masculino U23 Individual | |
50 | 24/04/2008 / 29/04/2008 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
2 | 24/04/2008 / 29/04/2008 | ![]() |
Asian Championships | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
106 | 26/03/2010 / 27/03/2010 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
161 | 06/03/2009 / 07/03/2009 | ![]() |
Challenge Bernadotte | Espada masculino Senior Individual | |
113 | 07/03/2008 / 08/03/2008 | ![]() |
Challenge Bernadotte | Espada masculino Senior Individual | |
134 | 01/02/2008 / 02/02/2008 | ![]() |
Trophée Carroccio | Espada masculino Senior Individual | |
129 | 25/01/2008 / 26/01/2008 | ![]() |
Grand Prix Cheikh Fahed Al-Ahmed | Espada masculino Senior Individual | |
129 | 19/01/2008 / 20/01/2008 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
35 | 08/08/2007 / 18/08/2007 | ![]() |
Summer Universiade | Espada masculino Senior Individual | |
7 | 08/08/2007 / 18/08/2007 | ![]() |
Summer Universiade | Espada masculino Senior Equipe | |
179 | 11/05/2007 / 13/05/2007 | ![]() |
Challenge Monal | Espada masculino Senior Individual | |
115 | 23/03/2007 / 24/03/2007 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
102 | 26/01/2007 / 28/01/2007 | ![]() |
Cheikh Fahed Al-Ahmed Al-Soubah | Espada masculino Senior Individual | |
67 | 19/01/2007 / 21/01/2007 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
30 | 14/07/2006 / 16/07/2006 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
123 | 05/05/2006 / 06/05/2006 | ![]() |
Trophée Carroccio | Espada masculino Senior Individual | |
107 | 28/04/2006 / 29/04/2006 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
12 | 10/03/2006 / 11/03/2006 | ![]() |
Coupe de la Paix | Espada masculino U20 Individual | |
23 | 25/02/2006 / 26/02/2006 | ![]() |
Ciudad de Burgos | Espada masculino U20 Individual | |
24 | 11/08/2005 / 21/08/2005 | ![]() |
Summer Universiade | Espada masculino Senior Individual | |
10 | 11/08/2005 / 21/08/2005 | ![]() |
Summer Universiade | Espada masculino Senior Equipe | |
14 | 15/07/2005 / 17/07/2005 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
101 | 21/05/2005 / 22/05/2005 | ![]() |
Glaive de Tallinn | Espada masculino Senior Individual | |
9 | 12/03/2005 | ![]() |
Coupe de la Paix | Espada masculino U20 Individual | |
3 | 23/02/2005 / 25/02/2005 | ![]() |
World Cup | Espada masculino U20 Individual | |
2 | 25/02/2004 / 26/02/2004 | ![]() |
World Cup | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
30 | 20/02/2010 / 21/02/2010 | ![]() |
Weißer Bär | Espada masculino Senior Individual | |
148 | 23/02/2008 / 24/02/2008 | ![]() |
Weißer Bär von Berlin | Espada masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.