Campeonato Nacional | ||
---|---|---|
0 | 1 | 0 |
Campeonato Regional | ||
---|---|---|
0 | 1 | 2 |
31 de dez de 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
45 | 24/10/2009 / 25/10/2009 | ![]() |
German Championships | Espada masculino U20 Individual | |
11 | 24/10/2009 / 25/10/2009 | ![]() |
German Championships | Espada masculino U20 Equipe | |
12 | 27/01/2007 / 28/01/2007 | ![]() |
German Championships | Espada masculino U20 Equipe | |
91 | 27/01/2007 / 28/01/2007 | ![]() |
German Championships | Espada masculino U20 Individual | |
2 | 16/12/2006 / 17/12/2006 | ![]() |
German Championships | Espada masculino U17 Equipe | |
40 | 16/12/2006 / 17/12/2006 | ![]() |
German Championships | Espada masculino U17 Individual | |
27 | 03/12/2005 / 04/12/2005 | ![]() |
German Championships | Espada masculino U17 Individual | |
41 | 26/11/2005 | ![]() |
German Championships | Espada masculino U20 Individual | |
13 | 26/11/2005 | ![]() |
German Championships | Espada masculino U20 Equipe | |
79 | 23/04/2005 / 24/04/2005 | ![]() |
German Championships | Florete masculino U17 Individual | |
70 | 04/12/2004 | ![]() |
German Championships | Espada masculino U17 Individual | |
23 | 12/06/2004 / 13/06/2004 | ![]() |
German Championships | Espada masculino U14 Individual | |
4 | 12/06/2004 / 13/06/2004 | ![]() |
German Championships | Espada masculino U14+U13 Equipe | |
19 | 17/05/2003 / 18/05/2003 | ![]() |
German Championships | Florete masculino U14+U13 Equipe | |
59 | 17/05/2003 / 18/05/2003 | ![]() |
German Championships | Florete masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
97 | 07/10/2017 / 08/10/2017 | ![]() |
Bembel of Frankfurt | Espada masculino Senior Individual | |
99 | 12/11/2016 / 13/11/2016 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
80 | 09/10/2016 | ![]() |
Rhein-Neckar-Open | Espada masculino Senior Individual | |
83 | 29/11/2014 / 30/11/2014 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
125 | 08/11/2014 | ![]() |
Bembel of Frankfurt | Espada masculino Senior Individual | |
101 | 14/12/2013 | ![]() |
Frankfurter Bembel | Espada masculino Senior Individual | |
68 | 03/03/2007 / 04/03/2007 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
163 | 17/02/2007 / 18/02/2007 | ![]() |
North-German-Open | Espada masculino U17 Individual | |
45 | 25/02/2006 / 26/02/2006 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
59 | 17/02/2006 / 18/02/2006 | ![]() |
Internat. Turnier | Espada masculino U17 Individual | |
160 | 05/11/2005 / 06/11/2005 | ![]() |
Internationaler Händel-Cup | Florete masculino U17 Individual | |
61 | 05/03/2005 / 06/03/2005 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
64 | 19/02/2005 / 20/02/2005 | ![]() |
Internat. Turnier | Espada masculino U17 Individual | |
97 | 12/02/2005 / 13/02/2005 | ![]() |
Adolf-Ermer-Plakette | Florete masculino U17 Individual | |
153 | 22/01/2005 / 23/01/2005 | ![]() |
Int. A-Jgd.-Turnier | Florete masculino U17 Individual | |
80 | 13/11/2004 / 14/11/2004 | ![]() |
Internationaler Händel-Cup | Florete masculino U17 Individual | |
162 | 06/11/2004 / 07/11/2004 | ![]() |
Int. Turnier | Espada masculino U17 Individual | |
193 | 08/03/2003 / 09/03/2003 | ![]() |
Int. A-Jgd.-Turnier | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 05/03/2022 / 06/03/2022 | ![]() |
Hessian State Championships | Sabre masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 31/08/2019 / 01/09/2019 | ![]() |
Open Hessian State Championships | Espada masculino Senior Equipe | |
23 | 31/08/2019 / 01/09/2019 | ![]() |
Open Hessian State Championships | Espada masculino Senior Individual | |
4 | 17/06/2017 / 18/06/2017 | ![]() |
Hessische Meisterschaft | Espada masculino Senior Equipe | |
18 | 17/06/2017 / 18/06/2017 | ![]() |
Hessische Meisterschaft | Espada masculino Senior Individual | |
21 | 09/07/2016 / 10/07/2016 | ![]() |
Hessische Meisterschaft | Espada masculino Senior Individual | |
3 | 09/07/2016 / 10/07/2016 | ![]() |
Hessische Meisterschaft | Espada masculino Senior Equipe | |
17 | 11/07/2015 / 12/07/2015 | ![]() |
Espada masculino Senior Individual | ||
2 | 11/07/2015 / 12/07/2015 | ![]() |
Espada masculino Senior Equipe | ||
17 | 12/07/2014 / 13/07/2014 | ![]() |
Espada masculino Senior Individual | ||
19 | 26/09/2009 / 27/09/2009 | ![]() |
Hessische Meisterschaft | Espada masculino Senior Individual | |
13 | 19/09/2009 / 20/09/2009 | ![]() |
Hessische Meisterschaft | Espada masculino U20 Individual | |
3 | 04/03/2007 | ![]() |
Hessische Meisterschaft | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 16/04/2016 / 17/04/2016 | ![]() |
Championships of Mainz | Espada masculino Senior Individual | |
68 | 03/10/2009 / 04/10/2009 | ![]() |
Frankfurter Bembel | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 01/12/2018 / 02/12/2018 | ![]() |
international Championships of Marburg | Espada masculino Senior Individual | |
13 | 01/12/2018 / 02/12/2018 | ![]() |
international Championships of Marburg | Florete masculino Senior Individual | |
2 | 25/11/2017 / 26/11/2017 | ![]() |
Championships of Marburg | Espada masculino Senior Individual | |
7 | 25/11/2017 / 26/11/2017 | ![]() |
Championships of Marburg | Florete masculino Senior Individual | |
2 | 11/10/2014 / 12/10/2014 | ![]() |
Mainzer Rad | Espada aberto Senior Equipe | |
2 | 09/11/2013 / 10/11/2013 | ![]() |
Championships of Marburg | Espada masculino Senior Individual | |
17 | 26/01/2002 | ![]() |
Hoffnungsthaler Schülertreff | Florete masculino U12 Individual | |
2 | 28/04/2001 | ![]() |
Graf-Engelbert-Turnier | Florete masculino U11 Individual | |
3 | 18/09/1999 / 19/09/1999 | ![]() |
Victor Schwarz Gedächtnis Turnier | Florete masculino U10 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
208 | 0.0000 | 2017 | Deutsche Rangliste | Espada Senior Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 12.0000 | 2021 | Hessische Rangliste | Sabre Senior Individual | |||||
28 | 2.0000 | 2020 | Hessische Rangliste | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FC Rüsselsheim (GER) | Clube | 1 de jan de 2005 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.