Campeonatos Mundiais | ||
---|---|---|
2 | 1 | 4 |
Campeonato de Zona Continental | ||
---|---|---|
6 | 2 | 3 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 09/08/2008 / 18/08/2008 | ![]() |
Olympic Games | Sabre feminino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 28/09/2007 / 07/10/2007 | ![]() |
World Championships | Sabre feminino Senior Equipe | |
9 | 28/09/2007 / 07/10/2007 | ![]() |
World Championships | Sabre feminino Senior Individual | |
10 | 30/09/2006 / 07/10/2006 | ![]() |
World Championships | Sabre feminino Senior Individual | |
3 | 30/09/2006 / 07/10/2006 | ![]() |
World Championships | Sabre feminino Senior Equipe | |
2 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Sabre feminino Senior Equipe | |
34 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Sabre feminino Senior Individual | |
1 | 11/06/2004 / 12/06/2004 | ![]() |
World Championships | Sabre feminino Senior Equipe | |
3 | 04/04/2003 / 13/04/2003 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U20 Individual | |
1 | 04/04/2003 / 13/04/2003 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U20 Equipe | |
21 | 18/04/2000 / 19/04/2000 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U20 Individual | |
8 | 18/04/2000 / 19/04/2000 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U17 Individual | |
7 | 18/04/2000 / 19/04/2000 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U20 Equipe | |
3 | 24/04/1999 / 25/04/1999 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U17 Individual | |
4 | 24/04/1999 / 25/04/1999 | ![]() |
World Championships Cadets/Juniors | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 05/07/2008 / 06/07/2008 | ![]() |
European Championships | Sabre feminino Senior Equipe | |
3 | 05/07/2008 / 06/07/2008 | ![]() |
European Championships | Sabre feminino Senior Individual | |
3 | 02/07/2007 / 03/07/2007 | ![]() |
European Championships | Sabre feminino Senior Equipe | |
1 | 02/07/2007 / 03/07/2007 | ![]() |
European Championships | Sabre feminino Senior Individual | |
1 | 01/07/2006 / 02/07/2006 | ![]() |
European Championships | Sabre feminino Senior Equipe | |
17 | 01/07/2006 / 02/07/2006 | ![]() |
European Championships | Sabre feminino Senior Individual | |
1 | 01/07/2005 / 02/07/2005 | ![]() |
European Championships | Sabre feminino Senior Individual | |
2 | 01/07/2004 / 02/07/2004 | ![]() |
European Championships | Sabre feminino Senior Individual | |
1 | 01/07/2004 / 02/07/2004 | ![]() |
European Championships | Sabre feminino Senior Equipe | |
1 | 27/06/2003 / 03/07/2003 | ![]() |
European Championships | Sabre feminino Senior Equipe | |
7 | 27/06/2003 / 03/07/2003 | ![]() |
European Championships | Sabre feminino Senior Individual | |
9 | 04/11/2002 / 10/11/2002 | ![]() |
European Championships U20 | Sabre feminino U20 Individual | |
1 | 04/11/2002 / 10/11/2002 | ![]() |
European Championships U20 | Sabre feminino U20 Equipe | |
3 | 13/11/2001 / 18/11/2001 | ![]() |
European Championships U20 | Sabre feminino U20 Individual | |
5 | 15/11/1999 / 21/11/1999 | ![]() |
European Championships U20 | Sabre feminino U20 Individual | |
2 | 15/11/1999 / 21/11/1999 | ![]() |
European Championships U20 | Sabre feminino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
36 | 12/03/2010 / 13/03/2010 | ![]() |
Weltcup | Sabre feminino Senior Individual | |
16 | 27/02/2010 / 28/02/2010 | ![]() |
Weltcup | Sabre feminino Senior Individual | |
35 | 12/02/2010 / 13/02/2010 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
11 | 19/06/2008 / 20/06/2008 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
10 | 30/05/2008 / 31/05/2008 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
13 | 10/05/2008 / 11/05/2008 | ![]() |
Challenge Yves Brasseur | Sabre feminino Senior Individual | |
33 | 21/03/2008 / 22/03/2008 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
18 | 14/03/2008 / 16/03/2008 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
9 | 23/02/2008 / 24/02/2008 | ![]() |
World Cup | Sabre feminino Senior Individual | |
6 | 16/02/2008 / 17/02/2008 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
19 | 08/02/2008 / 09/02/2008 | ![]() |
Trophée BNP-Paribas | Sabre feminino Senior Individual | |
18 | 22/06/2007 / 23/06/2007 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
3 | 01/06/2007 / 02/06/2007 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
9 | 25/05/2007 / 27/05/2007 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
17 | 05/05/2007 / 06/05/2007 | ![]() |
Cup of the Capital of Klagenfurt-Wörthersee | Sabre feminino Senior Individual | |
33 | 16/03/2007 / 18/03/2007 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
2 | 23/02/2007 / 24/02/2007 | ![]() |
World Cup | Sabre feminino Senior Individual | |
17 | 16/02/2007 / 17/02/2007 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
17 | 09/02/2007 / 10/02/2007 | ![]() |
Trophée BNP-Paribas | Sabre feminino Senior Individual | |
3 | 16/06/2006 / 18/06/2006 | ![]() |
World Cup | Sabre feminino Senior Individual | |
9 | 09/06/2006 / 11/06/2006 | ![]() |
World Cup | Sabre feminino Senior Individual | |
2 | 26/05/2006 / 28/05/2006 | ![]() |
World Cup | Sabre feminino Senior Individual | |
5 | 13/05/2006 / 14/05/2006 | ![]() |
Challenge Yves Brasseur | Sabre feminino Senior Individual | |
5 | 17/03/2006 / 18/03/2006 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
7 | 10/03/2006 / 11/03/2006 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
35 | 24/02/2006 / 25/02/2006 | ![]() |
World Cup | Sabre feminino Senior Individual | |
7 | 03/02/2006 / 04/03/2006 | ![]() |
Trophée BNP-Paribas | Sabre feminino Senior Individual | |
11 | 11/08/2005 / 21/08/2005 | ![]() |
Summer Universiade | Sabre feminino Senior Individual | |
1 | 11/08/2005 / 21/08/2005 | ![]() |
Summer Universiade | Sabre feminino Senior Equipe | |
3 | 08/07/2005 / 11/07/2005 | ![]() |
World Cup | Sabre feminino Senior Individual | |
7 | 17/06/2005 / 19/06/2005 | ![]() |
World Cup | Sabre feminino Senior Individual | |
14 | 14/05/2005 / 15/05/2005 | ![]() |
World Cup | Sabre feminino Senior Individual | |
3 | 30/04/2005 / 01/05/2005 | ![]() |
Sabre d´Alger | Sabre feminino Senior Individual | |
6 | 25/03/2005 / 26/03/2005 | ![]() |
Trophée BNP-Paribas | Sabre feminino Senior Individual | |
19 | 19/03/2005 / 20/03/2005 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
14 | 11/03/2005 / 13/03/2005 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
19 | 26/02/2005 / 27/02/2005 | ![]() |
World Cup | Sabre feminino Senior Individual | |
14 | 12/06/2004 / 14/06/2004 | ![]() |
Challenge New York | Sabre feminino Senior Individual | |
15 | 05/06/2004 / 06/06/2004 | ![]() |
World Cup | Sabre feminino Senior Individual | |
14 | 21/05/2004 / 23/05/2004 | ![]() |
Trophée BNP-Paribas | Sabre feminino Senior Individual | |
15 | 26/03/2004 / 28/03/2004 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
79 | 20/03/2004 / 21/03/2004 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
15 | 27/02/2004 / 29/02/2004 | ![]() |
World Cup | Sabre feminino Senior Individual | |
35 | 20/06/2003 / 23/06/2003 | ![]() |
Copa Villa | Sabre feminino Senior Individual | |
22 | 13/06/2003 / 15/06/2003 | ![]() |
Challenge New York | Sabre feminino Senior Individual | |
41 | 31/05/2003 / 01/06/2003 | ![]() |
World Cup | Sabre feminino Senior Individual | |
26 | 14/03/2003 / 16/03/2003 | ![]() |
Grand Prix | Sabre feminino Senior Individual | |
12 | 28/02/2003 / 02/03/2003 | ![]() |
World Cup | Sabre feminino Senior Individual | |
3 | 21/12/2002 / 23/12/2002 | ![]() |
Sabre of Moscow | Sabre feminino Senior Individual | |
32 | 01/03/2002 / 02/03/2002 | ![]() |
World Cup | Sabre feminino Senior Individual | |
28 | 09/06/2001 / 10/06/2001 | ![]() |
World Cup | Sabre feminino Senior Individual | |
7 | 07/04/2001 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabre feminino Senior Equipe | |
53 | 03/03/2001 / 04/03/2001 | ![]() |
World Cup | Sabre feminino Senior Individual | |
12 | 20/02/2000 | ![]() |
Coupe de la Ville | Sabre feminino U20 Individual | |
30 | 05/02/2000 / 06/02/2000 | ![]() |
Trophée BNP-Paribas | Sabre feminino Senior Individual | |
49 | 06/03/1999 | ![]() |
World Cup | Sabre feminino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.