Espada
Campeonato Nacional | ||
---|---|---|
1 | 0 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 09/11/2014 / 19/11/2014 | ![]() |
Commonwealth Championships | Espada masculino Senior Individual | |
4 | 09/11/2014 / 19/11/2014 | ![]() |
Commonwealth Championships | Espada masculino Senior Equipe | |
3 | 29/09/2010 / 05/10/2010 | ![]() |
Commonwealth Championships | Espada masculino Senior Individual | |
1 | 29/09/2010 / 05/10/2010 | ![]() |
Commonwealth Championships | Espada masculino Senior Equipe | |
2 | 19/11/2002 / 24/11/2002 | ![]() |
Commonwealth Championships | Espada masculino Senior Equipe | |
3 | 19/11/2002 / 24/11/2002 | ![]() |
Commonwealth Championships | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
125 | 26/10/2001 / 01/11/2001 | ![]() |
World Championships | Espada masculino Senior Individual | |
21 | 26/10/2001 / 01/11/2001 | ![]() |
World Championships | Espada masculino Senior Equipe | |
16 | 18/04/2000 / 19/04/2000 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
54 | 18/04/2000 / 19/04/2000 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
39 | 30/03/1999 / 05/04/1999 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
17 | 30/03/1999 / 05/04/1999 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
23 | 06/04/1998 / 13/04/1998 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
11 | 06/04/1998 / 13/04/1998 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Equipe | |
21 | 25/03/1997 / 31/03/1997 | ![]() |
World Championships Cadets/Juniors | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
51 | 01/07/2002 / 07/07/2002 | ![]() |
European Championships | Espada masculino Senior Individual | |
17 | 01/07/2002 / 07/07/2002 | ![]() |
European Championships | Espada masculino Senior Equipe | |
31 | 03/07/2001 / 04/07/2001 | ![]() |
European Championships | Espada masculino Senior Individual | |
17 | 03/07/2001 / 04/07/2001 | ![]() |
European Championships | Espada masculino Senior Equipe | |
20 | 15/11/1999 / 21/11/1999 | ![]() |
European Championships U20 | Espada masculino U20 Individual | |
12 | 15/11/1999 / 21/11/1999 | ![]() |
European Championships U20 | Espada masculino U20 Equipe | |
44 | 04/11/1998 / 08/11/1998 | ![]() |
European Championships U20 | Espada masculino U20 Individual | |
9 | 04/11/1998 / 08/11/1998 | ![]() |
European Championships U20 | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 01/12/2007 / 02/12/2007 | ![]() |
Irish Open | Espada masculino Senior Individual | |
78 | 01/03/2003 / 02/03/2003 | ![]() |
Martini | Espada masculino Senior Individual | |
55 | 22/03/2002 / 23/03/2002 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
27 | 02/03/2002 / 03/03/2002 | ![]() |
Martini | Espada masculino Senior Individual | |
17 | 08/02/2002 / 09/02/2002 | ![]() |
Ciudad de Barcelona | Espada masculino Senior Equipe | |
111 | 08/02/2002 / 09/02/2002 | ![]() |
Ciudad de Barcelona | Espada masculino Senior Individual | |
41 | 26/01/2002 / 27/01/2002 | ![]() |
Cidade de Lisboa | Espada masculino Senior Individual | |
29 | 16/06/2001 / 17/06/2001 | ![]() |
World Cup | Espada masculino Senior Individual | |
110 | 20/04/2001 / 21/04/2001 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
77 | 17/03/2001 / 18/03/2001 | ![]() |
Challenge Monal | Espada masculino Senior Individual | |
32 | 03/03/2001 / 04/03/2001 | ![]() |
City of Glasgow | Espada masculino Senior Individual | |
37 | 10/02/2001 / 11/02/2001 | ![]() |
Ciudad de Barcelona | Espada masculino Senior Individual | |
57 | 27/01/2001 / 28/01/2001 | ![]() |
Cidade de Lisboa | Espada masculino Senior Individual | |
68 | 18/03/2000 / 19/03/2000 | ![]() |
Challenge Monal | Espada masculino Senior Individual | |
59 | 04/03/2000 / 05/03/2000 | ![]() |
Martini | Espada masculino Senior Individual | |
8 | 30/01/2000 | ![]() |
Challenge Dr Emile Gretsch | Espada masculino U20 Individual | |
22 | 12/12/1999 | ![]() |
Wanderpreis Bardahl | Espada masculino U20 Individual | |
22 | 28/11/1999 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
32 | 07/11/1999 | ![]() |
Trophée Francesco Mannino | Espada masculino U20 Individual | |
96 | 06/03/1999 / 07/03/1999 | ![]() |
Martini | Espada masculino Senior Individual | |
83 | 13/02/1999 / 14/02/1999 | ![]() |
Ciudad de Barcelona | Espada masculino Senior Individual | |
40 | 07/02/1999 | ![]() |
Radio Ton Cup | Espada masculino U20 Individual | |
17 | 09/01/1999 / 11/01/1999 | ![]() |
Coupe Herakles | Espada masculino U20 Individual | |
31 | 13/12/1998 | ![]() |
Wanderpreis Bardahl | Espada masculino U20 Individual | |
16 | 29/11/1998 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
85 | 22/11/1998 | ![]() |
Trophée Francesco Mannino | Espada masculino U20 Individual | |
76 | 07/03/1998 / 08/03/1998 | ![]() |
Martini | Espada masculino Senior Individual | |
35 | 08/02/1998 / 09/02/1998 | ![]() |
Radio Ton Cup | Espada masculino U20 Individual | |
94 | 03/01/1998 / 06/01/1998 | ![]() |
Coupe Herakles | Espada masculino U20 Individual | |
51 | 14/12/1997 | ![]() |
Wanderpreis Bardahl | Espada masculino U20 Individual | |
59 | 30/11/1997 | ![]() |
Trophée Francesco Mannino | Espada masculino U20 Individual | |
65 | 12/10/1997 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
56 | 19/01/1997 / 20/01/1997 | ![]() |
World Cup | Espada masculino U20 Individual | |
55 | 04/01/1997 / 08/01/1997 | ![]() |
Coupe Herakles | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
25 | 22/04/2001 | ![]() |
Coupe d'Europe | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 06/10/2012 / 07/10/2012 | ![]() |
Beazley British Championships | Espada masculino Senior Individual | |
15 | 06/10/2012 / 07/10/2012 | ![]() |
Beazley British Championships | Espada masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
19 | 23/11/2013 / 24/11/2013 | ![]() |
London International Open | Espada masculino Senior Individual | |
9 | 20/02/2010 / 21/02/2010 | ![]() |
Merseyside Open | Espada masculino Senior Individual | |
3 | 28/11/2009 / 29/11/2009 | ![]() |
London International Open | Espada masculino Senior Individual | |
48 | 01/11/1996 | ![]() |
Int. Turnier | Espada masculino U17 Individual | |
54 | 21/10/1995 | ![]() |
Hardtberg Cup | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 19/04/2014 / 20/04/2014 | ![]() |
Birmingham International | Espada masculino Senior Individual | |
1 | 16/03/2013 / 17/03/2013 | ![]() |
Invicta Open | Espada masculino Senior Individual | |
18 | 17/03/2012 / 18/03/2012 | ![]() |
Invicta Open | Espada masculino Senior Individual | |
1 | 20/03/2010 / 21/03/2010 | ![]() |
Invicta Open | Espada masculino Senior Individual | |
10 | 26/03/2005 / 27/03/2005 | ![]() |
Birmingham International | Espada masculino Senior Individual | |
13 | 10/04/2004 / 11/04/2004 | ![]() |
Birmingham International | Espada masculino Senior Individual | |
20 | 30/03/2002 / 31/03/2002 | ![]() |
Birmingham International | Espada masculino Senior Individual | |
9 | 14/04/2001 / 15/04/2001 | ![]() |
Birmingham International | Espada masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.