Rank | Data | Competição | |||
---|---|---|---|---|---|
40 | 09/11/2014 / 19/11/2014 | ![]() |
Commonwealth Championships | Espada masculino Senior Individual | |
22 | 18/11/2010 / 23/11/2010 | ![]() |
Asian Games | Espada masculino Senior Individual | |
13 | 18/11/2010 / 23/11/2010 | ![]() |
Asian Games | Espada masculino Senior Equipe | |
24 | 29/09/2010 / 05/10/2010 | ![]() |
Commonwealth Championships | Espada masculino Senior Individual | |
2 | 29/09/2010 / 05/10/2010 | ![]() |
Commonwealth Championships | Espada masculino Senior Equipe | |
6 | 15/02/2009 / 21/02/2009 | ![]() |
Commonwealth Championships | Espada masculino U20 Equipe | |
13 | 15/02/2009 / 21/02/2009 | ![]() |
Commonwealth Championships | Florete masculino U20 Individual | |
18 | 15/02/2009 / 21/02/2009 | ![]() |
Commonwealth Championships | Espada masculino U20 Individual | |
5 | 15/02/2009 / 21/02/2009 | ![]() |
Commonwealth Championships | Florete masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
141 | 19/07/2018 / 27/07/2018 | ![]() |
World Championships | Espada masculino Senior Individual | |
126 | 19/07/2017 / 26/07/2017 | ![]() |
World Championships | Espada masculino Senior Individual | |
170 | 15/07/2014 / 23/07/2014 | ![]() |
World Championships | Espada masculino Senior Individual | |
131 | 04/11/2010 / 13/11/2010 | ![]() |
World Championships | Espada masculino Senior Individual | |
103 | 03/04/2010 / 04/04/2010 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
63 | 13/04/2007 / 14/04/2007 | ![]() |
World Championships Cadets/Juniors | Espada masculino U17 Individual | |
65 | 09/04/2006 / 10/04/2006 | ![]() |
World Championships Cadets/Juniors | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 15/06/2017 / 20/06/2017 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
51 | 15/06/2017 / 20/06/2017 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
66 | 13/04/2016 / 18/04/2016 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
16 | 13/04/2016 / 18/04/2016 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
56 | 08/07/2010 / 13/07/2010 | ![]() |
Asian Championships | Espada masculino Senior Individual | |
14 | 08/07/2010 / 13/07/2010 | ![]() |
Asian Championships | Espada masculino Senior Equipe | |
10 | 05/03/2010 / 14/03/2010 | ![]() |
Asian Championships U17/U20 | Espada masculino U20 Equipe | |
28 | 05/03/2010 / 14/03/2010 | ![]() |
Asian Championships U17/U20 | Espada masculino U20 Individual | |
16 | 16/07/2009 / 21/07/2009 | ![]() |
Asian Championships U17/U20 | Espada masculino U20 Equipe | |
64 | 16/07/2009 / 21/07/2009 | ![]() |
Asian Championships U17/U20 | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
0F | 19/11/2021 / 21/11/2021 | ![]() |
TISSOT Grand Prix | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
358 | 08/03/2024 / 10/03/2024 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
258 | 10/03/2023 / 12/03/2023 | ![]() |
Westend-Grand Prix | Espada masculino Senior Individual | |
129 | 28/01/2022 / 30/01/2022 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
30 | 17/03/2018 / 18/03/2018 | ![]() |
Kupittaa tournament-Nordic Championships | Espada masculino Senior Individual |
Temporada | 2023/2024 | 2022/2023 |
---|---|---|
wins Poule | 1 | 2 |
losses Poule | 5 | 4 |
wins Eliminatória Direta | 0 | 0 |
losses Eliminatória Direta | 0 | 0 |
total hits | 16 | 20 |
average hits winning Poule | 5 (5 / 0) | 5 (5 / 5) |
average hits losing Poule | 2.2 (3 / 1.67) | 2.5 (3.5 / 1.5) |
average hits winning Eliminatória Direta | ||
average hits losing Eliminatória Direta |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
1058 | 0.0000 | 2024 | FIE (unofficial) | Espada Senior Individual | |||||
938 | 0.0000 | 2023 | FIE (unofficial) | Espada Senior Individual | |||||
1008 | 0.0000 | 2022 | FIE (unofficial) | Espada Senior Individual | |||||
579 | 0.0000 | 2021 | FIE (unofficial) | Espada Senior Individual | |||||
526 | 0.0000 | 2017 | FIE (unofficial) | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.