OSC Potsdam
Espada
Campeonato Regional | ||
---|---|---|
0 | 1 | 7 |
31 de dez de 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
255 | 09/02/2013 / 10/02/2013 | ![]() |
White Bear | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
15 | 06/04/2024 / 07/04/2024 | ![]() |
German Veterans Championships | Espada masculino V60 Individual | |
21 | 23/04/2022 / 24/04/2022 | ![]() |
German Veterans Championships | Espada masculino V60 Individual | |
27 | 12/10/2012 / 13/10/2012 | ![]() |
German Championships | Espada masculino V50 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 30/05/2015 / 31/05/2015 | ![]() |
Malmö International - Nordic Championships | Espada masculino V50 Individual | |
9 | 01/06/2013 / 02/06/2013 | ![]() |
Ystad International | Espada masculino V50 Individual | |
17 | 02/02/2013 / 03/02/2013 | ![]() |
Championships of Hesse | Espada masculino V50 Individual | |
13 | 09/06/2012 / 10/06/2012 | ![]() |
Central German Championships | Espada masculino V50 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 31/08/2024 | ![]() |
Open Veteran Championships of Berlin | Espada masculino V60 Individual | |
3 | 02/03/2024 / 03/03/2024 | ![]() |
Open Northgerman Veterans Championships | Espada masculino V60 Individual | |
3 | 27/01/2024 | ![]() |
Championships of Brandenburg | Espada masculino Veterano Individual | |
3 | 05/11/2023 | ![]() |
Championships of Mecklenburg-Vorpommern | Espada masculino Veterano Individual | |
3 | 18/03/2023 / 19/03/2023 | ![]() |
Championships of Brandenburg | Espada masculino Veterano Individual | |
6 | 04/03/2023 / 05/03/2023 | ![]() |
Open Northgerman Veterans Championships | Espada masculino V60 Individual | |
3 | 18/02/2023 / 19/02/2023 | ![]() |
Open Championships of saxony-anhalt | Espada masculino V60 Individual | |
3 | 27/08/2022 | ![]() |
Open Veteran Championships of Berlin | Espada masculino V60 Individual | |
2 | 12/03/2022 / 13/03/2022 | ![]() |
Open Championships of saxony-anhalt | Espada masculino V60 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 07/03/2020 / 08/03/2020 | ![]() |
Open Northgerman Veterans Championships | Espada masculino V60 Individual | |
5 | 29/02/2020 / 01/03/2020 | ![]() |
Championships of Mecklenburg-Vorpommern | Espada masculino Veterano Individual | |
6 | 15/12/2019 | ![]() |
Championships of Brandenburg | Espada masculino Senior Individual | |
4 | 07/09/2019 | ![]() |
Open Veteran Championships of Berlin | Espada masculino V60 Individual | |
8 | 02/03/2019 / 03/03/2019 | ![]() |
Championships of Sachsen-Anhalt | Espada masculino Veterano Individual | |
10 | 05/01/2019 / 06/01/2019 | ![]() |
Championships of Brandenburg | Espada masculino Senior Individual | |
10 | 10/03/2018 / 11/03/2018 | ![]() |
Open Northgerman Championships | Espada masculino V50 Individual | |
6 | 17/12/2017 | ![]() |
Championships of Brandenburg | Espada masculino Senior Individual | |
12 | 26/08/2017 | ![]() |
Open Veterans Championships | Espada masculino Veterano Individual | |
12 | 01/04/2017 / 02/04/2017 | ![]() |
Championships of Sachsen-Anhalt | Espada masculino Veterano Individual | |
12 | 11/03/2017 / 12/03/2017 | ![]() |
Open Northgerman Championships | Espada masculino V50 Individual | |
10 | 05/02/2017 | ![]() |
Championships of Brandenburg | Espada masculino Senior Individual | |
10 | 27/08/2016 | ![]() |
Open Veterans Championships | Espada masculino V50 Individual | |
3 | 05/03/2016 / 06/03/2016 | ![]() |
Open Northgerman Championships | Espada masculino V50 Individual | |
7 | 14/02/2016 | ![]() |
Championships of Brandenburg | Espada masculino Senior Individual | |
6 | 22/08/2015 | ![]() |
Open Veterans Championships | Espada masculino V50 Individual | |
9 | 22/02/2015 | ![]() |
Championships of Brandenburg | Espada masculino Senior Individual | |
8 | 22/03/2014 / 23/03/2014 | ![]() |
North German Championships | Espada masculino V50 Individual | |
8 | 17/08/2013 | ![]() |
Open Veterans Championships | Espada masculino V50 Individual | |
19 | 13/04/2013 / 14/04/2013 | ![]() |
Championships of Bavaria | Espada masculino V50 Individual | |
8 | 16/03/2013 / 17/03/2013 | ![]() |
Championships of Sachsen-Anhalt | Espada masculino Veterano Individual | |
6 | 18/08/2012 | ![]() |
Open Veterans Championships | Espada masculino V50 Individual | |
8 | 20/08/2011 | ![]() |
Open Veterans Championships | Espada masculino V50 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
19 | 18/06/2022 | ![]() |
Marathon of Epee | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
7 | 25/01/2025 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Veterano Individual | |
3 | 23/11/2024 | ![]() |
International Niklot Cup | Espada masculino Veterano Individual | |
4 | 10/03/2024 | ![]() |
Schwert des Räuber Klemens | Espada masculino V60 Individual | |
3 | 06/01/2024 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Veterano Individual | |
1 | 04/11/2023 | ![]() |
International Niklot Cup | Espada masculino V60 Individual | |
0A | 12/03/2023 | ![]() |
Schwert des Räuber Klemens | Espada masculino V60 Individual | |
8 | 21/01/2023 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Veterano Individual | |
2 | 22/05/2022 | ![]() |
Schwert des Räuber Klemens | Espada masculino V60 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 22/04/2023 / 23/04/2023 | ![]() |
Open Championships of East Saxonia | Espada masculino Veterano Individual | |
12 | 10/10/2020 | ![]() |
50er Pokal | Espada masculino Senior Individual | |
11 | 30/11/2019 / 01/12/2019 | ![]() |
Rauschgoldengel of Nuremberg | Espada aberto Veterano Individual | |
2 | 02/11/2019 | ![]() |
International Niklot Cup | Espada masculino V60 Individual | |
17 | 06/04/2019 / 07/04/2019 | ![]() |
Open Championships of East Saxonia | Espada masculino Veterano Individual | |
14 | 26/01/2019 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Senior Individual | |
2 | 03/11/2018 / 04/11/2018 | ![]() |
International Niklot Cup | Espada masculino V60 Individual | |
36 | 27/01/2018 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Senior Individual | |
3 | 18/11/2017 | ![]() |
Cup Niklot | Espada masculino V50 Individual | |
22 | 28/01/2017 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Senior Individual | |
1 | 23/07/2016 | ![]() |
Int. Epee of Stralsund | Espada masculino V50 Individual | |
15 | 09/04/2016 / 10/04/2016 | ![]() |
Championships of East Saxonia | Espada masculino Veterano Individual | |
21 | 30/01/2016 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Senior Individual | |
10 | 20/06/2015 | ![]() |
Offene Benefiz-Seniorensportspiele Brandenburg | Espada masculino Veterano Individual | |
22 | 23/05/2015 / 24/05/2015 | ![]() |
Cup Radebeul | Espada masculino Senior Individual | |
17 | 31/01/2015 | ![]() |
Potsdamer Degen-Fest Alter Fritz + Königin Luise | Espada masculino Senior Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 3 | 8 | 11 |
losses Poule | 6 | 10 | 14 |
wins Eliminatória Direta | 2 | 5 | 0 |
losses Eliminatória Direta | 2 | 4 | 4 |
total hits | 58 | 132 | 120 |
average hits winning Poule | 5 (5 / 0) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 2 (1 / 2.5) | 2.2 (4 / 1.75) | 2.71 (2.71 / 2.71) |
average hits winning Eliminatória Direta | 10 (10 / 10) | 10 (0 / 10) | |
average hits losing Eliminatória Direta | 5.5 (4 / 7) | 5 (3.5 / 6.5) | 6.75 (6 / 7) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
27 | 4.0000 | 2024 | Deutsche Rangliste | Espada V60 Individual | |||||
21 | 4.0000 | 2023 | Deutsche Rangliste | Espada V60 Individual | |||||
19 | 4.0000 | 2023 | Nominierungs-Rangliste EM/WM | Espada V60 Individual | |||||
31 | 1.0000 | 2021 | Nominierungs-Rangliste EM/WM | Espada V60 Individual | |||||
31 | 1.0000 | 2021 | Deutsche Rangliste | Espada V60 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 8.0000 | 2019 | Brandenburger Rangliste | Espada Senior Individual | |||||
9 | 5.0000 | 2018 | Brandenburger Rangliste | Espada Senior Individual | |||||
7 | 8.0000 | 2017 | Brandenburger Rangliste | Espada Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
OSC Potsdam (GER) | Clube | 1 de ago de 2014 | Primeira Filiação | |
PFC Potsdam (GER) | Clube | 25 de abr de 2010 | 31 de jul de 2014 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.