5 de mar de 2010 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
172 | 15/11/2014 / 16/11/2014 | ![]() |
Cadet Circuit | Espada feminino U17 Individual | |
163 | 09/11/2013 / 10/11/2013 | ![]() |
Cadet Circuit - HARTMANN-CUP | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
23 | 20/04/2013 / 21/04/2013 | ![]() |
German Championships | Espada feminino U14 Individual | |
9 | 20/04/2013 / 21/04/2013 | ![]() |
German Championships | Espada feminino U14+U13 Equipe | |
22 | 05/05/2012 / 06/05/2012 | ![]() |
German Championships | Espada feminino U13 Individual | |
11 | 05/05/2012 / 06/05/2012 | ![]() |
German Championships | Espada feminino U14+U13 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
96 | 05/12/2015 | ![]() |
International Tournament | Espada feminino U17 Individual | |
86 | 26/09/2015 / 27/09/2015 | ![]() |
Cup Windmühlenmesser | Espada feminino U17 Individual | |
112 | 06/12/2014 / 07/12/2014 | ![]() |
International Tournament | Espada feminino U17 Individual | |
98 | 29/11/2014 | ![]() |
International Tournament | Espada feminino U20 Individual | |
100 | 04/10/2014 / 05/10/2014 | ![]() |
International Tournament | Espada feminino U20 Individual | |
135 | 27/09/2014 / 28/09/2014 | ![]() |
Int. Windmühlenmesser Cup | Espada feminino U17 Individual | |
99 | 03/05/2014 | ![]() |
DFB Tournament | Espada feminino U20 Individual | |
115 | 25/01/2014 | ![]() |
International Tournament | Espada feminino U17 Individual | |
86 | 19/10/2013 | ![]() |
U20 Qualification Tournament | Espada feminino U20 Individual | |
61 | 05/10/2013 / 06/10/2013 | ![]() |
Int. Windmühlenmesser Cup | Espada feminino U17 Individual | |
58 | 12/01/2013 | ![]() |
International Tournament | Espada feminino U17 Individual | |
125 | 20/10/2012 / 21/10/2012 | ![]() |
Int. Windmühlenmesser Cup | Espada feminino U17 Individual | |
133 | 14/01/2012 / 15/01/2012 | ![]() |
International Tournament | Espada feminino U17 Individual | |
81 | 22/10/2011 / 23/10/2011 | ![]() |
Int. Windmühlenmesser Cup | Espada feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
12 | 05/09/2015 / 06/09/2015 | ![]() |
Championships of Northrhine | Espada feminino U17 Individual | |
44 | 29/08/2015 / 30/08/2015 | ![]() |
Championships of Nordrhein-Westfalen | Espada feminino U20 Individual | |
16 | 06/09/2014 / 07/09/2014 | ![]() |
Championships of Northrhine | Espada feminino U17 Individual | |
44 | 30/08/2014 / 31/08/2014 | ![]() |
Championships of Nordrhein-Westfalen | Espada feminino U20 Individual | |
27 | 14/09/2013 / 15/09/2013 | ![]() |
Championships of Northrhine | Espada feminino U17 Individual | |
28 | 06/07/2013 / 07/07/2013 | ![]() |
Championships of Northrhine | Espada feminino U20 Individual | |
5 | 22/06/2013 / 23/06/2013 | ![]() |
Präsidentenpokal | Espada aberto U14+U13 Equipe | |
8 | 02/03/2013 / 03/03/2013 | ![]() |
Championships of Northrhine | Espada feminino U14 Individual | |
33 | 22/09/2012 / 23/09/2012 | ![]() |
Championships of Northrhine | Espada feminino U17 Individual | |
9 | 24/03/2012 / 25/03/2012 | ![]() |
Championships of Northrhine | Espada feminino U13 Individual | |
24 | 17/09/2011 / 18/09/2011 | ![]() |
Championships of Northrhine | Espada feminino U17 Individual | |
9 | 04/06/2011 / 05/06/2011 | ![]() |
Championships of Northrhine | Espada feminino U12 Individual | |
5 | 26/06/2010 / 27/06/2010 | ![]() |
Championships of Northrhine | Espada feminino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
46 | 13/02/2016 / 14/02/2016 | ![]() |
Epee Cup of Leverkusen | Espada feminino U17 Individual | |
39 | 30/01/2016 / 31/01/2016 | ![]() |
Sword of Solingen | Espada feminino U20 Individual | |
23 | 07/11/2015 / 08/11/2015 | ![]() |
Internationales Degen-Pokal-Turnier | Espada feminino U17 Individual | |
12 | 07/11/2015 / 08/11/2015 | ![]() |
Internationales Degen-Pokal-Turnier | Espada feminino U20 Individual | |
24 | 21/02/2015 / 22/02/2015 | ![]() |
Epee Cup of Leverkusen | Espada feminino U17 Individual | |
45 | 17/01/2015 / 18/01/2015 | ![]() |
Sword of Solingen | Espada feminino U17 Individual | |
30 | 17/01/2015 / 18/01/2015 | ![]() |
Sword of Solingen | Espada feminino U20 Individual | |
16 | 08/11/2014 / 09/11/2014 | ![]() |
Epee Cup | Espada feminino U17 Individual | |
22 | 08/11/2014 / 09/11/2014 | ![]() |
Epee Cup | Espada feminino U20 Individual | |
19 | 13/09/2014 / 14/09/2014 | ![]() |
Youth Tournament | Espada feminino U17 Individual | |
10 | 13/09/2014 / 14/09/2014 | ![]() |
Youth Tournament | Espada feminino U20 Individual | |
41 | 05/04/2014 / 06/04/2014 | ![]() |
Epee Cup | Espada feminino U17 Individual | |
34 | 05/04/2014 / 06/04/2014 | ![]() |
Epee Cup | Espada feminino U20 Individual | |
17 | 08/02/2014 / 09/02/2014 | ![]() |
Hammer and chisel | Espada feminino U17 Individual | |
18 | 18/01/2014 / 19/01/2014 | ![]() |
Solinger Klinge | Espada feminino U17 Individual | |
19 | 12/10/2013 / 13/10/2013 | ![]() |
International Tournament | Espada feminino U17 Individual | |
10 | 12/10/2013 / 13/10/2013 | ![]() |
International Tournament | Espada feminino U20 Individual | |
19 | 07/09/2013 / 08/09/2013 | ![]() |
International Youth Tournament | Espada feminino U20 Individual | |
24 | 07/09/2013 / 08/09/2013 | ![]() |
International Youth Tournament | Espada feminino U17 Individual | |
18 | 13/04/2013 / 14/04/2013 | ![]() |
Epee Cup | Espada feminino U17 Individual | |
11 | 09/03/2013 | ![]() |
Goldbären-Cup | Espada feminino U14 Individual | |
24 | 09/02/2013 / 10/02/2013 | ![]() |
Hammer and chisel | Espada feminino U17 Individual | |
41 | 19/01/2013 / 20/01/2013 | ![]() |
Solinger Klinge | Espada feminino U17 Individual | |
13 | 19/01/2013 / 20/01/2013 | ![]() |
Solinger Klinge | Espada feminino U14 Individual | |
21 | 03/11/2012 / 04/11/2012 | ![]() |
international Epee Cup | Espada feminino U17 Individual | |
13 | 03/11/2012 / 04/11/2012 | ![]() |
international Epee Cup | Espada feminino U14 Individual | |
20 | 01/09/2012 / 02/09/2012 | ![]() |
Tolbiac Cup | Espada feminino U17 Individual | |
7 | 01/09/2012 / 02/09/2012 | ![]() |
Tolbiac Cup | Espada feminino U14 Individual | |
12 | 01/05/2012 | ![]() |
Goldbären-Cup | Espada feminino U13 Individual | |
39 | 31/03/2012 / 01/04/2012 | ![]() |
Epee Cup | Espada feminino U17 Individual | |
14 | 21/01/2012 / 22/01/2012 | ![]() |
Solinger Klinge | Espada feminino U13 Individual | |
30 | 21/01/2012 / 22/01/2012 | ![]() |
Solinger Klinge | Espada feminino U17 Individual | |
14 | 15/10/2011 / 16/10/2011 | ![]() |
Internationales Degen-Pokal-Turnier | Espada feminino U13 Individual | |
24 | 15/10/2011 / 16/10/2011 | ![]() |
Internationales Degen-Pokal-Turnier | Espada feminino U17 Individual | |
12 | 10/09/2011 / 11/09/2011 | ![]() |
Tolbiac Cup | Espada feminino U13 Individual | |
32 | 10/09/2011 / 11/09/2011 | ![]() |
Tolbiac Cup | Espada feminino U17 Individual | |
12 | 01/05/2011 | ![]() |
Goldbären-Cup | Espada feminino U12 Individual | |
3 | 19/03/2011 / 20/03/2011 | ![]() |
Leverkusener Degen-Pokal | Espada feminino U12 Individual | |
10 | 29/01/2011 / 30/01/2011 | ![]() |
Solinger-Degen-Pokalturnier | Espada feminino U12 Individual | |
7 | 06/11/2010 / 07/11/2010 | ![]() |
Internationales Degen-Pokal-Turnier | Espada feminino U12 Individual | |
6 | 04/09/2010 / 05/09/2010 | ![]() |
Tolbiac-Jugendturnier | Espada feminino U12 Individual | |
13 | 01/05/2010 / 02/05/2010 | ![]() |
Goldbären-Cup | Espada feminino U11 Individual | |
8 | 20/03/2010 / 21/03/2010 | ![]() |
Leverkusener Degen-Pokal | Espada feminino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 07/01/2012 / 08/01/2012 | ![]() |
Trophäe der Sparkasse Lüdenscheid | Espada feminino U17 Individual | |
7 | 25/06/2011 / 26/06/2011 | ![]() |
Musketier-Cup | Espada aberto U12-U10 Equipe | |
7 | 19/06/2011 | ![]() |
Youth Cup | Espada feminino U12 Individual | |
6 | 09/04/2011 / 10/04/2011 | ![]() |
Graf-Engelbert-Turnier | Espada feminino U12 Individual | |
12 | 26/02/2011 / 27/02/2011 | ![]() |
Gertrudisturnier | Espada feminino U12 Individual | |
7 | 02/10/2010 / 03/10/2010 | ![]() |
Hagener Mannschaftsturnier | Espada aberto U12-U10 Equipe | |
4 | 04/07/2010 / 05/07/2010 | ![]() |
Jugend-Degenturnier | Espada feminino U11 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|---|---|---|---|---|
2013/2014 | D1-Landeskader | Espada | Deutscher Fechter-Bund e.V. | ||
2012/2013 | D1-Landeskader | Espada | Deutscher Fechter-Bund e.V. |
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Fechtzentrum Solingen (GER) | Clube | 1 de ago de 2016 | 29 de nov de 2019 | Inativo |
[i] WMTV Solingen (GER) | Clube | 14 de mar de 2010 | 31 de jul de 2016 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.