Espada Florete
Campeonato Nacional | ||
---|---|---|
0 | 1 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 11/04/1995 / 16/04/1995 | ![]() |
World Championships Cadets/Juniors | Espada masculino U20 Individual | |
13 | 27/05/1992 / 28/05/1992 | ![]() |
World Championships Cadets | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
26 | 11/11/1994 / 13/11/1994 | ![]() |
European Championships U20 | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 31/05/1997 / 01/06/1997 | ![]() |
Challenge Charles Martel | Espada masculino Senior Individual | |
29 | 09/05/1997 / 10/05/1997 | ![]() |
World Cup | Espada masculino Senior Individual | |
182 | 04/04/1997 / 05/04/1997 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
23 | 25/02/1995 | ![]() |
Peter Lötscher | Espada masculino U20 Individual | |
20 | 21/02/1995 / 22/02/1995 | ![]() |
World Cup | Espada masculino U20 Individual | |
2 | 12/02/1995 | ![]() |
Radio Ton Cup | Espada masculino U20 Individual | |
37 | 04/01/1995 / 08/01/1995 | ![]() |
Coupe Herakles | Espada masculino U20 Individual | |
10 | 10/12/1994 / 11/12/1994 | ![]() |
Wanderpreis Bardahl | Espada masculino U20 Individual | |
41 | 15/10/1994 / 16/10/1994 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
79 | 08/04/1994 / 09/04/1994 | ![]() |
41. Heidenheimer Pokal | Espada masculino Senior Individual | |
11 | 26/02/1994 | ![]() |
Peter Lötscher | Espada masculino U20 Individual | |
47 | 12/02/1994 / 13/02/1994 | ![]() |
Radio Ton Cup | Espada masculino U20 Individual | |
32 | 23/01/1994 | ![]() |
World Cup | Espada masculino U20 Individual | |
19 | 06/01/1994 / 09/01/1994 | ![]() |
Coupe Herakles | Espada masculino U20 Individual | |
31 | 09/10/1993 / 10/10/1993 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
44 | 27/02/1993 / 28/02/1993 | ![]() |
Peter Lötscher | Espada masculino U20 Individual | |
24 | 13/02/1993 | ![]() |
Radio Ton Cup | Espada masculino U20 Individual | |
48 | 05/12/1992 / 06/12/1992 | ![]() |
Wanderpreis Bardahl | Espada masculino U20 Individual | |
35 | 10/10/1992 / 11/10/1992 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
29 | 08/02/1992 / 09/02/1992 | ![]() |
Radio Ton Cup | Espada masculino U20 Individual | |
43 | 12/10/1991 / 13/10/1991 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual | |
53 | 08/12/1990 / 09/12/1990 | ![]() |
Wanderpreis Bardahl | Espada masculino U20 Individual | |
79 | 17/11/1990 / 18/11/1990 | ![]() |
Trophée Francesco Mannino | Espada masculino U20 Individual | |
41 | 13/10/1990 / 14/10/1990 | ![]() |
Uhlmann-Cup | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
72 | 15/11/1997 / 16/11/1997 | ![]() |
German Championships | Espada masculino Senior Individual | |
34 | 16/11/1996 / 17/11/1996 | ![]() |
German Championships | Espada masculino Senior Individual | |
13 | 18/11/1995 / 19/11/1995 | ![]() |
German Championships | Espada masculino Senior Individual | |
2 | 17/12/1994 / 18/12/1994 | ![]() |
German Championships | Espada masculino U20 Individual | |
43 | 26/11/1994 / 27/11/1994 | ![]() |
German Championships | Espada masculino Senior Individual | |
18 | 01/02/1994 / 02/02/1994 | ![]() |
German Championships | Espada masculino U20 Individual | |
53 | 27/11/1993 / 28/11/1993 | ![]() |
German Championships | Espada masculino Senior Individual | |
11 | 31/10/1992 / 01/11/1992 | ![]() |
German Championships | Espada masculino U20 Individual | |
5 | 16/05/1992 / 17/05/1992 | ![]() |
German Championships | Espada masculino U17 Individual | |
37 | 07/12/1991 / 08/12/1991 | ![]() |
German Championships | Espada masculino U20 Individual | |
22 | 08/06/1991 / 09/06/1991 | ![]() |
German Championships | Florete masculino U17 Individual | |
3 | 01/06/1991 / 02/06/1991 | ![]() |
German Championships | Espada masculino U17 Individual | |
54 | 12/01/1991 / 13/01/1991 | ![]() |
German Championships | Espada masculino Senior Individual | |
53 | 15/12/1990 / 16/12/1990 | ![]() |
German Championships | Espada masculino U20 Individual | |
22 | 26/05/1990 / 27/05/1990 | ![]() |
German Championships | Espada masculino U17 Individual | |
40 | 16/12/1989 / 17/12/1989 | ![]() |
German Championships | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
50 | 28/03/1998 / 29/03/1998 | ![]() |
Galaxy Cup | Espada masculino Senior Individual | |
68 | 14/03/1998 / 15/03/1998 | ![]() |
Weißer Bär | Espada masculino Senior Individual | |
23 | 15/03/1997 / 16/03/1997 | ![]() |
Weißer Bär | Espada masculino Senior Individual | |
17 | 11/01/1997 / 12/01/1997 | ![]() |
Galaxy Cup | Espada masculino Senior Individual | |
53 | 23/03/1996 / 24/03/1996 | ![]() |
Weißer Bär | Espada masculino Senior Individual | |
53 | 13/01/1996 / 14/01/1996 | ![]() |
Scorpio Cup | Espada masculino Senior Individual | |
45 | 04/02/1995 / 05/02/1995 | ![]() |
Galaxy Cup | Espada masculino Senior Individual | |
31 | 30/04/1994 / 01/05/1994 | ![]() |
Weißer Bär | Espada masculino Senior Individual | |
15 | 05/02/1994 / 06/02/1994 | ![]() |
Galaxy Cup | Espada masculino Senior Individual | |
63 | 13/03/1993 / 14/03/1993 | ![]() |
Weißer Bär | Espada masculino Senior Individual | |
1 | 02/05/1992 / 03/05/1992 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
35 | 04/04/1992 / 05/04/1992 | ![]() |
Maschsee-Degen | Espada masculino U17 Individual | |
8 | 19/10/1991 / 20/10/1991 | ![]() |
Int. Turnier | Espada masculino U17 Individual | |
62 | 27/04/1991 / 28/04/1991 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
42 | 21/04/1991 | ![]() |
Ihr-Platz-Pokal | Florete masculino U17 Individual | |
25 | 13/04/1991 / 14/04/1991 | ![]() |
Maschsee-Degen | Espada masculino U17 Individual | |
2 | 20/10/1990 | ![]() |
Int. Turnier | Espada masculino U17 Individual | |
20 | 27/04/1990 / 28/04/1990 | ![]() |
Maschsee-Degen | Espada masculino U17 Individual | |
10 | 30/03/1990 / 31/03/1990 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
5 | 21/10/1989 / 22/10/1989 | ![]() |
Int. Turnier | Espada masculino U17 Individual | |
8 | 20/05/1989 / 21/05/1989 | ![]() |
Maschsee-Degen | Espada masculino U17 Individual | |
80 | 06/05/1989 / 07/05/1989 | ![]() |
Adolf-Ermer-Plakette | Florete masculino U17 Individual | |
95 | 22/04/1989 / 23/04/1989 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
111 | 01/02/1989 | ![]() |
Int. A-Jgd.-Turnier | Florete masculino U17 Individual | |
49 | 22/10/1988 / 23/10/1988 | ![]() |
Int. Turnier | Espada masculino U17 Individual | |
54 | 14/05/1988 / 15/05/1988 | ![]() |
Adolf-Ermer-Plakette | Florete masculino U17 Individual | |
31 | 07/05/1988 / 08/05/1988 | ![]() |
Maschsee-Degen | Espada masculino U17 Individual | |
30 | 16/04/1988 / 17/04/1988 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
99 | 09/04/1988 / 10/04/1988 | ![]() |
Ihr-Platz-Pokal | Florete masculino U17 Individual | |
41 | 24/10/1987 / 25/10/1987 | ![]() |
International Tournament | Espada masculino U17 Individual | |
97 | 03/10/1987 / 04/10/1987 | ![]() |
Int. A-Jgd.-Turnier | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 17/11/2012 / 18/11/2012 | ![]() |
Graines d Escrime Vaudois | Florete masculino U12 Individual | |
17 | 21/11/1993 | ![]() |
Jean Coibion | Espada masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Heidenheimer SB (GER) | Clube | 1 de jan de 1900 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.