FC Würth Künzelsau
Sabel
6. nov. 2023 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) | ZIEGLER Udo |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 01.02.2025 / 02.02.2025 | ![]() |
Luitpold-Cup | Sabel Menn U11 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 30.11.2024 / 01.12.2024 | ![]() |
Winter-Cup | Sabel Menn U11 Individuell | |
16 | 13.04.2024 / 14.04.2024 | ![]() |
Sparkassen - Cup Eislingen | Sabel Menn U11 Individuell | |
11 | 09.03.2024 / 10.03.2024 | ![]() |
Sparkassen-Cup | Sabel Menn U11 Individuell | |
12 | 11.11.2023 / 12.11.2023 | ![]() |
Winter-Cup | Sabel Menn U11 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 11.01.2025 / 12.01.2025 | ![]() |
Trichter of Nürnberg | Sabel Menn U11 Individuell | |
16 | 07.10.2023 | ![]() |
Memoriam Heiner-Kaldschmidt | Sabel Menn U11 Individuell |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 13 | 12 |
losses pool | 14 | 25 |
wins direct elimination | 6 | 4 |
losses direct elimination | 3 | 8 |
total hits | 178 | 175 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.21 (2.86 / 1.57) | 1.4 (0.77 / 2.08) |
average hits winning direct elimination | 10 (10 / 10) | 10 (10 / 10) |
average hits losing direct elimination | 7.33 (7.33 / 0) | 5 (5 / 5) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 4.0000 | 2024 | Württembergische Rangliste | Sabel U11 Individuell | |||||
10 | 20.0000 | 2023 | Württembergische Rangliste | Sabel U11 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
FC Würth Künzelsau (GER) | club | 11. mar. 2023 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.