TSV Grünwald
Sabel
24. feb. 2024 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) | SEDLMAIR-HÖRMANN Monica |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 01.02.2025 / 02.02.2025 | ![]() |
Luitpold-Cup | Sabel Menn U11 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 30.11.2024 / 01.12.2024 | ![]() |
Winter-Cup | Sabel Menn U11 Individuell | |
23 | 13.04.2024 / 14.04.2024 | ![]() |
Sparkassen - Cup Eislingen | Sabel Menn U11 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 13.07.2024 / 14.07.2024 | ![]() |
Int. Championships of Upper Bavaria | Sabel Menn U11 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 11.01.2025 / 12.01.2025 | ![]() |
Trichter of Nürnberg | Sabel Menn U11 Individuell |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 13 | 2 |
losses pool | 14 | 8 |
wins direct elimination | 5 | 1 |
losses direct elimination | 4 | 2 |
total hits | 157 | 44 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 0) |
average hits losing pool | 1.71 (1.75 / 1.67) | 1.75 (0.67 / 2.4) |
average hits winning direct elimination | 10 (10 / 10) | 10 (10 / 0) |
average hits losing direct elimination | 4.5 (5 / 4) | 5 (3 / 7) |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
TSV Grünwald (GER) | club | 15. jan. 2024 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.