Sabel
rank | date | competition | |||
---|---|---|---|---|---|
60 | 19.10.2024 | ![]() |
Istanbul Satellite Tournament | Sabel Menn Senior Individuell | |
102 | 21.10.2023 / 22.10.2023 | ![]() |
Satellite Tournament | Sabel Menn Senior Individuell | |
80 | 22.10.2022 / 23.10.2022 | ![]() |
Satellite Tournament | Sabel Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 30.09.2023 / 01.10.2023 | ![]() |
Cadet Circuit | Sabel Menn U17 Lag | |
7 | 26.11.2022 / 27.11.2022 | ![]() |
Wiekhorst - Cup / Allstar-Cup | Sabel Menn U17 Lag | |
6 | 05.11.2022 / 06.11.2022 | ![]() |
Cadet Circuit | Sabel Menn U17 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
67 | 08.02.2025 / 09.02.2025 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
13 | 08.02.2025 / 09.02.2025 | ![]() |
Cadet Circuit | Sabel Menn U17 Lag | |
153 | 25.01.2025 / 26.01.2025 | ![]() |
President of Konin City’s Cup | Sabel Menn U17 Individuell | |
25 | 25.01.2025 / 26.01.2025 | ![]() |
President of Konin City’s Cup | Sabel Menn U17 Lag | |
52 | 09.11.2024 / 10.11.2024 | ![]() |
Istanbul Cadet Circuit | Sabel Menn U17 Individuell | |
140 | 09.12.2023 / 10.12.2023 | ![]() |
Wiekhorst - Cup | Sabel Menn U17 Individuell | |
21 | 09.12.2023 / 10.12.2023 | ![]() |
Wiekhorst - Cup | Sabel Menn U17 Lag | |
47 | 28.10.2023 / 29.10.2023 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
186 | 14.10.2023 / 15.10.2023 | ![]() |
Huniber Cup | Sabel Menn U17 Individuell | |
17 | 14.10.2023 / 15.10.2023 | ![]() |
Huniber Cup | Sabel Menn U17 Lag | |
30 | 30.09.2023 / 01.10.2023 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
166 | 28.01.2023 / 29.01.2023 | ![]() |
Riposta Cup | Sabel Menn U17 Individuell | |
19 | 28.01.2023 / 29.01.2023 | ![]() |
Riposta Cup | Sabel Menn U17 Lag | |
101 | 14.01.2023 / 15.01.2023 | ![]() |
Eurosabre | Sabel Menn U17 Individuell | |
137 | 26.11.2022 / 27.11.2022 | ![]() |
Wiekhorst - Cup / Allstar-Cup | Sabel Menn U17 Individuell | |
79 | 19.11.2022 / 20.11.2022 | ![]() |
Etropolski’s sabre | Sabel Menn U17 Individuell | |
34 | 19.11.2022 / 20.11.2022 | ![]() |
Etropolski’s sabre | Sabel Menn U17 Lag | |
34 | 05.11.2022 / 06.11.2022 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
181 | 08.10.2022 / 09.10.2022 | ![]() |
Huniber Cup | Sabel Menn U17 Individuell | |
11 | 08.10.2022 / 09.10.2022 | ![]() |
Huniber Cup | Sabel Menn U17 Lag | |
60 | 17.09.2022 / 18.09.2022 | ![]() |
President of Konin City’s Cup Sabre Tournament | Sabel Menn U17 Individuell | |
87 | 11.05.2019 / 12.05.2019 | ![]() |
U14 European Circuit | Sabel Menn U14 Individuell | |
87 | 20.04.2019 / 21.04.2019 | ![]() |
U14 European Circuit | Sabel Menn U14 Individuell |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 11 | 11 | 19 |
losses pool | 12 | 18 | 29 |
wins direct elimination | 1 | 1 | 1 |
losses direct elimination | 3 | 4 | 5 |
total hits | 126 | 127 | 189 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.58 (3 / 2.29) | 1.5 (1.64 / 1.29) | 1.48 (1.2 / 1.79) |
average hits winning direct elimination | 15 (0 / 15) | 15 (15 / 0) | 15 (15 / 0) |
average hits losing direct elimination | 8.33 (7.5 / 10) | 7.5 (8.33 / 5) | 7.2 (7.33 / 7) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
593 | 0.0000 | 2024 | FIE (unofficial) | Sabel Senior Individuell | |||||
604 | 0.0000 | 2023 | FIE (unofficial) | Sabel Senior Individuell | |||||
562 | 0.0000 | 2022 | FIE (unofficial) | Sabel Senior Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
212 | 2.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabel Senior Individuell | |||||
196 | 9.0000 | 2024 | EFC (unofficial) | Sabel U17 Individuell | |||||
158 | 12.0000 | 2023 | EFC (unofficial) | Sabel U17 Individuell | |||||
126 | 15.0000 | 2022 | EFC (unofficial) | Sabel U17 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.