Kårde
rank | date | competition | |||
---|---|---|---|---|---|
11 | 07.12.2024 / 08.12.2024 | ![]() |
European Circuit | Kårde Menn U14 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
61 | 17.01.2025 / 22.01.2025 | ![]() |
Championships of Romania | Kårde Menn U17 Individuell |
season | 2024/2025 |
---|---|
wins pool | 4 |
losses pool | 1 |
wins direct elimination | 1 |
losses direct elimination | 1 |
total hits | 47 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 3 (0 / 3) |
average hits winning direct elimination | 15 (0 / 15) |
average hits losing direct elimination | 9 (0 / 9) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
37 | 8.0000 | 2024 | EFC (unofficial) | Kårde U14 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.