zonal championships | ||
---|---|---|
0 | 0 | 1 |
national championships | ||
---|---|---|
1 | 2 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
46 | 06.04.2013 / 15.04.2013 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
20 | 31.03.2012 / 08.04.2012 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
23 | 31.03.2012 / 08.04.2012 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
68 | 01.05.2016 / 04.05.2016 | ![]() |
European Championships U23 | Kårde Menn U23 Individuell | |
3 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Kårde Menn U23 Lag | |
21 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Kårde Menn U23 Individuell | |
53 | 03.03.2013 / 09.03.2013 | ![]() |
European Championships | Kårde Menn U20 Individuell | |
14 | 03.03.2013 / 09.03.2013 | ![]() |
European Championships | Kårde Menn U20 Lag | |
21 | 28.02.2012 / 10.03.2012 | ![]() |
European Championships U20 | Kårde Menn U20 Individuell | |
5 | 28.02.2012 / 10.03.2012 | ![]() |
European Championships U20 | Kårde Menn U20 Lag | |
73 | 24.10.2010 / 30.10.2010 | ![]() |
European Championships | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
59 | 24.09.2023 | ![]() |
Belgrade Trophy | Kårde Menn Senior Individuell | |
38 | 03.09.2022 | ![]() |
Belgrade Trophy | Kårde Menn Senior Individuell | |
188 | 04.03.2022 / 06.03.2022 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
51 | 12.10.2019 / 13.10.2019 | ![]() |
St.Duje Cup | Kårde Menn Senior Individuell | |
283 | 08.03.2019 / 10.03.2019 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
30 | 13.10.2018 / 14.10.2018 | ![]() |
St.Duje Cup | Kårde Menn Senior Individuell | |
3 | 01.09.2018 | ![]() |
Belgrade Trophy | Kårde Menn Senior Individuell | |
14 | 23.09.2017 | ![]() |
Trophy of Belgrad | Kårde Menn Senior Individuell | |
6 | 20.05.2017 / 21.05.2017 | ![]() |
St.Duje Cup | Kårde Menn Senior Individuell | |
195 | 24.03.2017 / 26.03.2017 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
57 | 10.10.2015 | ![]() |
Trophy of Belgrad | Kårde Menn Senior Individuell | |
148 | 16.02.2013 / 17.02.2013 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
45 | 01.12.2012 | ![]() |
Young Lions | Kårde Menn U20 Individuell | |
118 | 17.11.2012 / 18.11.2012 | ![]() |
Memorial de Martinengo | Kårde Menn U20 Individuell | |
77 | 18.02.2012 / 19.02.2012 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
118 | 19.11.2011 / 20.11.2011 | ![]() |
Memorial de Martinengo | Kårde Menn U20 Individuell | |
71 | 20.11.2010 / 21.11.2010 | ![]() |
Memorial de Martinengo | Kårde Menn U20 Individuell | |
122 | 03.01.2010 / 04.01.2010 | ![]() |
Coupe Herakles Juniors | Kårde Menn U20 Individuell | |
93 | 04.12.2009 / 05.12.2009 | ![]() |
Alpe Adria | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
42 | 11.03.2017 / 12.03.2017 | ![]() |
European U23 Circuit | Kårde Menn Senior Individuell | |
2 | 12.03.2016 / 13.03.2016 | ![]() |
U23 European Circuit | Kårde Menn Senior Individuell | |
60 | 30.01.2016 / 31.01.2016 | ![]() |
U23 European Circuit | Kårde Menn Senior Individuell | |
21 | 05.12.2015 / 06.12.2015 | ![]() |
European Circuit | Kårde Menn Senior Individuell | |
69 | 03.10.2015 / 04.10.2015 | ![]() |
U23 European Circuit | Kårde Menn Senior Individuell | |
35 | 13.02.2010 / 14.02.2010 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
34 | 14.11.2009 / 15.11.2009 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
58 | 03.10.2009 / 04.10.2009 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
53 | 29.11.2008 / 30.11.2008 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
81 | 04.10.2008 / 05.10.2008 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 04.04.2024 / 07.04.2024 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
8 | 11.05.2023 / 14.05.2023 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
2 | 11.05.2023 / 14.05.2023 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
8 | 03.06.2022 / 07.06.2022 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
4 | 03.06.2022 / 07.06.2022 | ![]() |
Championships of Romania | Kårde Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
21 | 04.04.2024 / 07.04.2024 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
9 | 24.02.2021 / 25.02.2021 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
4 | 10.05.2019 / 12.05.2019 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
20 | 10.05.2019 / 12.05.2019 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
3 | 26.05.2017 / 28.05.2017 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
2 | 26.05.2017 / 28.05.2017 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
8 | 13.05.2016 / 15.05.2016 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
6 | 13.05.2016 / 15.05.2016 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
38 | 15.05.2015 / 17.05.2015 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
7 | 15.05.2015 / 17.05.2015 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
14 | 27.05.2014 / 29.05.2014 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell | |
6 | 24.09.2013 / 25.09.2013 | ![]() |
Championships of Romania | Kårde Menn U20 Individuell | |
1 | 24.09.2013 / 25.09.2013 | ![]() |
Championships of Romania | Kårde Menn U20 Lag | |
6 | 26.04.2013 / 28.04.2013 | ![]() |
Championships of Romania | Kårde Menn Senior Lag | |
36 | 26.04.2013 / 28.04.2013 | ![]() |
Championships of Romania | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 28.03.2015 / 29.03.2015 | ![]() |
Linzer Degenmarathon | Kårde Menn Senior Individuell |
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 3 | 3 |
losses pool | 3 | 2 |
wins direct elimination | 1 | 0 |
losses direct elimination | 1 | 1 |
total hits | 48 | 33 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 1.67 (2 / 1) | 2 (0 / 2) |
average hits winning direct elimination | 15 (0 / 15) | |
average hits losing direct elimination | 13 (13 / 0) | 14 (14 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
606 | 0.0000 | 2023 | FIE (unofficial) | Kårde Senior Individuell | |||||
624 | 0.0000 | 2022 | FIE (unofficial) | Kårde Senior Individuell | |||||
467 | 0.3800 | 2021 | FIE (unofficial) | Kårde Senior Individuell | |||||
663 | 0.0000 | 2020 | FIE (unofficial) | Kårde Senior Individuell | |||||
688 | 0.0000 | 2019 | FIE (unofficial) | Kårde Senior Individuell | |||||
324 | 2.0000 | 2018 | FIE (unofficial) | Kårde Senior Individuell | |||||
419 | 0.0000 | 2017 | FIE (unofficial) | Kårde Senior Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
CSM Craiova (ROU) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.