SUN Sundsvall
Kårde
rank | date | competition | |||
---|---|---|---|---|---|
5 | 23.11.2024 / 24.11.2024 | ![]() |
Norrlandsmästerskapen | Kårde Åpen U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 23.11.2024 / 24.11.2024 | ![]() |
Norrlandsmästerskapen | Kårde Åpen Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 01.02.2025 / 02.02.2025 | ![]() |
Drakduellen | Kårde Åpen U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 01.02.2025 / 02.02.2025 | ![]() |
Drakduellen | Kårde Åpen Senior Individuell |
season | 2024/2025 |
---|---|
wins pool | 23 |
losses pool | 23 |
wins direct elimination | 0 |
losses direct elimination | 4 |
total hits | 184 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 1.61 (2 / 1.18) |
average hits winning direct elimination | |
average hits losing direct elimination | 8 (0 / 8) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 26.0000 | 2024 | Norrlandscupen | Kårde Senior Individuell | |||||
8 | 32.0000 | 2024 | Norrlandscupen | Kårde U20 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
SUN Sundsvall (SWE) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.