Sabel
rank | date | competition | |||
---|---|---|---|---|---|
69 | 27.02.2025 / 02.03.2025 | ![]() |
European Championships | Sabel Kvinner U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
71 | 17.01.2025 / 19.01.2025 | ![]() |
Boston World Cup | Sabel Kvinner U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02.11.2024 / 03.11.2024 | ![]() |
Sokol Cup | Sabel Kvinner Senior Individuell |
rank | date | competition |
---|
season | 2024/2025 |
---|---|
wins pool | 1 |
losses pool | 11 |
wins direct elimination | 0 |
losses direct elimination | 0 |
total hits | 23 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 1.64 (1 / 2.4) |
average hits winning direct elimination | |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
417 | 0.0000 | 2024 | FIE (unofficial) | Sabel U20 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
153 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabel U20 Individuell | |||||
5 | 32.0000 | 2024 | EFC (unofficial) | Sabel U23 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.