Sabel
rank | date | competition | |||
---|---|---|---|---|---|
12 | 04.09.2023 / 09.09.2023 | ![]() |
South American Championship | Sabel Menn U15 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 03.01.2025 / 05.01.2025 | ![]() |
Colombian World Cup | Sabel Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 03.01.2025 / 05.01.2025 | ![]() |
Colombian World Cup | Sabel Menn U20 Individuell |
season | 2024/2025 |
---|---|
wins pool | 3 |
losses pool | 3 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 28 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 0.67 (0.5 / 1) |
average hits winning direct elimination | |
average hits losing direct elimination | 11 (0 / 11) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
204 | 4.0000 | 2024 | FIE (unofficial) | Sabel U20 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
60 | 4.0000 | 2024 | CPE extracted FIE Ranking (unofficial) | Sabel U20 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.