DFC Düsseldorf
Florett
rank | date | competition | |||
---|---|---|---|---|---|
12 | 08.02.2025 / 09.02.2025 | ![]() |
International Tournament | Florett Menn U15 Individuell | |
50 | 07.09.2024 / 08.09.2024 | ![]() |
Zymo Cup | Florett Menn U15 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
24 | 30.11.2024 / 01.12.2024 | ![]() |
DFC-Solartiger-Cup | Florett Menn U15 Individuell |
season | 2024/2025 |
---|---|
wins pool | 3 |
losses pool | 14 |
wins direct elimination | 0 |
losses direct elimination | 3 |
total hits | 42 |
average hits winning pool | 5 (5 / 5) |
average hits losing pool | 1.57 (2.43 / 0.71) |
average hits winning direct elimination | |
average hits losing direct elimination | 1.67 (1.67 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 8.0000 | 2024 | Rheinische Rangliste | Florett U15 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
DFC Düsseldorf (GER) | club | 25. nov. 2022 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.