OSC Berlin
Florett
27. jun. 2023 | Athletiktest U15 (Deutscher Fechter-Bund e.V.) | ENKELMANN Aris | |
6. jan. 2020 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
90 | 17.09.2022 | ![]() |
International Tournament | Florett Kvinner U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 21.01.2023 / 22.01.2023 | ![]() |
Championships of Berlin | Florett Kvinner U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 10.12.2022 / 11.12.2022 | ![]() |
Lauermann-Cup | Florett Kvinner U15 Individuell |
season | 2022/2023 |
---|---|
wins pool | 2 |
losses pool | 17 |
wins direct elimination | 0 |
losses direct elimination | 2 |
total hits | 34 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 1.29 (1.63 / 1) |
average hits winning direct elimination | |
average hits losing direct elimination | 1 (1 / 1) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
121 | 0.0000 | 2022 | Deutsche Rangliste | Florett U17 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 35.5000 | 2022 | Berliner Rangliste | Florett U15 Individuell | |||||
14 | 13.0000 | 2022 | Berliner Rangliste | Florett U17 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
OSC Berlin (GER) | club | 3. jan. 2020 | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.