Kårde
rank | date | competition | |||
---|---|---|---|---|---|
2 | 26.03.2022 / 27.03.2022 | ![]() |
Sepplicup | Kårde Kvinner U14 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 27.11.2021 / 28.11.2021 | ![]() |
CNJ – Challenge Hardy Stocker | Kårde Kvinner U14 Individuell | |
13 | 06.11.2021 / 07.11.2021 | ![]() |
OWS Security Masters Biel/Bienne | Kårde Kvinner U14 Individuell | |
21 | 02.10.2021 / 03.10.2021 | ![]() |
Challenge Marcus Leyrer | Kårde Kvinner U14 Individuell | |
8 | 19.10.2019 / 20.10.2019 | ![]() |
Challenge Marcus Leyrer | Kårde Kvinner U12 Individuell | |
16 | 15.06.2019 / 16.06.2019 | ![]() |
Coppa Città di Lugano - Trofeo Gianluigi Lodetti | Kårde Kvinner U12 Individuell | |
10 | 09.06.2019 | ![]() |
Trofeo Bulli e Pupe | Kårde Kvinner U12 Individuell | |
4 | 23.03.2019 / 24.03.2019 | ![]() |
Sepplicup | Kårde Åpen U12 Lag | |
12 | 26.01.2019 / 27.01.2019 | ![]() |
Challenge Marcus Leyrer | Kårde Kvinner U12 Individuell | |
8 | 10.11.2018 / 11.11.2018 | ![]() |
Prona Masters Bienne | Kårde Kvinner U12 Individuell | |
11 | 26.05.2018 / 27.05.2018 | ![]() |
Coppa Citta di Lugano | Kårde Blandet U10 Individuell | |
6 | 21.04.2018 / 22.04.2018 | ![]() |
Contre de Sixte | Kårde Kvinner U10 Individuell | |
3 | 17.03.2018 / 18.03.2018 | ![]() |
Sepplicup | Kårde Åpen U10 Lag | |
2 | 10.03.2018 / 11.03.2018 | ![]() |
Tournoi de la Jeunesse | Kårde Kvinner U10 Individuell | |
6 | 03.03.2018 / 04.03.2018 | ![]() |
L´Ours de Berne | Kårde Kvinner U10 Individuell | |
6 | 25.11.2017 / 26.11.2017 | ![]() |
Tournoi de sélection | Kårde Kvinner U10 Individuell | |
3 | 07.10.2017 / 08.10.2017 | ![]() |
Circuit National Jeunesse | Kårde Kvinner U10 Individuell | |
7 | 23.09.2017 / 24.09.2017 | ![]() |
Challenge Marcus Leyrer | Kårde Kvinner U10 Individuell | |
33 | 27.05.2017 / 28.05.2017 | ![]() |
CNJ Coppa Citta di Lugano | Kårde Blandet U10 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 06.11.2021 / 07.11.2021 | ![]() |
OWS Security Masters Biel/Bienne | Kårde Kvinner U14 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 30.11.2019 / 01.12.2019 | ![]() |
CNJ - Challenge Hardy Stocker | Kårde Kvinner U12 Individuell | |
2 | 09.11.2019 / 10.11.2019 | ![]() |
OWS Security Masters Biel/Bienne | Kårde Åpen U12 Lag | |
12 | 06.04.2019 / 07.04.2019 | ![]() |
Contre de Sixte | Kårde Kvinner U12 Individuell | |
7 | 08.12.2018 / 09.12.2018 | ![]() |
CNJ - Challenge Hardy Stocker | Kårde Kvinner U12 Individuell | |
7 | 10.11.2018 / 11.11.2018 | ![]() |
Prona Masters Bienne | Kårde Åpen U12 Lag |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 220.0000 | 2021 | Circuit National | Kårde U14 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
LUG Lugano (SUI) | club | 1. aug. 2021 | 24. mar. 2022 | inactive |
[i] SAL Lugano (SUI) | club | 1. aug. 2021 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.