ODYSSEAS HALANDRIOU
Florett
rank | date | competition | |||
---|---|---|---|---|---|
36 | 18.01.2020 / 19.01.2020 | ![]() |
Hellenic Championships | Florett Menn U17 Individuell | |
42 | 02.02.2019 / 03.02.2019 | ![]() |
Hellenic Championships | Florett Menn U20 Individuell | |
26 | 16.06.2018 / 17.06.2018 | ![]() |
Hellenic Championships | Florett Menn U13+U12 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 02.11.2019 / 03.11.2019 | ![]() |
Foil Cup | Florett Menn U20 Individuell | |
28 | 28.09.2019 / 29.09.2019 | ![]() |
FOIL CUP | Florett Menn U20 Individuell | |
39 | 19.01.2019 / 20.01.2019 | ![]() |
National Championships | Florett Menn U17 Individuell | |
7 | 19.01.2019 / 20.01.2019 | ![]() |
National Championships | Florett Menn U17 Lag | |
24 | 08.12.2018 / 09.12.2018 | ![]() |
FOIL CUP | Florett Menn U17 Individuell | |
27 | 24.11.2018 / 25.11.2018 | ![]() |
FOIL + SABRE CUP | Florett Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 06.10.2018 / 07.10.2018 | ![]() |
FOIL CUP | Florett Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
30 | 03.03.2018 / 04.03.2018 | ![]() |
KYPELLO PAMPAIDON PAGKORASIDON | Florett Menn U13 Individuell B | |
45 | 18.11.2017 | ![]() |
Boys + Girls Cup | Florett Menn U13+U12 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 29.09.2018 / 30.09.2018 | ![]() |
Cup in Memorial of K. Papanastasiou + PANELLINIOS CUP | Florett Menn U20 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
78 | 2.2500 | 2022 | Hellenic Ranking | Florett U20 Individuell | |||||
50 | 4.5000 | 2021 | Hellenic Ranking | Florett U17 Individuell | |||||
62 | 7.5000 | 2021 | Hellenic Ranking | Florett U20 Individuell | |||||
46 | 25.0000 | 2020 | Hellenic Ranking | Florett U20 Individuell | |||||
40 | 15.0000 | 2020 | Hellenic Ranking | Florett U17 Individuell | |||||
45 | 25.0000 | 2019 | Hellenic Ranking | Florett U20 Individuell | |||||
44 | 15.0000 | 2019 | Hellenic Ranking | Florett U17 Individuell | |||||
36 | 30.0000 | 2018 | Hellenic Ranking | Florett U17 Individuell | |||||
46 | 0.0000 | 2018 | Hellenic Ranking | Florett U20 Individuell | |||||
36 | 57.5000 | 2017 | Hellenic Ranking | Florett U13 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
ODYSSEAS HALANDRIOU (GRE) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.