Sabel
rank | date | competition | |||
---|---|---|---|---|---|
7 | 08.05.2021 / 09.05.2021 | ![]() |
Championships of Switzerland U17/U20 | Sabel Menn U20 Individuell |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
6 | 05.09.2020 / 06.09.2020 | ![]() |
Tournoi de Sélection aux trois armes | Sabel Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 09.11.2019 / 10.11.2019 | ![]() |
Circuit National Jeunesse | Sabel Menn U17 Individuell | |
7 | 21.09.2019 / 22.09.2019 | ![]() |
Tournoi de Sélection aux trois armes | Sabel Menn U17 Individuell | |
2 | 18.05.2019 / 19.05.2019 | ![]() |
Circuit National Jeunesse | Sabel Menn U14 Individuell | |
3 | 21.04.2018 / 22.04.2018 | ![]() |
Circuit National Jeunesse | Sabel Menn U14 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 16.03.2019 / 17.03.2019 | ![]() |
Circuit National Jeunesse | Sabel Menn U14 Individuell | |
9 | 03.11.2018 / 04.11.2018 | ![]() |
Circuit National Jeunesse | Sabel Menn U14 Individuell | |
5 | 27.01.2018 / 28.01.2018 | ![]() |
Circuit National Jeunesse | Sabel Menn U14 Individuell | |
5 | 29.01.2017 | ![]() |
Circuit National Jeunesse | Sabel Menn U12 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 20.05.2017 / 21.05.2017 | ![]() |
Graines d Escrime | Sabel Menn U12 Individuell | |
5 | 19.11.2016 / 20.11.2016 | ![]() |
Circuit National Jeunesse | Sabel Menn U12 Individuell | |
5 | 21.05.2016 / 22.05.2016 | ![]() |
Graines d Escrime | Sabel Menn U12 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 90.0000 | 2020 | Circuit National | Sabel U20 Individuell | |||||
6 | 90.0000 | 2020 | Circuit National | Sabel U17 Individuell | |||||
5 | 54.0000 | 2020 | Sélection | Sabel U17 Individuell | |||||
5 | 180.0000 | 2019 | Circuit National | Sabel U17 Individuell | |||||
5 | 36.0000 | 2019 | Sélection | Sabel U17 Individuell | |||||
2 | 306.0300 | 2018 | Circuit National | Sabel U14 Individuell | |||||
8 | 106.2100 | 2017 | Circuit National | Sabel U14 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
CHCH Châtelaine (SUI) | club | 1. sep. 2021 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.