olympics | ||
---|---|---|
0 | 0 | 1 |
world championships | ||
---|---|---|
0 | 0 | 1 |
zonal championships | ||
---|---|---|
2 | 1 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 06.08.2016 / 14.08.2016 | ![]() |
Olympic Games | Kårde Kvinner Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 23.06.2015 / 27.06.2015 | ![]() |
European Games | Kårde Kvinner Senior Lag | |
11 | 23.06.2015 / 27.06.2015 | ![]() |
European Games | Kårde Kvinner Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 13.07.2015 / 19.07.2015 | ![]() |
World Championships | Kårde Kvinner Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
30 | 13.07.2015 / 19.07.2015 | ![]() |
World Championships | Kårde Kvinner Senior Individuell | |
6 | 04.11.2010 / 13.11.2010 | ![]() |
World Championships | Kårde Kvinner Senior Lag | |
26 | 04.11.2010 / 13.11.2010 | ![]() |
World Championships | Kårde Kvinner Senior Individuell | |
5 | 30.09.2009 / 08.10.2009 | ![]() |
World Championships | Kårde Kvinner Senior Lag | |
27 | 30.09.2009 / 08.10.2009 | ![]() |
World Championships | Kårde Kvinner Senior Individuell | |
27 | 06.04.2008 / 07.04.2008 | ![]() |
World Championships Cadets/Juniors | Kårde Kvinner U20 Individuell | |
3 | 06.04.2008 / 07.04.2008 | ![]() |
World Championships Cadets/Juniors | Kårde Kvinner U20 Lag | |
11 | 13.04.2007 / 14.04.2007 | ![]() |
World Championships Cadets/Juniors | Kårde Kvinner U20 Lag | |
34 | 13.04.2007 / 14.04.2007 | ![]() |
World Championships Cadets/Juniors | Kårde Kvinner U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Kårde Kvinner Senior Lag | |
24 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Kårde Kvinner Senior Individuell | |
10 | 16.07.2010 / 22.07.2010 | ![]() |
European Championships | Kårde Kvinner Senior Lag | |
46 | 16.07.2010 / 22.07.2010 | ![]() |
European Championships | Kårde Kvinner Senior Individuell | |
3 | 27.04.2010 / 28.04.2010 | ![]() |
European Championships U23 | Kårde Kvinner U23 Individuell | |
1 | 08.05.2009 / 09.05.2009 | ![]() |
European Championships U23 | Kårde Kvinner U23 Individuell | |
23 | 09.05.2008 / 10.05.2008 | ![]() |
European Championships U23 | Kårde Kvinner U23 Individuell | |
19 | 29.10.2007 / 30.10.2007 | ![]() |
European Championships U20 | Kårde Kvinner U20 Individuell | |
2 | 29.10.2007 / 30.10.2007 | ![]() |
European Championships U20 | Kårde Kvinner U20 Lag | |
7 | 01.11.2006 / 02.11.2006 | ![]() |
European Championships U20 | Kårde Kvinner U20 Individuell | |
1 | 01.11.2006 / 02.11.2006 | ![]() |
European Championships U20 | Kårde Kvinner U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 01.11.2019 / 03.11.2019 | ![]() |
Glaive de Tallinn | Kårde Kvinner Senior Individuell | |
31 | 12.10.2019 / 13.10.2019 | ![]() |
St.Duje Cup | Kårde Kvinner Senior Individuell | |
101 | 17.05.2019 / 19.05.2019 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
66 | 03.05.2019 / 05.05.2019 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
100 | 22.03.2019 / 24.03.2019 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
5 | 13.10.2018 / 14.10.2018 | ![]() |
St.Duje Cup | Kårde Kvinner Senior Individuell | |
140 | 04.05.2018 / 06.05.2018 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
52 | 09.02.2018 / 11.02.2018 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Individuell | |
1 | 09.02.2018 / 11.02.2018 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Lag | |
8 | 19.01.2018 / 21.01.2018 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
36 | 08.12.2017 / 10.12.2017 | ![]() |
Grand Prix Qatar | Kårde Kvinner Senior Individuell | |
85 | 10.11.2017 / 12.11.2017 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
127 | 20.10.2017 / 22.10.2017 | ![]() |
Glaive de Tallinn | Kårde Kvinner Senior Individuell | |
58 | 20.05.2016 / 22.05.2016 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
13 | 20.05.2016 / 22.05.2016 | ![]() |
World Cup | Kårde Kvinner Senior Lag | |
3 | 22.04.2016 / 24.04.2016 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
34 | 18.03.2016 / 20.03.2016 | ![]() |
Westend-Grand Prix | Kårde Kvinner Senior Individuell | |
71 | 12.02.2016 / 14.02.2016 | ![]() |
Jockey Club Argentino | Kårde Kvinner Senior Individuell | |
57 | 22.01.2016 / 24.01.2016 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Individuell | |
97 | 04.12.2015 / 06.12.2015 | ![]() |
Grand Prix Qatar | Kårde Kvinner Senior Individuell | |
45 | 13.11.2015 / 15.11.2015 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
48 | 23.10.2015 / 25.10.2015 | ![]() |
Trophee Carroccio | Kårde Kvinner Senior Individuell | |
57 | 22.05.2015 / 24.05.2015 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
3 | 01.05.2015 / 03.05.2015 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
7 | 01.05.2015 / 03.05.2015 | ![]() |
World Cup | Kårde Kvinner Senior Lag | |
64 | 20.03.2015 / 22.03.2015 | ![]() |
Westend-Grand Prix | Kårde Kvinner Senior Individuell | |
8 | 13.02.2015 / 15.02.2015 | ![]() |
Jockey Club Argentino | Kårde Kvinner Senior Individuell | |
55 | 23.01.2015 / 25.01.2015 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Individuell | |
42 | 05.12.2014 / 07.12.2014 | ![]() |
Grand Prix Qatar | Kårde Kvinner Senior Individuell | |
63 | 14.11.2014 / 16.11.2014 | ![]() |
World Cup | Kårde Kvinner Senior Individuell | |
85 | 24.10.2014 / 26.10.2014 | ![]() |
Trophee Carroccio | Kårde Kvinner Senior Individuell | |
23 | 22.05.2014 / 23.05.2014 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
66 | 16.05.2014 / 18.05.2014 | ![]() |
Epee internationale | Kårde Kvinner Senior Individuell | |
8 | 26.04.2014 / 27.04.2014 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
104 | 07.03.2014 / 09.03.2014 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Individuell | |
89 | 28.02.2014 / 02.03.2014 | ![]() |
Challenge International de St. Maur | Kårde Kvinner Senior Individuell | |
60 | 07.02.2014 / 09.02.2014 | ![]() |
Sparkassen-Cup | Kårde Kvinner Senior Individuell | |
16 | 01.02.2014 / 02.02.2014 | ![]() |
Westend-Grand Prix | Kårde Kvinner Senior Individuell | |
55 | 17.01.2014 / 19.01.2014 | ![]() |
World Cup Qatar | Kårde Kvinner Senior Individuell | |
71 | 19.05.2012 / 20.05.2012 | ![]() |
Epee Internationale | Kårde Kvinner Senior Individuell | |
30 | 04.05.2012 / 06.05.2012 | ![]() |
Epee internationale | Kårde Kvinner Senior Individuell | |
47 | 23.03.2012 / 25.03.2012 | ![]() |
Challenge International de St. Maur | Kårde Kvinner Senior Individuell | |
104 | 09.03.2012 / 11.03.2012 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Individuell | |
52 | 11.02.2012 / 13.02.2012 | ![]() |
World Cup Qatar | Kårde Kvinner Senior Individuell | |
72 | 24.06.2011 / 26.06.2011 | ![]() |
Challenge Australia | Kårde Kvinner Senior Individuell | |
74 | 21.05.2011 / 22.05.2011 | ![]() |
Epee Internationale | Kårde Kvinner Senior Individuell | |
73 | 06.05.2011 / 08.05.2011 | ![]() |
Epee internationale | Kårde Kvinner Senior Individuell | |
9 | 25.03.2011 / 27.03.2011 | ![]() |
Sparkassen-Cup | Kårde Kvinner Senior Lag | |
38 | 25.03.2011 / 27.03.2011 | ![]() |
Sparkassen-Cup | Kårde Kvinner Senior Individuell | |
70 | 11.03.2011 / 13.03.2011 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Individuell | |
9 | 11.03.2011 / 13.03.2011 | ![]() |
Ciudad de Barcelona | Kårde Kvinner Senior Lag | |
22 | 26.02.2011 / 27.02.2011 | ![]() |
Westend-Cup | Kårde Kvinner Senior Individuell | |
81 | 12.02.2011 / 14.02.2011 | ![]() |
Grand Prix du Qatar | Kårde Kvinner Senior Individuell | |
7 | 28.05.2010 / 29.05.2010 | ![]() |
Grand Prix | Kårde Kvinner Senior Lag | |
66 | 28.05.2010 / 29.05.2010 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
30 | 14.05.2010 / 15.05.2010 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
53 | 27.03.2010 / 28.03.2010 | ![]() |
Souvenir J.Nowara | Kårde Kvinner Senior Individuell | |
18 | 20.03.2010 / 21.03.2010 | ![]() |
Coupe du Monde | Kårde Kvinner Senior Individuell | |
52 | 06.03.2010 / 07.03.2010 | ![]() |
Reinhold-Würth-Cup | Kårde Kvinner Senior Individuell | |
50 | 19.02.2010 / 20.02.2010 | ![]() |
Challenge International de St. Maur | Kårde Kvinner Senior Individuell | |
9 | 19.02.2010 / 20.02.2010 | ![]() |
Challenge International de St. Maur | Kårde Kvinner Senior Lag | |
15 | 05.02.2010 / 06.02.2010 | ![]() |
Trofeo Città di Roma | Kårde Kvinner Senior Individuell | |
27 | 22.01.2010 / 23.01.2010 | ![]() |
Grand Prix Qatar | Kårde Kvinner Senior Individuell | |
2 | 22.01.2010 / 23.01.2010 | ![]() |
Grand Prix Qatar | Kårde Kvinner Senior Lag | |
16 | 15.01.2010 / 16.01.2010 | ![]() |
Westend-Cup | Kårde Kvinner Senior Individuell | |
10 | 15.01.2010 / 16.01.2010 | ![]() |
Westend-Cup | Kårde Kvinner Senior Lag | |
3 | 03.07.2009 / 07.07.2009 | ![]() |
Summer Universiade | Kårde Kvinner Senior Individuell | |
2 | 03.07.2009 / 07.07.2009 | ![]() |
Summer Universiade | Kårde Kvinner Senior Lag | |
21 | 06.06.2009 / 07.06.2009 | ![]() |
Copa Villa | Kårde Kvinner Senior Individuell | |
39 | 15.05.2009 / 16.05.2009 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
37 | 21.03.2009 / 22.03.2009 | ![]() |
Coupe du Monde | Kårde Kvinner Senior Individuell | |
42 | 07.03.2009 / 08.03.2009 | ![]() |
Reinhold-Würth-Cup | Kårde Kvinner Senior Individuell | |
13 | 20.02.2009 / 21.02.2009 | ![]() |
Challenge International de St. Maur | Kårde Kvinner Senior Individuell | |
54 | 06.02.2009 / 07.02.2009 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
2 | 06.02.2009 / 07.02.2009 | ![]() |
Grand Prix | Kårde Kvinner Senior Lag | |
5 | 16.01.2009 / 17.01.2009 | ![]() |
Westend-Cup | Kårde Kvinner Senior Lag | |
38 | 16.01.2009 / 17.01.2009 | ![]() |
Westend-Cup | Kårde Kvinner Senior Individuell | |
61 | 30.05.2008 / 31.05.2008 | ![]() |
Grand Prix | Kårde Kvinner Senior Individuell | |
66 | 05.03.2008 / 06.03.2008 | ![]() |
Fleuret de St. Petersbourg | Kårde Kvinner Senior Individuell | |
2 | 09.02.2008 / 10.02.2008 | ![]() |
Wappen von Mödling | Kårde Kvinner U20 Individuell | |
65 | 18.01.2008 / 19.01.2008 | ![]() |
Westend-Cup | Kårde Kvinner Senior Individuell | |
14 | 04.01.2008 / 05.01.2008 | ![]() |
Coupe Herakles | Kårde Kvinner U20 Individuell | |
50 | 01.12.2007 / 02.12.2007 | ![]() |
Möbel-Schott-Dunlopillo-Cup | Kårde Kvinner U20 Individuell | |
3 | 08.09.2007 / 09.09.2007 | ![]() |
Golden Gate Cup | Kårde Kvinner U20 Individuell | |
72 | 09.03.2007 / 11.03.2007 | ![]() |
Coupe de Russie | Kårde Kvinner Senior Individuell | |
14 | 11.02.2007 | ![]() |
Wappen von Mödling | Kårde Kvinner U20 Individuell | |
9 | 05.01.2007 / 07.01.2007 | ![]() |
Coupe Herakles | Kårde Kvinner U20 Individuell | |
13 | 02.12.2006 | ![]() |
Möbel-Schott-Dunlopillo-Cup | Kårde Kvinner U20 Individuell | |
80 | 13.10.2006 / 14.10.2006 | ![]() |
Memorial de Martinengo | Kårde Kvinner U20 Individuell | |
10 | 09.09.2006 | ![]() |
Golden Gate Cup | Kårde Kvinner U20 Individuell | |
46 | 28.04.2006 / 29.04.2006 | ![]() |
Coupe de Russie | Kårde Kvinner Senior Individuell | |
42 | 19.02.2006 | ![]() |
Möbel-Schott-Dunlopillo-Cup | Kårde Kvinner U20 Individuell | |
10 | 05.02.2006 | ![]() |
Vigor Challenge | Kårde Kvinner U20 Individuell | |
21 | 06.01.2006 / 08.01.2006 | ![]() |
Coupe Herakles | Kårde Kvinner U20 Individuell | |
28 | 04.12.2005 | ![]() |
Osnabrücker Rad | Kårde Kvinner U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 27.01.2018 | ![]() |
Coupe d'Europe | Kårde Kvinner Senior Lag | |
3 | 14.03.2015 | ![]() |
Coupe d'Europe | Kårde Kvinner Senior Lag | |
1 | 22.03.2014 | ![]() |
Coupe d'Europe | Kårde Kvinner Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
55 | 31.01.2004 / 01.02.2004 | ![]() |
DFB Q-Turnier A-Jugend | Kårde Kvinner U17 Individuell | |
11 | 01.02.2003 / 02.02.2003 | ![]() |
DFB Q-Turnier A-Jugend | Kårde Kvinner U17 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
84 | 20.0000 | 2017 | FIE (unofficial) | Kårde Senior Individuell | |||||
102 | 10.0000 | 2019 | Olympic Ranking (unofficial) | Kårde Senior Individuell | |||||
133 | 10.5000 | 2019 | FIE (unofficial) | Kårde Senior Individuell | |||||
134 | 10.0000 | 2020 | FIE (unofficial) | Kårde Senior Individuell | |||||
233 | 3.5000 | 2018 | FIE (unofficial) | Kårde Senior Individuell | |||||
393 | 0.5000 | 2021 | FIE (unofficial) | Kårde Senior Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.