national championships | ||
---|---|---|
3 | 3 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 05.10.2024 / 06.10.2024 | ![]() |
Örebro Masters - Nordic Championships | Kårde Menn U20 Lag | |
4 | 04.10.2023 / 08.10.2023 | ![]() |
Nordic Championships | Kårde Menn U20 Lag | |
3 | 24.08.2022 / 28.08.2022 | ![]() |
Nordic Championships | Kårde Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 04.10.2023 / 08.10.2023 | ![]() |
Nordic Championships | Kårde Menn U20 Individuell | |
10 | 04.10.2023 / 08.10.2023 | ![]() |
Nordic Championships | Kårde Menn Senior Individuell | |
77 | 25.06.2023 / 30.06.2023 | ![]() |
European Games | Kårde Menn Senior Individuell | |
13 | 25.06.2023 / 30.06.2023 | ![]() |
European Games | Kårde Menn Senior Lag | |
9 | 24.08.2022 / 28.08.2022 | ![]() |
Nordic Championships | Kårde Menn U20 Individuell | |
17 | 24.08.2022 / 28.08.2022 | ![]() |
Nordic Championships | Kårde Menn Senior Individuell | |
3 | 19.10.2019 / 20.10.2019 | ![]() |
Nordic Championships | Kårde Menn U15 Individuell | |
33 | 19.10.2019 / 20.10.2019 | ![]() |
Nordic Championships | Kårde Menn U17 Individuell | |
45 | 20.10.2018 / 21.10.2018 | ![]() |
Nordic Championships | Kårde Menn U17 Individuell | |
13 | 20.10.2018 / 21.10.2018 | ![]() |
Nordic Championships | Kårde Menn U14 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
77 | 01.04.2023 / 12.04.2023 | ![]() |
World Championships | Kårde Menn U20 Individuell | |
22 | 01.04.2023 / 12.04.2023 | ![]() |
World Championships | Kårde Menn U20 Lag | |
21 | 02.04.2022 / 10.04.2022 | ![]() |
World Championships | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 27.02.2025 / 02.03.2025 | ![]() |
European Championships | Kårde Menn U20 Individuell | |
84 | 26.02.2024 / 29.02.2024 | ![]() |
European Championships | Kårde Menn U20 Individuell | |
20 | 26.02.2024 / 29.02.2024 | ![]() |
European Championships | Kårde Menn U20 Lag | |
53 | 23.05.2023 / 27.05.2023 | ![]() |
European Championships | Kårde Menn U23 Individuell | |
18 | 23.05.2023 / 27.05.2023 | ![]() |
European Championships | Kårde Menn U23 Lag | |
45 | 25.02.2023 / 28.02.2023 | ![]() |
European Championships | Kårde Menn U20 Individuell | |
16 | 25.02.2023 / 28.02.2023 | ![]() |
European Championships | Kårde Menn U20 Lag | |
48 | 03.03.2022 / 07.03.2022 | ![]() |
European Championships | Kårde Menn U17 Individuell | |
12 | 03.03.2022 / 07.03.2022 | ![]() |
European Championships | Kårde Menn U17 Lag | |
9 | 22.02.2020 / 26.02.2020 | ![]() |
European Championships | Kårde Menn U17 Lag | |
54 | 22.02.2020 / 26.02.2020 | ![]() |
European Championships | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 04.01.2025 / 05.01.2025 | ![]() |
World Cup of Switzerland | Kårde Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
185 | 04.01.2025 / 05.01.2025 | ![]() |
World Cup of Switzerland | Kårde Menn U20 Individuell | |
27 | 12.10.2024 / 13.10.2024 | ![]() |
St.Duje Cup | Kårde Menn Senior Individuell | |
183 | 04.01.2024 / 07.01.2024 | ![]() |
Alpe Adria | Kårde Menn U20 Individuell | |
185 | 16.12.2023 / 17.12.2023 | ![]() |
Athens Cup | Kårde Menn U20 Individuell | |
14 | 16.12.2023 / 17.12.2023 | ![]() |
Athens Cup | Kårde Menn U20 Lag | |
16 | 04.02.2023 / 05.02.2023 | ![]() |
World Cup of Switzerland | Kårde Menn U20 Individuell | |
9 | 04.02.2023 / 05.02.2023 | ![]() |
World Cup of Switzerland | Kårde Menn U20 Lag | |
26 | 06.01.2023 / 08.01.2023 | ![]() |
Alpe Adria | Kårde Menn U20 Lag | |
23 | 06.01.2023 / 08.01.2023 | ![]() |
Alpe Adria | Kårde Menn U20 Individuell | |
63 | 19.11.2022 / 20.11.2022 | ![]() |
Bruno Habarovs Memorial Cup | Kårde Menn U20 Individuell | |
23 | 19.11.2022 / 20.11.2022 | ![]() |
Bruno Habarovs Memorial Cup | Kårde Menn U20 Lag | |
56 | 29.10.2022 / 30.10.2022 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
18 | 17.09.2022 / 18.09.2022 | ![]() |
SAF Pokalen 50 years / The Rehbinder Prize 20 years | Kårde Menn Senior Individuell | |
150 | 08.01.2022 / 09.01.2022 | ![]() |
Alpe Adria | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 30.11.2024 / 01.12.2024 | ![]() |
Uhlmann-Cup | Kårde Menn U23 Lag | |
3 | 26.10.2024 / 27.10.2024 | ![]() |
Oslo Cup | Kårde Menn U23 Lag | |
8 | 02.10.2021 / 03.10.2021 | ![]() |
Budapest Cup | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
40 | 22.02.2025 / 23.02.2025 | ![]() |
European Circuit | Kårde Menn Senior Individuell | |
12 | 11.01.2025 / 12.01.2025 | ![]() |
White Bear of Berlin | Kårde Menn Senior Individuell | |
11 | 30.11.2024 / 01.12.2024 | ![]() |
Uhlmann-Cup | Kårde Menn U23 Individuell | |
22 | 26.10.2024 / 27.10.2024 | ![]() |
Oslo Cup | Kårde Menn U23 Individuell | |
73 | 14.01.2022 / 16.01.2022 | ![]() |
Coupe du Danube | Kårde Menn U17 Individuell | |
26 | 14.01.2022 / 16.01.2022 | ![]() |
Coupe du Danube | Kårde Menn U17 Lag | |
12 | 04.12.2021 / 05.12.2021 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Individuell | |
13 | 04.12.2021 / 05.12.2021 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Lag | |
10 | 25.01.2020 / 26.01.2020 | ![]() |
Espoo Fencing Challenge | Kårde Menn U17 Individuell | |
11 | 25.01.2020 / 26.01.2020 | ![]() |
Espoo Fencing Challenge | Kårde Menn U17 Lag | |
16 | 30.11.2019 / 01.12.2019 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Individuell | |
4 | 30.11.2019 / 01.12.2019 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Lag | |
115 | 26.01.2019 / 27.01.2019 | ![]() |
Espoo Fencing Challenge | Kårde Menn U17 Individuell | |
127 | 01.12.2018 / 02.12.2018 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 14.12.2024 / 15.12.2024 | ![]() |
Swedish Championships for U23 | Kårde Menn U23 Individuell | |
2 | 14.12.2024 / 15.12.2024 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
1 | 06.04.2024 / 07.04.2024 | ![]() |
Swedish Championships U20 and veterans | Kårde Menn U20 Individuell | |
4 | 06.04.2024 / 07.04.2024 | ![]() |
Swedish Championships U20 and veterans | Kårde Menn U20 Lag | |
3 | 22.04.2023 / 23.04.2023 | ![]() |
Swedish championships seniors and veterans | Kårde Menn Senior Individuell | |
2 | 25.03.2023 / 26.03.2023 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Individuell | |
5 | 25.03.2023 / 26.03.2023 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Lag | |
2 | 21.05.2022 / 22.05.2022 | ![]() |
Swedish Championships U15 and U17 | Kårde Menn U17 Individuell | |
1 | 26.03.2022 / 27.03.2022 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Individuell | |
7 | 26.03.2022 / 27.03.2022 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Lag | |
7 | 14.08.2021 / 15.08.2021 | ![]() |
Swedish Championships U15 and U17 | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 08.02.2025 / 09.02.2025 | ![]() |
Swedish Championships seniors | Kårde Menn Senior Individuell | |
19 | 23.03.2024 / 25.03.2024 | ![]() |
Swedish championships seniors | Kårde Menn Senior Individuell | |
16A | 17.12.2022 / 18.12.2022 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
29 | 21.05.2022 / 22.05.2022 | ![]() |
Swedish Championships U15 and U17 | Florett Menn U17 Individuell | |
14 | 23.04.2022 / 24.04.2022 | ![]() |
Swedish championships seniors and veterans | Kårde Menn Senior Individuell | |
9 | 28.08.2021 / 29.08.2021 | ![]() |
Svenska mästerskapen för seniorer | Kårde Menn Senior Individuell | |
15 | 03.07.2021 / 04.07.2021 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Individuell | |
9 | 03.07.2021 / 04.07.2021 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Lag | |
18 | 18.05.2019 / 19.05.2019 | ![]() |
Swedish Championships U17 and U15 | Kårde Menn U17 Individuell | |
6 | 18.05.2019 / 19.05.2019 | ![]() |
Swedish Championships U17 and U15 | Kårde Menn U15 Individuell | |
36 | 23.03.2019 / 24.03.2019 | ![]() |
Swedish Championships U20 | Kårde Menn U20 Individuell | |
16 | 19.05.2018 / 20.05.2018 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U15 Individuell | |
35 | 20.05.2017 / 21.05.2017 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U13 Individuell | |
30 | 21.05.2016 / 22.05.2016 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U13 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 14.09.2024 / 15.09.2024 | ![]() |
Uppsala Cup | Kårde Menn Senior Individuell | |
3 | 14.09.2024 / 15.09.2024 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
3 | 20.01.2024 / 21.01.2024 | ![]() |
Fäktmaran - The Fencing Marathon | Kårde Menn Senior Individuell | |
3 | 25.11.2023 / 26.11.2023 | ![]() |
Aramis Cup | Kårde Menn U20 Individuell | |
5 | 09.09.2023 / 10.09.2023 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
3 | 03.06.2023 / 04.06.2023 | ![]() |
Malmö International | Kårde Menn Senior Individuell | |
7 | 03.06.2023 / 04.06.2023 | ![]() |
Malmö International | Kårde Åpen Senior Lag | |
8 | 18.03.2023 / 19.03.2023 | ![]() |
Challenge Eugène Fillol | Kårde Menn Senior Individuell | |
1 | 14.01.2023 / 15.01.2023 | ![]() |
Kungsbacka Masters | Kårde Menn Senior Individuell | |
2 | 14.01.2023 / 15.01.2023 | ![]() |
Kungsbacka Masters | Kårde Menn U20 Individuell | |
7 | 15.10.2022 / 16.10.2022 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
6 | 11.06.2022 / 12.06.2022 | ![]() |
Kungsbacka Masters | Kårde Menn U17 Individuell | |
2 | 11.06.2022 / 12.06.2022 | ![]() |
Kungsbacka Masters | Kårde Menn U20 Individuell | |
3 | 14.05.2022 / 15.05.2022 | ![]() |
Djurgården Epee | Kårde Menn Senior Individuell | |
1 | 14.05.2022 / 15.05.2022 | ![]() |
Djurgården Epee | Kårde Menn U17 Individuell | |
3 | 05.02.2022 / 06.02.2022 | ![]() |
Fäktmaran - The Fencing Marathon | Kårde Menn Senior Individuell | |
2 | 11.09.2021 / 12.09.2021 | ![]() |
Uppsala Cup | Kårde Menn U17 Individuell | |
2 | 26.09.2020 / 27.09.2020 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn U17 Individuell | |
2 | 12.09.2020 / 13.09.2020 | ![]() |
Djurgården Epee - World Fencing Day | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
26 | 02.11.2024 / 03.11.2024 | ![]() |
Stefan-Haukler-Memoriam | Kårde Menn U20 Individuell | |
13 | 05.10.2024 / 06.10.2024 | ![]() |
Örebro Masters - Nordic Championships | Kårde Menn U20 Individuell | |
30 | 07.09.2024 / 08.09.2024 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
29 | 25.05.2024 / 26.05.2024 | ![]() |
Malmo International - Nordic Championships | Kårde Menn Senior Individuell | |
9 | 25.05.2024 / 26.05.2024 | ![]() |
Malmo International - Nordic Championships | Kårde Menn Senior Lag | |
16 | 11.05.2024 / 12.05.2024 | ![]() |
Djurgården Epee | Kårde Menn Senior Individuell | |
24 | 16.03.2024 / 17.03.2024 | ![]() |
Challenge Eugène Fillol | Kårde Menn Senior Individuell | |
12 | 13.01.2024 / 14.01.2024 | ![]() |
Kungsbacka Masters | Kårde Menn Senior Individuell | |
28 | 13.01.2024 / 14.01.2024 | ![]() |
Kungsbacka Masters | Kårde Menn U20 Individuell | |
46 | 28.10.2023 / 29.10.2023 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
17 | 16.09.2023 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
13 | 09.09.2023 / 10.09.2023 | ![]() |
Uppsala Cup | Kårde Menn Senior Individuell | |
9 | 29.04.2023 / 30.04.2023 | ![]() |
Malmo Open | Kårde Menn U20 Individuell | |
9 | 10.09.2022 / 11.09.2022 | ![]() |
Uppsala Cup | Kårde Menn Senior Individuell | |
20 | 10.09.2022 / 11.09.2022 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
29 | 04.06.2022 / 05.06.2022 | ![]() |
Malmö International | Kårde Menn Senior Individuell | |
11 | 04.06.2022 / 05.06.2022 | ![]() |
Malmö International | Kårde Åpen Senior Lag | |
13 | 19.03.2022 / 20.03.2022 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
9 | 20.11.2021 / 21.11.2021 | ![]() |
Örebro Masters | Kårde Menn Senior Individuell | |
22 | 20.11.2021 / 21.11.2021 | ![]() |
Örebro Masters | Kårde Menn U20 Individuell | |
21 | 30.10.2021 / 31.10.2021 | ![]() |
Magyar Kupa 2 | Kårde Menn U20 Individuell | |
16 | 25.09.2021 / 26.09.2021 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
14 | 11.09.2021 / 12.09.2021 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
20 | 04.09.2021 / 05.09.2021 | ![]() |
Malmö International - Nordic Championships | Kårde Menn Senior Individuell | |
9 | 04.09.2021 / 05.09.2021 | ![]() |
Malmö International - Nordic Championships | Kårde Åpen Senior Lag | |
34 | 26.09.2020 / 27.09.2020 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
11 | 12.09.2020 / 13.09.2020 | ![]() |
Djurgården Epee - World Fencing Day | Kårde Menn Senior Individuell | |
10 | 18.01.2020 / 19.01.2020 | ![]() |
Kungsbacka Masters | Kårde Menn U17 Individuell | |
3 | 18.01.2020 / 19.01.2020 | ![]() |
Kungsbacka Masters | Kårde Menn U20 Individuell | |
1 | 14.12.2019 / 15.12.2019 | ![]() |
Jönssons Pokal | Kårde Menn U15 Individuell | |
1 | 23.11.2019 / 24.11.2019 | ![]() |
Aramis Cup | Kårde Menn U15 Individuell | |
2 | 23.11.2019 / 24.11.2019 | ![]() |
Aramis Cup | Kårde Menn U17 Individuell | |
5 | 09.11.2019 / 10.11.2019 | ![]() |
Örebro Masters | Kårde Menn U17 Individuell | |
15 | 09.11.2019 / 10.11.2019 | ![]() |
Örebro Masters | Kårde Menn U20 Individuell | |
18 | 07.09.2019 / 08.09.2019 | ![]() |
Uppsala Cup | Kårde Menn U17 Individuell | |
36 | 07.09.2019 / 08.09.2019 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
15 | 13.04.2019 / 14.04.2019 | ![]() |
Malmo Open | Kårde Menn U17 Individuell | |
5 | 13.04.2019 / 14.04.2019 | ![]() |
Malmo Open | Kårde Menn U15 Individuell | |
9 | 19.01.2019 / 20.01.2019 | ![]() |
Kungsbacka Masters | Kårde Menn U15 Individuell | |
14 | 19.01.2019 / 20.01.2019 | ![]() |
Kungsbacka Masters | Kårde Menn U17 Individuell | |
2 | 24.11.2018 / 25.11.2018 | ![]() |
Jönssons Pokal | Kårde Menn U15 Individuell | |
15 | 03.11.2018 / 04.11.2018 | ![]() |
Aramis Cup | Kårde Menn U17 Individuell | |
13 | 13.10.2018 / 14.10.2018 | ![]() |
Örebro Masters | Kårde Menn U15 Individuell | |
8 | 13.10.2018 / 14.10.2018 | ![]() |
Örebro Masters | Kårde Menn U17 Individuell | |
38 | 08.09.2018 / 09.09.2018 | ![]() |
Uppsala Cup | Kårde Menn U17 Individuell | |
10 | 08.09.2018 / 09.09.2018 | ![]() |
Uppsala Cup | Kårde Menn U15 Individuell | |
6 | 14.04.2018 / 15.04.2018 | ![]() |
Malmö Open | Kårde Menn U13 Individuell | |
22 | 14.04.2018 / 15.04.2018 | ![]() |
Malmö Open | Kårde Menn U15 Individuell | |
2 | 03.02.2018 / 04.02.2018 | ![]() |
Kungsbacka Masters | Kårde Åpen U13 Individuell | |
33 | 03.02.2018 / 04.02.2018 | ![]() |
Kungsbacka Masters | Kårde Menn U15 Individuell | |
3 | 09.12.2017 / 10.12.2017 | ![]() |
Jönssons Pokal | Kårde Menn U15 Individuell | |
13 | 11.11.2017 / 12.11.2017 | ![]() |
Aramis Cup | Kårde Menn U15 Individuell | |
2 | 11.11.2017 / 12.11.2017 | ![]() |
Aramis Cup | Kårde Åpen U13 Individuell | |
30 | 07.10.2017 / 08.10.2017 | ![]() |
Örebro Masters | Kårde Menn U15 Individuell | |
2 | 07.10.2017 / 08.10.2017 | ![]() |
Örebro Masters | Kårde Åpen U13 Individuell | |
13 | 08.04.2017 / 09.04.2017 | ![]() |
Malmö Open | Kårde Menn U13 Individuell | |
11 | 12.11.2016 / 13.11.2016 | ![]() |
Aramis Cup | Kårde Menn U13 Individuell | |
15 | 15.10.2016 / 16.10.2016 | ![]() |
Örebro Masters | Kårde Menn U13 Individuell | |
26 | 09.04.2016 / 10.04.2016 | ![]() |
Malmö Open | Kårde Menn U13 Individuell | |
15 | 23.01.2016 / 24.01.2016 | ![]() |
Kungsbacka Masters | Kårde Menn U13 Individuell | |
13 | 17.01.2015 / 18.01.2015 | ![]() |
Kungsbacka Masters | Kårde Menn U13 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 28.04.2019 | ![]() |
A6 Cup - Västsvenska Cupen | Kårde Åpen U15 Individuell | |
1 | 06.04.2019 | ![]() |
Masthugget Cup IV - Västsvenska Cupen | Kårde Åpen U15 Individuell | |
1 | 06.04.2019 | ![]() |
Masthugget Cup IV - Västsvenska Cupen | Kårde Åpen U17 Individuell | |
F | 03.02.2019 | ![]() |
Athos Cup - Västsvenska Cupen | Kårde Åpen U15 Individuell | |
1 | 17.11.2018 | ![]() |
Masthugget Cup II - Västsvenska Cupen | Kårde Åpen U15 Individuell | |
1 | 30.09.2018 | ![]() |
Kungsbacka Cup - Västsvenska Cupen | Kårde Åpen U15 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 28.10.2023 / 29.10.2023 | ![]() |
Oslo Cup | Kårde Menn U23 Individuell | |
1 | 13.06.2021 | ![]() |
S:t Erikscupen (6) | Kårde Menn U20 Individuell |
rank | date | competition |
---|
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 61 | 90 | 118 |
losses pool | 23 | 46 | 44 |
wins direct elimination | 26 | 27 | 39 |
losses direct elimination | 13 | 18 | 18 |
total hits | 842 | 1155 | 1442 |
average hits winning pool | 4.8 (4.88 / 4.71) | 4.96 (4.93 / 4.98) | 4.94 (4.96 / 4.92) |
average hits losing pool | 2.65 (2.44 / 2.79) | 2.78 (2.55 / 3) | 2.36 (2.32 / 2.41) |
average hits winning direct elimination | 13.27 (12.46 / 14.08) | 14.56 (14.86 / 14.45) | 14.67 (15 / 14.55) |
average hits losing direct elimination | 11 (11.83 / 10.29) | 10.44 (10.8 / 10) | 10.17 (11.43 / 9.36) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
528 | 0.2500 | 2024 | FIE (unofficial) | Kårde Senior Individuell | |||||
171 | 6.2500 | 2024 | FIE (unofficial) | Kårde U20 Individuell | |||||
475 | 0.5000 | 2023 | FIE (unofficial) | Kårde U20 Individuell | |||||
79 | 18.5000 | 2022 | FIE (unofficial) | Kårde U20 Individuell | |||||
561 | 0.0000 | 2022 | FIE (unofficial) | Kårde Senior Individuell | |||||
418 | 0.2500 | 2021 | FIE (unofficial) | Kårde U20 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
26 | 12.0000 | 2024 | Fencing for Everyone (unofficial) | Kårde U23 Individuell | |||||
13 | 12.0000 | 2024 | Fencing for Everyone (unofficial) | Kårde U20 Individuell | |||||
175 | 4.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Kårde Senior Individuell | |||||
48 | 12.0000 | 2024 | EFC (unofficial) | Kårde U23 Individuell | |||||
70 | 6.2500 | 2024 | EFC extracted FIE Ranking (unofficial) | Kårde U20 Individuell | |||||
195 | 2.0000 | 2022 | EFC (unofficial) | Kårde U23 Individuell | |||||
32 | 75.0000 | 2021 | EFC (unofficial) | Kårde U17 Individuell | |||||
22 | 54.0000 | 2020 | EFC (unofficial) | Kårde U17 Individuell | |||||
67 | 54.0000 | 2019 | EFC (unofficial) | Kårde U17 Individuell | |||||
67 | 54.0000 | 2019 | EFC (unofficial) | Kårde U17 Individuell | |||||
498 | 3.0000 | 2018 | EFC (unofficial) | Kårde U17 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 457.0000 | 2024 | Uttagning VM/EM | Kårde U20 Individuell | |||||
1 | 392.0000 | 2024 | Uttagning VM/EM | Kårde U23 Individuell | |||||
1 | 354.0000 | 2024 | Nationell Ranking | Kårde U20 Individuell | |||||
2 | 191.0000 | 2024 | Uttagning VM/EM | Kårde Senior Individuell | |||||
12 | 229.0000 | 2024 | Nationell Ranking | Kårde Senior Individuell | |||||
1 | 416.0000 | 2023 | Nationell Ranking | Kårde U20 Individuell | |||||
10 | 140.5000 | 2023 | Uttagning VM/EM | Kårde Senior Individuell | |||||
8 | 344.0000 | 2023 | Nationell Ranking | Kårde Senior Individuell | |||||
4 | 464.0000 | 2023 | Uttagning VM/EM | Kårde U20 Individuell | |||||
2 | 474.0000 | 2022 | Nationell Ranking | Kårde U20 Individuell | |||||
4 | 216.0000 | 2022 | Nationell Ranking | Kårde Senior Individuell | |||||
5 | 264.0000 | 2021 | Nationell Ranking | Kårde U20 Individuell | |||||
5 | 128.0000 | 2021 | Nationell Ranking | Kårde Senior Individuell | |||||
41 | 11.0000 | 2021 | Masters | Florett U17 Individuell | |||||
41 | 15.0000 | 2021 | Nationell Ranking | Florett U17 Individuell | |||||
5 | 59.0000 | 2021 | Masters | Kårde U17 Individuell | |||||
1 | 433.0000 | 2021 | Nationell Ranking | Kårde U17 Individuell | |||||
9 | 55.0000 | 2020 | Nationell Ranking | Kårde Senior Individuell | |||||
4 | 119.0000 | 2020 | Nationell Ranking | Kårde U17 Individuell | |||||
3 | 59.0000 | 2020 | Masters | Kårde U17 Individuell | |||||
7 | 90.0000 | 2020 | Nationell Ranking | Kårde U20 Individuell | |||||
4 | 43.0000 | 2019 | Masters | Kårde U17 Individuell | |||||
44 | 6.0000 | 2019 | Nationell Ranking | Kårde U20 Individuell | |||||
3 | 415.0000 | 2019 | Nationell Ranking | Kårde U17 Individuell | |||||
6 | 48.0000 | 2019 | Masters | Kårde U15 Individuell | |||||
12 | 49.0000 | 2018 | Masters | Kårde U17 Individuell | |||||
18 | 105.0000 | 2018 | Nationell Ranking | Kårde U17 Individuell | |||||
5 | 80.0000 | 2018 | Masters | Kårde U15 Individuell | |||||
57 | 10.0000 | 2018 | Nationell Ranking | Kårde U20 Individuell | |||||
11 | 53.0000 | 2017 | Masters | Kårde U15 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
14 | 24.0000 | 2020 | S:t Erikscupen | Kårde U20 Individuell | |||||
5 | 12.0000 | 2018 | Västsvenska Cupen | Kårde U17 Individuell | |||||
1 | 48.0000 | 2018 | Västsvenska Cupen | Kårde U15 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
FFF Stockholm (SWE) | club | 6. aug. 2024 | primary | |
KF99 Kungsbacka (SWE) | club | 6. aug. 2024 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.