national championships | ||
---|---|---|
4 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
50 | 25.06.2023 / 30.06.2023 | ![]() |
European Games | Kårde Menn Senior Individuell | |
21 | 09.08.2022 / 20.08.2022 | ![]() |
Commonwealth Championships | Kårde Menn Senior Individuell | |
2 | 23.07.2018 / 30.07.2018 | ![]() |
Commonwealth Championships | Kårde Menn U17 Individuell | |
2 | 23.07.2018 / 30.07.2018 | ![]() |
Commonwealth Championships | Kårde Menn U17 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
130 | 22.07.2023 / 30.07.2023 | ![]() |
World Championships | Kårde Menn Senior Individuell | |
35 | 22.07.2023 / 30.07.2023 | ![]() |
World Championships | Kårde Menn Senior Lag | |
78 | 15.07.2022 / 23.07.2022 | ![]() |
World Championships | Kårde Menn Senior Individuell | |
30 | 15.07.2022 / 23.07.2022 | ![]() |
World Championships | Kårde Menn Senior Lag | |
86 | 06.04.2019 / 14.04.2019 | ![]() |
World Championships | Kårde Menn U20 Individuell | |
21 | 06.04.2019 / 14.04.2019 | ![]() |
World Championships | Kårde Menn U20 Lag | |
34 | 01.04.2018 / 10.04.2018 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell | |
15 | 01.04.2017 / 10.04.2017 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 27.05.2022 / 31.05.2022 | ![]() |
European Championships | Kårde Menn U23 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
48 | 18.06.2024 / 23.06.2024 | ![]() |
European Championships | Kårde Menn Senior Individuell | |
16 | 18.06.2024 / 23.06.2024 | ![]() |
European Championships | Kårde Menn Senior Lag | |
46 | 01.06.2024 / 04.06.2024 | ![]() |
European Championships | Kårde Menn U23 Individuell | |
10 | 01.06.2024 / 04.06.2024 | ![]() |
European Championships | Kårde Menn U23 Lag | |
85 | 16.06.2023 / 18.06.2023 | ![]() |
European Championships | Kårde Menn Senior Individuell | |
27 | 23.05.2023 / 27.05.2023 | ![]() |
European Championships | Kårde Menn U23 Individuell | |
15 | 23.05.2023 / 27.05.2023 | ![]() |
European Championships | Kårde Menn U23 Lag | |
50 | 17.06.2022 / 22.06.2022 | ![]() |
European Championships | Kårde Menn Senior Individuell | |
16A | 17.06.2022 / 22.06.2022 | ![]() |
European Championships | Kårde Menn Senior Lag | |
68 | 27.05.2022 / 31.05.2022 | ![]() |
European Championships | Kårde Menn U23 Individuell | |
8 | 27.02.2020 / 02.03.2020 | ![]() |
European Championships | Kårde Menn U20 Individuell | |
12 | 27.02.2020 / 02.03.2020 | ![]() |
European Championships | Kårde Menn U20 Lag | |
82 | 27.02.2019 / 03.03.2019 | ![]() |
European Championships | Kårde Menn U20 Individuell | |
15 | 27.02.2019 / 03.03.2019 | ![]() |
European Championships | Kårde Menn U20 Lag | |
8 | 02.03.2018 / 06.03.2018 | ![]() |
European Championships U17 | Kårde Menn U17 Lag | |
35 | 02.03.2018 / 06.03.2018 | ![]() |
European Championships U17 | Kårde Menn U17 Individuell | |
8 | 28.02.2017 / 04.03.2017 | ![]() |
European Championships U17 | Kårde Menn U17 Lag | |
19 | 28.02.2017 / 04.03.2017 | ![]() |
European Championships U17 | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
122 | 08.11.2024 / 10.11.2024 | ![]() |
Bern World Cup | Kårde Menn Senior Individuell | |
31 | 08.11.2024 / 10.11.2024 | ![]() |
Bern World Cup | Kårde Menn Senior Lag | |
72 | 05.10.2024 / 06.10.2024 | ![]() |
Geneva Tournament | Kårde Menn Senior Individuell | |
216 | 22.03.2024 / 24.03.2024 | ![]() |
World Cup | Kårde Menn Senior Individuell | |
271 | 08.03.2024 / 10.03.2024 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
136 | 22.02.2024 / 23.02.2024 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
175 | 29.01.2024 / 31.01.2024 | ![]() |
Grand Prix Qatar | Kårde Menn Senior Individuell | |
152 | 07.12.2023 / 10.12.2023 | ![]() |
Peter Bakonyi World Cup | Kårde Menn Senior Individuell | |
30 | 07.12.2023 / 10.12.2023 | ![]() |
Peter Bakonyi World Cup | Kårde Menn Senior Lag | |
154 | 10.11.2023 / 12.11.2023 | ![]() |
Bern World Cup | Kårde Menn Senior Individuell | |
31 | 10.11.2023 / 12.11.2023 | ![]() |
Bern World Cup | Kårde Menn Senior Lag | |
47 | 14.10.2023 / 15.10.2023 | ![]() |
St.Duje Cup | Kårde Menn Senior Individuell | |
84 | 19.05.2023 / 21.05.2023 | ![]() |
World Cup | Kårde Menn Senior Individuell | |
33 | 19.05.2023 / 21.05.2023 | ![]() |
World Cup | Kårde Menn Senior Lag | |
180 | 10.03.2023 / 12.03.2023 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
27 | 25.02.2023 | ![]() |
Voith Cup | Kårde Menn Senior Lag | |
141 | 23.02.2023 / 24.02.2023 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
192 | 27.01.2023 / 29.01.2023 | ![]() |
Grand Prix Qatar | Kårde Menn Senior Individuell | |
110 | 11.11.2022 / 13.11.2022 | ![]() |
Bern World Cup | Kårde Menn Senior Individuell | |
29 | 11.11.2022 / 13.11.2022 | ![]() |
Bern World Cup | Kårde Menn Senior Lag | |
116 | 29.04.2022 / 01.05.2022 | ![]() |
Grand Prix | Kårde Menn Senior Individuell | |
154 | 15.04.2022 / 17.04.2022 | ![]() |
Challenge Monal | Kårde Menn Senior Individuell | |
176 | 04.03.2022 / 06.03.2022 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
144 | 28.01.2022 / 30.01.2022 | ![]() |
Grand Prix Qatar | Kårde Menn Senior Individuell | |
175 | 19.11.2021 / 21.11.2021 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Individuell | |
27 | 19.11.2021 / 21.11.2021 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Lag | |
12 | 15.02.2020 / 16.02.2020 | ![]() |
Trophée de Bâle / Epée d’Or | Kårde Menn U20 Lag | |
50 | 15.02.2020 / 16.02.2020 | ![]() |
Trophée de Bâle / Epée d’Or | Kårde Menn U20 Individuell | |
8 | 01.02.2020 / 02.02.2020 | ![]() |
Star Cup | Kårde Menn U20 Lag | |
24 | 01.02.2020 / 02.02.2020 | ![]() |
Star Cup | Kårde Menn U20 Individuell | |
23 | 04.01.2020 / 06.01.2020 | ![]() |
Alpe Adria | Kårde Menn U20 Individuell | |
8 | 14.12.2019 / 15.12.2019 | ![]() |
Heraklion Cup | Kårde Menn U20 Lag | |
108 | 14.12.2019 / 15.12.2019 | ![]() |
Heraklion Cup | Kårde Menn U20 Individuell | |
74 | 09.11.2019 / 10.11.2019 | ![]() |
Bruno Habarovs Memorial cup | Kårde Menn U20 Individuell | |
15 | 09.11.2019 / 10.11.2019 | ![]() |
Bruno Habarovs Memorial cup | Kårde Menn U20 Lag | |
111 | 16.02.2019 / 17.02.2019 | ![]() |
Trophée de Bâle / Epée d’Or | Kårde Menn U20 Individuell | |
15 | 16.02.2019 / 17.02.2019 | ![]() |
Trophée de Bâle / Epée d’Or | Kårde Menn U20 Lag | |
112 | 02.02.2019 / 03.02.2019 | ![]() |
Star Cup | Kårde Menn U20 Individuell | |
15 | 02.02.2019 / 03.02.2019 | ![]() |
Star Cup | Kårde Menn U20 Lag | |
12 | 15.12.2018 / 16.12.2018 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
14 | 15.12.2018 / 16.12.2018 | ![]() |
World Cup | Kårde Menn U20 Lag | |
39 | 01.12.2018 / 02.12.2018 | ![]() |
Challenge Dr. Emile Gretsch / Colette Flesch | Kårde Menn U20 Individuell | |
20 | 17.11.2018 / 18.11.2018 | ![]() |
Bruno Habarovs Memorial cup | Kårde Menn U20 Lag | |
121 | 17.11.2018 / 18.11.2018 | ![]() |
Bruno Habarovs Memorial cup | Kårde Menn U20 Individuell | |
23 | 28.11.2015 | ![]() |
Irish Open | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
74 | 26.10.2024 / 27.10.2024 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
65 | 29.10.2022 / 30.10.2022 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
6 | 20.01.2018 / 21.01.2018 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Individuell | |
9 | 20.01.2018 / 21.01.2018 | ![]() |
Copenhagen Cadet Circuit | Kårde Menn U17 Lag | |
37 | 09.12.2017 / 10.12.2017 | ![]() |
World Challenge | Kårde Menn U17 Individuell | |
17 | 09.12.2017 / 10.12.2017 | ![]() |
World Challenge | Kårde Menn U17 Lag | |
3 | 18.11.2017 / 19.11.2017 | ![]() |
Espoo Fencing Challenge | Kårde Menn U17 Lag | |
35 | 18.11.2017 / 19.11.2017 | ![]() |
Espoo Fencing Challenge | Kårde Menn U17 Individuell | |
3 | 28.10.2017 / 29.10.2017 | ![]() |
Trofeo Maestro Dario Codarin | Kårde Menn U17 Lag | |
35 | 28.10.2017 / 29.10.2017 | ![]() |
Trofeo Maestro Dario Codarin | Kårde Menn U17 Individuell | |
5 | 07.10.2017 / 08.10.2017 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
29 | 21.01.2017 / 22.01.2017 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
13 | 10.12.2016 / 11.12.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
24 | 26.11.2016 / 27.11.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
26 | 29.10.2016 / 30.10.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
11 | 29.10.2016 / 30.10.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Lag | |
185 | 23.01.2016 / 24.01.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
32 | 12.12.2015 / 13.12.2015 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
8 | 12.12.2015 / 13.12.2015 | ![]() |
Cadet Circuit | Kårde Blandet U17 Lag | |
145 | 10.01.2015 / 11.01.2015 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
180 | 25.10.2014 / 26.10.2014 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
24 | 25.10.2014 / 26.10.2014 | ![]() |
Cadet Circuit | Kårde Menn U17 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 27.04.2024 / 28.04.2024 | ![]() |
British Championships | Kårde Menn Senior Individuell | |
4 | 27.04.2024 / 28.04.2024 | ![]() |
British Championships | Kårde Menn Senior Lag | |
3 | 15.04.2023 / 16.04.2023 | ![]() |
British Championships | Kårde Menn Senior Individuell | |
4 | 15.04.2023 / 16.04.2023 | ![]() |
British Championships | Kårde Menn Senior Lag | |
1 | 03.06.2022 | ![]() |
British Championships | Kårde Menn Senior Individuell | |
5 | 06.11.2021 / 07.11.2021 | ![]() |
British Championships | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 15.10.2022 / 16.10.2022 | ![]() |
British Championships | Kårde Menn U23 Individuell | |
9 | 04.06.2022 | ![]() |
British Championships | Kårde Menn Senior Lag | |
9 | 30.10.2021 / 31.10.2021 | ![]() |
British Championships | Kårde Menn U23 Individuell | |
6 | 18.01.2020 | ![]() |
British Championships | Kårde Menn U23 Individuell | |
9 | 22.09.2019 | ![]() |
British Championships | Kårde Menn U20 Individuell | |
1 | 19.01.2019 | ![]() |
British Championships | Kårde Menn U23 Individuell | |
1 | 09.09.2018 | ![]() |
British Championships | Kårde Menn U20 Individuell | |
59 | 14.04.2018 / 15.04.2018 | ![]() |
British Championships | Kårde Menn Senior Individuell | |
10 | 03.07.2017 | ![]() |
British Championships | Kårde Menn U20 Individuell | |
6 | 02.07.2017 | ![]() |
British Championships | Kårde Menn U17 Individuell | |
25 | 07.02.2016 | ![]() |
British Championships | Kårde Menn U20 Individuell | |
6 | 06.02.2016 | ![]() |
British Championships | Kårde Menn U17 Individuell | |
25 | 14.02.2015 | ![]() |
British Championships | Kårde Menn U17 Individuell | |
50 | 09.02.2013 | ![]() |
British Championships | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 13.07.2024 / 14.07.2024 | ![]() |
British Open Championships | Kårde Menn Senior Individuell | |
3 | 03.06.2023 / 04.06.2023 | ![]() |
British Open Championships | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 24.09.2022 / 25.09.2022 | ![]() |
London International Open | Kårde Menn Senior Individuell | |
9 | 02.10.2021 / 03.10.2021 | ![]() |
London International Open | Kårde Menn Senior Individuell | |
9 | 17.03.2016 / 21.03.2016 | ![]() |
Challenge Wratislavia | Kårde Menn U15 Individuell | |
56 | 19.03.2015 / 23.03.2015 | ![]() |
Challenge Wratislavia | Kårde Menn U15 Individuell | |
70 | 27.03.2014 / 31.03.2014 | ![]() |
Challenge Wratislavia | Kårde Menn U13 Individuell | |
70 | 21.03.2013 / 25.03.2013 | ![]() |
Challenge Wratislavia | Kårde Menn U13 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 16.04.2022 / 17.04.2022 | ![]() |
Birmingham International | Kårde Menn Senior Individuell |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
3 | 10.11.2018 / 11.11.2018 | ![]() |
Welsh Open | Kårde Menn Senior Individuell |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 13 | 25 | 31 |
losses pool | 5 | 26 | 26 |
wins direct elimination | 2 | 2 | 4 |
losses direct elimination | 3 | 9 | 8 |
total hits | 141 | 311 | 359 |
average hits winning pool | 4.85 (5 / 4.71) | 4.88 (4.79 / 5) | 4.84 (4.72 / 5) |
average hits losing pool | 3 (2.67 / 3.5) | 2.54 (2.25 / 3) | 2.42 (2.8 / 2.19) |
average hits winning direct elimination | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
average hits losing direct elimination | 11 (12.5 / 8) | 10.33 (10.4 / 10.25) | 10.75 (10 / 12) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
244 | 3.7500 | 2024 | FIE (unofficial) | Kårde Senior Individuell | |||||
305 | 2.7550 | 2023 | Olympic Ranking (unofficial) | Kårde Senior Individuell | |||||
219 | 4.3750 | 2023 | FIE (unofficial) | Kårde Senior Individuell | |||||
310 | 2.7600 | 2022 | FIE (unofficial) | Kårde Senior Individuell | |||||
187 | 6.1300 | 2021 | FIE (unofficial) | Kårde Senior Individuell | |||||
37 | 25.5000 | 2020 | FIE (unofficial) | Kårde U20 Individuell | |||||
33 | 35.0000 | 2019 | FIE (unofficial) | Kårde U20 Individuell | |||||
110 | 14.0000 | 2018 | FIE (unofficial) | Kårde U20 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
154 | 4.7500 | 2024 | EFC extracted FIE Ranking (unofficial) | Kårde Senior Individuell | |||||
174 | 2.0000 | 2023 | EFC (unofficial) | Kårde U23 Individuell | |||||
97 | 5.0000 | 2022 | EFC (unofficial) | Kårde U23 Individuell | |||||
160 | 0.0000 | 2021 | EFC (unofficial) | Kårde U23 Individuell | |||||
27 | 93.0000 | 2017 | EFC (unofficial) | Kårde U17 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Plymouth Fencing Club (GBR) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.