zonal championships | ||
---|---|---|
0 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 12.05.2022 / 18.05.2022 | ![]() |
South East Asian Games | Sabel Menn Senior Individuell | |
3 | 12.05.2022 / 18.05.2022 | ![]() |
South East Asian Games | Sabel Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 03.12.2019 / 08.12.2019 | ![]() |
South East Asian Games | Sabel Menn Senior Individuell | |
3 | 03.12.2019 / 08.12.2019 | ![]() |
South East Asian Games | Sabel Menn Senior Lag | |
2 | 03.06.2015 / 07.06.2015 | ![]() |
South East Asian Games | Sabel Menn Senior Individuell | |
3 | 03.06.2015 / 07.06.2015 | ![]() |
South East Asian Games | Sabel Menn Senior Lag | |
2 | 09.11.2014 / 19.11.2014 | ![]() |
Commonwealth Championships | Sabel Menn Senior Lag | |
7 | 09.11.2014 / 19.11.2014 | ![]() |
Commonwealth Championships | Sabel Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
64 | 15.07.2019 / 23.07.2019 | ![]() |
World Championships | Sabel Menn Senior Individuell | |
26 | 15.07.2019 / 23.07.2019 | ![]() |
World Championships | Sabel Menn Senior Lag | |
83 | 15.07.2014 / 23.07.2014 | ![]() |
World Championships | Sabel Menn Senior Individuell | |
65 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Individuell | |
54 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U17 Individuell | |
21 | 05.08.2013 / 12.08.2013 | ![]() |
World Championships | Sabel Menn Senior Lag | |
90 | 05.08.2013 / 12.08.2013 | ![]() |
World Championships | Sabel Menn Senior Individuell | |
41 | 06.04.2013 / 15.04.2013 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U17 Individuell | |
59 | 06.04.2013 / 15.04.2013 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
34 | 13.06.2019 / 18.06.2019 | ![]() |
Asian Championships | Sabel Menn Senior Individuell | |
10 | 13.06.2019 / 18.06.2019 | ![]() |
Asian Championships | Sabel Menn Senior Lag | |
10 | 25.06.2015 / 30.06.2015 | ![]() |
Asian Championships | Sabel Menn Senior Lag | |
35 | 25.06.2015 / 30.06.2015 | ![]() |
Asian Championships | Sabel Menn Senior Individuell | |
34 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Sabel Menn U20 Individuell | |
11 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Sabel Menn U20 Lag | |
10 | 02.07.2014 / 07.07.2014 | ![]() |
Asian Championships | Sabel Menn Senior Lag | |
32 | 02.07.2014 / 07.07.2014 | ![]() |
Asian Championships | Sabel Menn Senior Individuell | |
14 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Sabel Menn U20 Individuell | |
5 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Sabel Menn U17 Lag | |
7 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Sabel Menn U20 Lag | |
10 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Sabel Menn U17 Individuell | |
48 | 04.06.2013 / 09.06.2013 | ![]() |
Asian Championships | Sabel Menn Senior Individuell | |
13 | 04.06.2013 / 09.06.2013 | ![]() |
Asian Championships | Sabel Menn Senior Lag | |
11 | 03.03.2013 / 11.03.2013 | ![]() |
Asian Championships | Sabel Menn U20 Lag | |
22 | 03.03.2013 / 11.03.2013 | ![]() |
Asian Championships | Sabel Menn U17 Individuell | |
9 | 03.03.2013 / 11.03.2013 | ![]() |
Asian Championships | Sabel Menn U17 Lag | |
16 | 03.03.2013 / 11.03.2013 | ![]() |
Asian Championships | Sabel Menn U20 Individuell | |
58 | 01.10.2012 / 08.10.2012 | ![]() |
Asian Championships U17/U20 | Sabel Menn U20 Individuell | |
15 | 01.10.2012 / 08.10.2012 | ![]() |
Asian Championships U17/U20 | Sabel Menn U20 Lag | |
3 | 01.10.2012 / 08.10.2012 | ![]() |
Asian Championships U17/U20 | Sabel Menn U17 Individuell | |
8 | 02.06.2012 / 08.06.2012 | ![]() |
Asian Championships | Sabel Menn U23 Lag | |
22 | 02.06.2012 / 08.06.2012 | ![]() |
Asian Championships | Sabel Menn U23 Individuell | |
9 | 22.04.2012 / 27.04.2012 | ![]() |
Asian Championships | Sabel Menn Senior Lag | |
45 | 22.04.2012 / 27.04.2012 | ![]() |
Asian Championships | Sabel Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
129 | 06.03.2020 / 08.03.2020 | ![]() |
World Cup | Sabel Menn Senior Individuell | |
145 | 21.02.2020 / 23.02.2020 | ![]() |
Sabre de Wolodyjowski | Sabel Menn Senior Individuell | |
44 | 04.07.2019 / 09.07.2019 | ![]() |
Summer Universiade | Sabel Menn Senior Individuell | |
23 | 22.03.2019 / 24.03.2019 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Lag | |
169 | 22.03.2019 / 24.03.2019 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Individuell | |
7 | 25.04.2015 / 26.04.2015 | ![]() |
Satellite tournament | Sabel Menn Senior Individuell | |
110 | 28.03.2015 / 29.03.2015 | ![]() |
Grand Prix | Sabel Menn Senior Individuell | |
14 | 10.01.2015 / 11.01.2015 | ![]() |
Satellite Tournament | Sabel Menn Senior Individuell | |
5 | 11.10.2014 / 12.10.2014 | ![]() |
Satellite Tournament | Sabel Menn Senior Individuell | |
157 | 15.02.2013 / 17.02.2013 | ![]() |
Trophée Luxardo | Sabel Menn Senior Individuell | |
18 | 15.02.2013 / 17.02.2013 | ![]() |
Trophée Luxardo | Sabel Menn Senior Lag | |
154 | 08.02.2013 / 10.02.2013 | ![]() |
Villa de Madrid | Sabel Menn Senior Individuell | |
18 | 08.02.2013 / 10.02.2013 | ![]() |
Villa de Madrid | Sabel Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 25.04.2021 / 26.04.2021 | ![]() |
Olympic Qualification Tournament | Sabel Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 22.02.2019 / 23.02.2019 | ![]() |
Open Viennese Championships | Sabel Menn Senior Individuell | |
36 | 17.01.2015 / 18.01.2015 | ![]() |
U23 European Circuit | Sabel Menn Senior Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
144 | 8.5000 | 2020 | FIE (unofficial) | Sabel Senior Individuell | |||||
113 | 8.5000 | 2019 | Olympic Ranking (unofficial) | Sabel Senior Individuell | |||||
141 | 8.7500 | 2019 | FIE (unofficial) | Sabel Senior Individuell | |||||
145 | 8.2500 | 2018 | FIE (unofficial) | Sabel Senior Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
38 | 8.0000 | 2018 | EFC (unofficial) | Sabel U23 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.