LFC Luzern
Kårde
national championships | ||
---|---|---|
0 | 2 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 28.04.2024 | ![]() |
Championships of Switzerland Veterans | Kårde Menn V70 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 07.04.2018 | ![]() |
Championships of Switzerland Veterans | Kårde Menn V60 Individuell | |
2 | 02.04.2016 | ![]() |
Championships of Switzerland Veterans | Kårde Menn V60 Individuell | |
7 | 14.03.2015 | ![]() |
Championships of Switzerland Veterans | Kårde Menn V60 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 23.02.2025 | ![]() |
Circuit National Vétéran | Kårde Menn V70 Individuell | |
6 | 19.01.2025 | ![]() |
Circuit National Vétéran | Kårde Menn V70 Individuell | |
3Q | 23.03.2024 | ![]() |
Circuit National Vétéran | Kårde Menn V70 Individuell | |
7 | 21.01.2024 | ![]() |
Circuit National Vétéran | Kårde Menn V70 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 10.11.2019 | ![]() |
Circuit National Vétéran | Kårde Menn V60 Individuell | |
7 | 12.11.2017 | ![]() |
Circuit National Vétéran | Kårde Menn V60 Individuell | |
3 | 08.11.2015 | ![]() |
Circuit National Vétéran | Kårde Menn V60 Individuell | |
2 | 19.10.2013 | ![]() |
Circuit National Vétéran | Kårde Menn V60 Individuell | |
3 | 09.03.2013 | ![]() |
Circuit National Vétéran | Kårde Menn V60 Individuell | |
4 | 22.09.2012 | ![]() |
Circuit National Vétéran | Kårde Menn V60 Individuell | |
5 | 24.09.2011 | ![]() |
Circuit National Vétéran | Kårde Menn V50 Individuell |
season | 2024/2025 | 2023/2024 |
---|---|---|
wins pool | 0 | 5 |
losses pool | 0 | 10 |
wins direct elimination | 0 | 3 |
losses direct elimination | 2 | 3 |
total hits | 15 | 97 |
average hits winning pool | 5 (5 / 5) | |
average hits losing pool | 2.7 (3.5 / 2.17) | |
average hits winning direct elimination | 10 (10 / 10) | |
average hits losing direct elimination | 7.5 (9 / 6) | 5 (6.5 / 2) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 49.0000 | 2024 | Circuit National | Kårde V70 Individuell | |||||
4 | 137.0000 | 2023 | Circuit National | Kårde V70 Individuell | |||||
13 | 1.0000 | 2019 | Circuit National | Kårde V60 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
LFC Luzern (SUI) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.