zonal championships | ||
---|---|---|
1 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 19.07.2017 / 26.07.2017 | ![]() |
World Championships | Sabel Menn Senior Lag | |
90 | 19.07.2017 / 26.07.2017 | ![]() |
World Championships | Sabel Menn Senior Individuell | |
15 | 25.04.2016 / 27.04.2016 | ![]() |
World Championships | Sabel Menn Senior Lag | |
104 | 01.04.2016 / 10.04.2016 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Individuell | |
25 | 01.04.2016 / 10.04.2016 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Lag | |
66 | 01.04.2015 / 09.04.2015 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Individuell | |
86 | 15.07.2014 / 23.07.2014 | ![]() |
World Championships | Sabel Menn Senior Individuell | |
24 | 15.07.2014 / 23.07.2014 | ![]() |
World Championships | Sabel Menn Senior Lag | |
15 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Lag | |
68 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Individuell | |
57 | 05.08.2013 / 12.08.2013 | ![]() |
World Championships | Sabel Menn Senior Individuell | |
9 | 06.04.2013 / 15.04.2013 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U17 Individuell | |
10 | 06.04.2013 / 15.04.2013 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Lag | |
35 | 31.03.2012 / 08.04.2012 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U17 Individuell | |
12 | 31.03.2012 / 08.04.2012 | ![]() |
World Championships Cadets/Juniors | Sabel Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 15.04.2018 / 19.04.2018 | ![]() |
European Championships | Sabel Menn U23 Lag | |
41 | 15.04.2018 / 19.04.2018 | ![]() |
European Championships | Sabel Menn U23 Individuell | |
8 | 12.06.2017 / 17.06.2017 | ![]() |
European Championships | Sabel Menn Senior Lag | |
39 | 12.06.2017 / 17.06.2017 | ![]() |
European Championships | Sabel Menn Senior Individuell | |
16 | 21.04.2017 / 25.04.2017 | ![]() |
European Championships U23 | Sabel Menn U23 Individuell | |
1 | 21.04.2017 / 25.04.2017 | ![]() |
European Championships U23 | Sabel Menn U23 Lag | |
9 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Sabel Menn Senior Lag | |
52 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Sabel Menn Senior Individuell | |
45 | 01.05.2016 / 04.05.2016 | ![]() |
European Championships U23 | Sabel Menn U23 Individuell | |
24 | 04.03.2016 / 09.03.2016 | ![]() |
European Championships U20 | Sabel Menn U20 Individuell | |
9 | 04.03.2016 / 09.03.2016 | ![]() |
European Championships U20 | Sabel Menn U20 Lag | |
11 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Sabel Menn U23 Individuell | |
8 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Sabel Menn U23 Lag | |
37 | 01.03.2015 / 05.03.2015 | ![]() |
European Championships U20 | Sabel Menn U20 Individuell | |
16 | 24.06.2014 / 28.06.2014 | ![]() |
European Championships U23 | Sabel Menn U23 Individuell | |
3 | 24.06.2014 / 28.06.2014 | ![]() |
European Championships U23 | Sabel Menn U23 Lag | |
7 | 03.03.2014 / 04.03.2014 | ![]() |
European Championships U20 Team | Sabel Menn U20 Lag | |
34 | 28.02.2014 / 04.03.2014 | ![]() |
European Championships U20 | Sabel Menn U20 Individuell | |
23 | 03.03.2013 / 09.03.2013 | ![]() |
European Championships | Sabel Menn U20 Individuell | |
5 | 03.03.2013 / 09.03.2013 | ![]() |
European Championships | Sabel Menn U20 Lag | |
14 | 26.02.2013 / 02.03.2013 | ![]() |
European Championships | Sabel Menn U17 Individuell | |
22 | 28.02.2012 / 10.03.2012 | ![]() |
European Championships U17 | Sabel Menn U17 Individuell | |
39 | 28.02.2012 / 10.03.2012 | ![]() |
European Championships U20 | Sabel Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
109 | 06.03.2020 / 08.03.2020 | ![]() |
World Cup | Sabel Menn Senior Individuell | |
146 | 21.02.2020 / 23.02.2020 | ![]() |
Sabre de Wolodyjowski | Sabel Menn Senior Individuell | |
10 | 21.02.2020 / 23.02.2020 | ![]() |
Sabre de Wolodyjowski | Sabel Menn Senior Lag | |
81 | 10.01.2020 / 12.01.2020 | ![]() |
Sabre Grand Prix | Sabel Menn Senior Individuell | |
156 | 15.11.2019 / 17.11.2019 | ![]() |
World Cup | Sabel Menn Senior Individuell | |
187 | 10.05.2019 / 12.05.2019 | ![]() |
Villa de Madrid | Sabel Menn Senior Individuell | |
11 | 10.05.2019 / 12.05.2019 | ![]() |
Villa de Madrid | Sabel Menn Senior Lag | |
204 | 08.03.2019 / 10.03.2019 | ![]() |
Trophée Luxardo | Sabel Menn Senior Individuell | |
68 | 22.02.2019 / 24.02.2019 | ![]() |
Cairo Sabre Grand Prix | Sabel Menn Senior Individuell | |
105 | 01.02.2019 / 03.02.2019 | ![]() |
Sabre de Wolodyjowski | Sabel Menn Senior Individuell | |
125 | 18.05.2018 / 20.05.2018 | ![]() |
Villa de Madrid | Sabel Menn Senior Individuell | |
124 | 11.05.2018 / 13.05.2018 | ![]() |
Grand Prix Sabre of Moscow | Sabel Menn Senior Individuell | |
7 | 23.02.2018 / 25.02.2018 | ![]() |
Sabre de Wolodyjowski | Sabel Menn Senior Lag | |
97 | 23.02.2018 / 25.02.2018 | ![]() |
Sabre de Wolodyjowski | Sabel Menn Senior Individuell | |
72 | 02.02.2018 / 04.02.2018 | ![]() |
Trophée Luxardo | Sabel Menn Senior Individuell | |
10 | 02.02.2018 / 04.02.2018 | ![]() |
Trophée Luxardo | Sabel Menn Senior Lag | |
9 | 28.01.2018 | ![]() |
Tbilisi Cup | Sabel Menn Senior Individuell | |
74 | 01.12.2017 / 03.12.2017 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Individuell | |
10 | 01.12.2017 / 03.12.2017 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Lag | |
106 | 03.11.2017 / 05.11.2017 | ![]() |
World Cup | Sabel Menn Senior Individuell | |
9 | 03.11.2017 / 05.11.2017 | ![]() |
World Cup | Sabel Menn Senior Lag | |
42 | 02.06.2017 / 04.06.2017 | ![]() |
Grand Prix Sabre of Moscow | Sabel Menn Senior Individuell | |
69 | 19.05.2017 / 21.05.2017 | ![]() |
Villa de Madrid | Sabel Menn Senior Individuell | |
9 | 19.05.2017 / 21.05.2017 | ![]() |
Villa de Madrid | Sabel Menn Senior Lag | |
9 | 24.02.2017 / 26.02.2017 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Lag | |
126 | 24.02.2017 / 26.02.2017 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Individuell | |
9 | 02.12.2016 / 04.12.2016 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Lag | |
118 | 02.12.2016 / 04.12.2016 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Individuell | |
103 | 19.02.2016 / 21.02.2016 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Individuell | |
13 | 19.02.2016 / 21.02.2016 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Lag | |
144 | 29.01.2016 / 31.01.2016 | ![]() |
Trophée Luxardo | Sabel Menn Senior Individuell | |
42 | 09.01.2016 / 10.01.2016 | ![]() |
Satellite Tournament | Sabel Menn Senior Individuell | |
10 | 30.10.2015 / 01.11.2015 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Lag | |
170 | 30.10.2015 / 01.11.2015 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Individuell | |
41 | 09.10.2015 / 11.10.2015 | ![]() |
World Cup | Sabel Menn Senior Individuell | |
9 | 09.10.2015 / 11.10.2015 | ![]() |
World Cup | Sabel Menn Senior Lag | |
149 | 01.05.2015 / 03.05.2015 | ![]() |
Villa de Madrid | Sabel Menn Senior Individuell | |
160 | 20.02.2015 / 22.02.2015 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Individuell | |
10 | 20.02.2015 / 22.02.2015 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Lag | |
105 | 30.01.2015 / 01.02.2015 | ![]() |
Trophée Luxardo | Sabel Menn Senior Individuell | |
14 | 30.01.2015 / 01.02.2015 | ![]() |
Trophée Luxardo | Sabel Menn Senior Lag | |
25 | 14.02.2014 / 16.02.2014 | ![]() |
Trophée Luxardo | Sabel Menn Senior Lag | |
125 | 14.02.2014 / 16.02.2014 | ![]() |
Trophée Luxardo | Sabel Menn Senior Individuell | |
135 | 07.02.2014 / 09.02.2014 | ![]() |
Villa de Madrid | Sabel Menn Senior Individuell | |
24 | 07.02.2014 / 09.02.2014 | ![]() |
Villa de Madrid | Sabel Menn Senior Lag | |
111 | 18.05.2013 / 19.05.2013 | ![]() |
Szabla Wolodyjowski | Sabel Menn Senior Individuell | |
90 | 26.04.2013 / 28.04.2013 | ![]() |
Coupe Akropolis | Sabel Menn Senior Individuell | |
21 | 26.04.2013 / 28.04.2013 | ![]() |
Coupe Akropolis | Sabel Menn Senior Lag | |
100 | 09.03.2013 / 10.03.2013 | ![]() |
Gerevich-Kovacs-Karpati | Sabel Menn Senior Individuell | |
102 | 04.01.2013 / 05.01.2013 | ![]() |
Alpe Adria | Sabel Menn U20 Individuell | |
16 | 15.12.2012 / 16.12.2012 | ![]() |
World Cup | Sabel Menn U20 Individuell | |
79 | 03.11.2012 / 04.11.2012 | ![]() |
Golden Gate Cup | Sabel Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 02.02.2015 | ![]() |
Coupe d'Europe | Sabel Menn Senior Lag | |
16 | 12.01.2013 / 13.01.2013 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
17 | 19.10.2012 / 21.10.2012 | ![]() |
U23 European Circuit | Sabel Menn Senior Individuell | |
7 | 19.10.2012 / 21.10.2012 | ![]() |
U23 European Circuit | Sabel Menn Senior Lag | |
7 | 11.02.2012 / 12.02.2012 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
52 | 28.01.2012 / 29.01.2012 | ![]() |
Cadet Circuit | Sabel Menn U17 Individuell | |
22 | 29.10.2011 / 30.10.2011 | ![]() |
U23 European Circuit | Sabel Menn Senior Individuell | |
5 | 29.10.2011 / 30.10.2011 | ![]() |
U23 European Circuit | Sabel Menn Senior Lag |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
194 | 2.2500 | 2019 | Olympic Ranking (unofficial) | Sabel Senior Individuell | |||||
235 | 2.2500 | 2020 | FIE (unofficial) | Sabel Senior Individuell | |||||
237 | 2.2500 | 2019 | FIE (unofficial) | Sabel Senior Individuell | |||||
254 | 2.0000 | 2018 | FIE (unofficial) | Sabel Senior Individuell | |||||
254 | 2.0000 | 2017 | FIE (unofficial) | Sabel Senior Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
248 | 0.0000 | 2017 | EFC (unofficial) | Sabel U23 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.