zonal championships | ||
---|---|---|
0 | 0 | 2 |
national championships | ||
---|---|---|
2 | 1 | 0 |
regional championships | ||
---|---|---|
1 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 09.04.2006 / 10.04.2006 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
15 | 09.04.2006 / 10.04.2006 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
71 | 23.03.2005 / 24.03.2005 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
14 | 23.03.2005 / 24.03.2005 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
18 | 04.04.2003 / 13.04.2003 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
44 | 09.05.2008 / 10.05.2008 | ![]() |
European Championships U23 | Kårde Menn U23 Individuell | |
3 | 01.11.2005 / 08.11.2005 | ![]() |
European Championships U20 | Kårde Menn U20 Individuell | |
3 | 01.11.2005 / 08.11.2005 | ![]() |
European Championships U20 | Kårde Menn U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
160 | 01.05.2015 / 03.05.2015 | ![]() |
Challenge SNCF Réseau | Kårde Menn Senior Individuell | |
152 | 22.01.2015 / 23.01.2015 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
109 | 14.11.2014 / 16.11.2014 | ![]() |
Glaive de Tallinn | Kårde Menn Senior Individuell | |
156 | 24.10.2014 / 26.10.2014 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Individuell | |
162 | 14.01.2011 / 15.01.2011 | ![]() |
Trophee Carroccio | Kårde Menn Senior Individuell | |
174 | 26.03.2010 / 27.03.2010 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
109 | 05.03.2010 / 06.03.2010 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
44 | 27.02.2010 / 28.02.2010 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Individuell | |
2 | 03.07.2009 / 07.07.2009 | ![]() |
Summer Universiade | Kårde Menn Senior Lag | |
35 | 03.07.2009 / 07.07.2009 | ![]() |
Summer Universiade | Kårde Menn Senior Individuell | |
36 | 28.02.2009 / 01.03.2009 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Individuell | |
92 | 30.01.2009 / 31.01.2009 | ![]() |
Trophée Carroccio | Kårde Menn Senior Individuell | |
106 | 28.03.2008 / 29.03.2008 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
139 | 07.03.2008 / 08.03.2008 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
54 | 01.03.2008 / 02.03.2008 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Individuell | |
12 | 09.02.2008 / 10.02.2008 | ![]() |
Cidade de Lisboa | Kårde Menn Senior Individuell | |
52 | 01.02.2008 / 02.02.2008 | ![]() |
Trophée Carroccio | Kårde Menn Senior Individuell | |
131 | 03.03.2007 / 04.03.2007 | ![]() |
TISSOT Grand Prix | Kårde Menn Senior Individuell | |
70 | 10.02.2007 / 11.02.2007 | ![]() |
Cidade de Lisboa | Kårde Menn Senior Individuell | |
23 | 02.02.2007 / 03.02.2007 | ![]() |
Trophée Carroccio | Kårde Menn Senior Individuell | |
26 | 05.05.2006 / 06.05.2006 | ![]() |
Trophée Carroccio | Kårde Menn Senior Individuell | |
55 | 11.02.2006 | ![]() |
Trophée Maître Roger Nigon | Kårde Menn U20 Individuell | |
9 | 29.01.2006 | ![]() |
Radio Ton Cup | Kårde Menn U20 Individuell | |
8 | 15.01.2006 / 16.01.2006 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
1 | 18.12.2005 | ![]() |
Trophée Francesco Mannino | Kårde Menn U20 Individuell | |
41 | 10.12.2005 / 12.12.2005 | ![]() |
Memorial de Martinengo | Kårde Menn U20 Individuell | |
3 | 22.10.2005 / 23.10.2005 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
15 | 26.02.2005 / 27.02.2005 | ![]() |
Ciudad de Burgos | Kårde Menn U20 Individuell | |
34 | 30.01.2005 | ![]() |
Radio Ton Cup | Kårde Menn U20 Individuell | |
3 | 16.01.2005 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
19 | 07.01.2005 / 09.01.2005 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
2 | 05.12.2004 | ![]() |
Wanderpreis Bardahl | Kårde Menn U20 Individuell | |
52 | 28.11.2004 | ![]() |
Trophée Francesco Mannino | Kårde Menn U20 Individuell | |
19 | 18.01.2004 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
38 | 10.01.2004 / 12.01.2004 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
11 | 30.11.2003 | ![]() |
Trophée Francesco Mannino | Kårde Menn U20 Individuell | |
73 | 18.10.2003 / 19.10.2003 | ![]() |
Memorial de Martinengo | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 09.01.2016 / 10.01.2016 | ![]() |
Weisser Bär | Kårde Menn Senior Individuell | |
28 | 08.02.2014 / 09.02.2014 | ![]() |
Weisser Baer | Kårde Menn Senior Individuell | |
2 | 28.03.2010 / 29.03.2010 | ![]() |
Coupe d'Europe | Kårde Menn Senior Lag | |
3 | 25.04.2007 | ![]() |
Coupe d'Europe | Kårde Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 27.04.2019 / 28.04.2019 | ![]() |
German Championships | Kårde Menn Senior Lag | |
11 | 09.06.2016 / 12.06.2016 | ![]() |
Italian Championships | Kårde Menn Senior Lag | |
2 | 29.05.2014 / 01.06.2014 | ![]() |
Italian Championships | Kårde Menn Senior Individuell | |
8 | 24.06.2010 / 27.06.2010 | ![]() |
Italian Championships | Kårde Menn Senior Individuell | |
1 | 24.06.2010 / 27.06.2010 | ![]() |
Italian Championships | Kårde Menn Senior Lag | |
7 | 04.06.2009 / 07.06.2009 | ![]() |
Italian Championships | Kårde Menn Senior Individuell | |
1 | 04.06.2009 / 07.06.2009 | ![]() |
Italian Championships | Kårde Menn Senior Lag | |
8 | 21.06.2008 / 22.06.2008 | ![]() |
Italian Championships | Kårde Menn Senior Individuell | |
10 | 02.06.2006 / 03.06.2006 | ![]() |
Italian Championships | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 07.11.2015 / 08.11.2015 | ![]() |
Allstar-Cup | Kårde Menn Senior Individuell | |
1 | 11.01.2014 / 12.01.2014 | ![]() |
Allstar-Cup | Kårde Menn Senior Individuell | |
21 | 22.11.2008 / 23.11.2008 | ![]() |
International Tournament | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 09.09.2017 / 10.09.2017 | ![]() |
Open Championships of Berlin | Kårde Menn Senior Individuell | |
3 | 10.09.2016 / 11.09.2016 | ![]() |
Open Championships of Berlin | Kårde Menn Senior Individuell | |
11 | 12.09.2015 / 13.09.2015 | ![]() |
Championships of Berlin | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 11.04.2009 / 12.04.2009 | ![]() |
Birmingham International | Kårde Menn Senior Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Fechtzentrum Berlin (GER) | club | 13. des. 2017 | 31. mar. 2020 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.