national championships | ||
---|---|---|
6 | 4 | 3 |
regional championships | ||
---|---|---|
1 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 07.09.2013 / 08.09.2013 | ![]() |
Nordic Championships | Kårde Menn Senior Lag | |
56 | 07.09.2013 / 08.09.2013 | ![]() |
Nordic Championships | Kårde Menn Senior Individuell | |
12 | 24.09.2005 / 25.09.2005 | ![]() |
Nordic Championships | Kårde Menn U20 Individuell | |
45 | 25.09.2004 / 26.09.2004 | ![]() |
Nordic Championships | Kårde Menn U20 Individuell | |
2 | 25.09.2004 / 26.09.2004 | ![]() |
Nordic Championships | Kårde Menn U17 Individuell | |
31 | 20.09.2003 / 23.09.2003 | ![]() |
Nordic Championships | Kårde Menn U20 Individuell | |
5 | 20.09.2003 / 23.09.2003 | ![]() |
Nordic Championships | Kårde Menn U17 Individuell | |
57 | 26.10.2002 / 27.10.2002 | ![]() |
Trekanten Open - Nordic Championships | Kårde Menn U20 Individuell | |
3 | 26.10.2002 / 27.10.2002 | ![]() |
Trekanten Open - Nordic Championships | Kårde Menn U17 Individuell | |
47 | 06.10.2001 / 07.10.2001 | ![]() |
Nordic Championships | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
65 | 13.04.2007 / 14.04.2007 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
13 | 13.04.2007 / 14.04.2007 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
36 | 23.03.2005 / 24.03.2005 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell | |
25 | 23.03.2005 / 24.03.2005 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
72 | 23.03.2005 / 24.03.2005 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
61 | 01.04.2004 / 02.04.2004 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell | |
15 | 01.04.2004 / 02.04.2004 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Lag | |
61 | 01.04.2004 / 02.04.2004 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U20 Individuell | |
47 | 04.04.2003 / 13.04.2003 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 01.11.2006 / 02.11.2006 | ![]() |
European Championships U20 | Kårde Menn U20 Lag | |
25 | 01.11.2006 / 02.11.2006 | ![]() |
European Championships U20 | Kårde Menn U20 Individuell | |
16 | 01.11.2005 / 08.11.2005 | ![]() |
European Championships U20 | Kårde Menn U20 Lag | |
75 | 01.11.2005 / 08.11.2005 | ![]() |
European Championships U20 | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 14.01.2017 / 15.01.2017 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
21 | 20.05.2016 / 22.05.2016 | ![]() |
Challenge SNCF Réseau | Kårde Menn Senior Lag | |
195 | 20.05.2016 / 22.05.2016 | ![]() |
Challenge SNCF Réseau | Kårde Menn Senior Individuell | |
271 | 21.01.2016 / 22.01.2016 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
30 | 09.01.2016 / 10.01.2016 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
85 | 13.11.2015 / 15.11.2015 | ![]() |
Glaive de Tallinn | Kårde Menn Senior Individuell | |
18 | 31.10.2015 / 01.11.2015 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
45 | 04.07.2015 / 09.07.2015 | ![]() |
Summer Universiade | Kårde Menn Senior Individuell | |
12 | 04.07.2015 / 09.07.2015 | ![]() |
Summer Universiade | Kårde Menn Senior Lag | |
288 | 01.05.2015 / 03.05.2015 | ![]() |
Challenge SNCF Réseau | Kårde Menn Senior Individuell | |
254 | 20.03.2015 / 22.03.2015 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
18 | 10.01.2015 / 11.01.2015 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
7 | 22.11.2014 / 23.11.2014 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
18 | 18.10.2014 / 19.10.2014 | ![]() |
FIE-SA Kupittaa tournament | Kårde Menn Senior Individuell | |
38 | 11.01.2014 / 12.01.2014 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
8 | 23.11.2013 / 24.11.2013 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
9 | 12.10.2013 / 13.10.2013 | ![]() |
FIE-SA Kupittaa tournament | Kårde Menn Senior Individuell | |
27 | 06.07.2013 / 17.07.2013 | ![]() |
Summer Universiade | Kårde Menn Senior Individuell | |
40 | 12.01.2013 / 13.01.2013 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
27 | 27.01.2012 / 29.01.2012 | ![]() |
Trophee Carroccio | Kårde Menn Senior Lag | |
227 | 27.01.2012 / 29.01.2012 | ![]() |
Trophee Carroccio | Kårde Menn Senior Individuell | |
55 | 21.01.2012 / 22.01.2012 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
27 | 26.11.2011 / 27.11.2011 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
18 | 29.10.2011 / 30.10.2011 | ![]() |
Trekanten Open | Kårde Menn Senior Individuell | |
132 | 14.05.2011 / 15.05.2011 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
10 | 07.02.2009 / 08.02.2009 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
26 | 25.10.2008 / 26.10.2008 | ![]() |
Trekanten Open | Kårde Menn Senior Individuell | |
145 | 16.02.2008 / 17.02.2008 | ![]() |
Glaive de Tallinn | Kårde Menn Senior Individuell | |
82 | 09.02.2008 / 10.02.2008 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
17 | 02.02.2008 / 03.02.2008 | ![]() |
Vigor Challenge | Kårde Menn U20 Individuell | |
160 | 09.03.2007 / 10.03.2007 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
3 | 10.02.2007 / 11.02.2007 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
70 | 03.02.2007 / 04.02.2007 | ![]() |
Vigor Challenge | Kårde Menn U20 Individuell | |
21 | 05.01.2007 / 07.01.2007 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
7 | 25.11.2006 | ![]() |
Young Lions | Kårde Menn U20 Individuell | |
82 | 13.10.2006 / 14.10.2006 | ![]() |
Memorial de Martinengo | Kårde Menn U20 Individuell | |
154 | 20.05.2006 / 21.05.2006 | ![]() |
Glaive de Tallinn | Kårde Menn Senior Individuell | |
151 | 10.03.2006 / 11.03.2006 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
11 | 25.02.2006 / 26.02.2006 | ![]() |
Ciudad de Burgos | Kårde Menn U20 Individuell | |
17 | 11.02.2006 / 12.02.2006 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
3 | 05.02.2006 | ![]() |
Vigor Challenge | Kårde Menn U20 Individuell | |
104 | 06.01.2006 / 08.01.2006 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
11 | 29.10.2005 | ![]() |
Young Lions | Kårde Menn U20 Individuell | |
1 | 05.02.2005 / 06.02.2005 | ![]() |
Vigor Challenge | Kårde Menn U20 Individuell | |
20 | 16.01.2005 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
26 | 07.01.2005 / 09.01.2005 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
14 | 30.10.2004 | ![]() |
Young Lions | Kårde Menn U20 Individuell | |
76 | 28.02.2004 / 29.02.2004 | ![]() |
Ciudad de Burgos | Kårde Menn U20 Individuell | |
40 | 14.02.2004 / 15.02.2004 | ![]() |
SAF Pokalen / Rehbinderska priset | Kårde Menn Senior Individuell | |
31 | 13.12.2003 / 14.12.2003 | ![]() |
Oslo Cup | Kårde Menn Senior Individuell | |
30 | 01.11.2003 | ![]() |
Young Lions | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
89 | 09.02.2013 / 10.02.2013 | ![]() |
White Bear | Kårde Menn Senior Individuell | |
65 | 25.02.2012 / 26.02.2012 | ![]() |
Weisser Baer | Kårde Menn Senior Individuell | |
104 | 19.02.2011 / 20.02.2011 | ![]() |
Weißer Bär | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 10.12.2016 / 11.12.2016 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
7 | 05.12.2015 / 06.12.2015 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
6 | 18.04.2015 / 19.04.2015 | ![]() |
Swedish seniors + veterans championships | Kårde Menn Senior Individuell | |
6 | 29.11.2014 / 30.11.2014 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
2 | 07.12.2013 / 08.12.2013 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
3 | 20.04.2013 / 21.04.2013 | ![]() |
Swedish seniors + veterans championships | Kårde Menn Senior Individuell | |
1 | 08.12.2012 / 09.12.2012 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
45 | 21.04.2012 / 22.04.2012 | ![]() |
Swedish seniors + veterans championships | Kårde Menn Senior Individuell | |
6 | 10.12.2011 / 11.12.2011 | ![]() |
Svenska mästerskapen lag | Kårde Menn Senior Lag | |
11 | 03.09.2011 / 04.09.2011 | ![]() |
Estonian Championships | Kårde Menn Senior Individuell | |
6 | 03.09.2011 / 04.09.2011 | ![]() |
Estonian Championships | Kårde Menn Senior Lag | |
14 | 16.04.2011 / 17.04.2011 | ![]() |
Swedish seniors + veterans championships | Kårde Menn Senior Individuell | |
28 | 18.04.2009 / 19.04.2009 | ![]() |
Svenska mästerskapen för seniorer | Kårde Menn Senior Individuell | |
17 | 10.05.2008 / 11.05.2008 | ![]() |
Svenska mästerskapen för seniorer | Kårde Menn Senior Individuell | |
1 | 09.12.2006 / 10.12.2006 | ![]() |
Svenska mästerskapen för juniorer | Kårde Menn U20 Individuell | |
3 | 09.12.2006 / 10.12.2006 | ![]() |
Svenska mästerskapen för juniorer | Kårde Menn U20 Lag | |
7 | 22.04.2006 / 23.04.2006 | ![]() |
Svenska mästerskapen för seniorer | Kårde Menn Senior Individuell | |
1 | 10.12.2005 / 11.12.2005 | ![]() |
Svenska mästerskapen för juniorer | Kårde Menn U20 Individuell | |
5 | 10.12.2005 / 11.12.2005 | ![]() |
Svenska mästerskapen för juniorer | Kårde Menn U20 Lag | |
2 | 14.05.2005 / 15.05.2005 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U17 Individuell | |
32 | 09.04.2005 / 10.04.2005 | ![]() |
Svenska mästerskapen för seniorer | Kårde Menn Senior Individuell | |
1 | 21.02.2004 / 22.02.2004 | ![]() |
Svenska mästerskapen för juniorer och kadetter | Kårde Menn U20 Individuell | |
1 | 21.02.2004 / 22.02.2004 | ![]() |
Svenska mästerskapen för juniorer och kadetter | Kårde Menn U17 Individuell | |
34 | 26.04.2003 / 27.04.2003 | ![]() |
Svenska mästerskapen för seniorer | Kårde Menn Senior Individuell | |
3 | 22.02.2003 / 23.02.2003 | ![]() |
Svenska mästerskapen för juniorer och kadette | Kårde Menn U20 Individuell | |
2 | 22.02.2003 / 23.02.2003 | ![]() |
Svenska mästerskapen för juniorer och kadette | Kårde Menn U17 Individuell | |
1 | 18.05.2002 | ![]() |
Svenska mästerskapen för ungdomar | Kårde Menn U14 Individuell | |
6 | 23.02.2002 / 24.02.2002 | ![]() |
Svenska mästerskapen för juniorer och kadetter | Kårde Menn U17 Individuell | |
2 | 19.05.2001 / 20.05.2001 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U14 Individuell | |
10 | 19.05.2001 / 20.05.2001 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U17 Individuell | |
12 | 20.05.2000 / 21.05.2000 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Kårde Menn U14 Individuell | |
14 | 25.04.1998 / 26.04.1998 | ![]() |
Svenska mästerskapen för ungdomar | Kårde Menn U14 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 02.04.2016 / 03.04.2016 | ![]() |
Challenge Bernadotte | Kårde Menn Senior Individuell | |
24 | 12.03.2016 / 13.03.2016 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
3 | 19.09.2015 / 20.09.2015 | ![]() |
Uppsala Cup | Kårde Menn Senior Individuell | |
5 | 28.03.2015 / 29.03.2015 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
9 | 09.11.2013 / 10.11.2013 | ![]() |
Herrmaran | Kårde Menn Senior Individuell | |
18 | 09.03.2013 / 10.03.2013 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
12 | 24.03.2012 / 25.03.2012 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
7 | 12.11.2011 / 13.11.2011 | ![]() |
Herrmaran | Kårde Menn Senior Individuell | |
3 | 05.11.2011 / 06.11.2011 | ![]() |
Uppsala Cup | Kårde Menn Senior Individuell | |
25 | 26.03.2011 / 27.03.2011 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
12 | 06.11.2010 / 07.11.2010 | ![]() |
Brahe-maran | Kårde Menn Senior Individuell | |
20 | 27.03.2010 / 28.03.2010 | ![]() |
Challenge Eugene Fillol | Kårde Menn Senior Individuell | |
2 | 26.04.2008 / 27.04.2008 | ![]() |
A6 Masters | Kårde Menn U20 Individuell | |
2 | 28.04.2007 / 29.04.2007 | ![]() |
A6 Masters | Kårde Menn U20 Individuell | |
2 | 16.09.2006 / 17.09.2006 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
3 | 29.04.2006 / 30.04.2006 | ![]() |
A6 Masters | Kårde Menn U20 Individuell | |
8 | 03.09.2005 / 04.09.2005 | ![]() |
Uppsala Cup | Kårde Menn U20 Individuell | |
2 | 18.06.2005 / 19.06.2005 | ![]() |
Ystad International - Nordic Championships | Kårde Menn Senior Lag | |
24 | 18.06.2005 / 19.06.2005 | ![]() |
Ystad International - Nordic Championships | Kårde Menn Senior Individuell | |
2 | 30.04.2005 / 01.05.2005 | ![]() |
A6 Masters | Kårde Menn U17 Individuell | |
71 | 19.02.2005 / 20.02.2005 | ![]() |
Internat. Turnier | Kårde Menn U17 Individuell | |
13 | 22.01.2005 / 23.01.2005 | ![]() |
Kungsbacka Masters | Kårde Menn U17 Individuell | |
16 | 06.11.2004 / 07.11.2004 | ![]() |
Int. Turnier | Kårde Menn U17 Individuell | |
57 | 19.06.2004 / 20.06.2004 | ![]() |
Ystad International - Nordic Championships | Kårde Menn Senior Individuell | |
12 | 19.06.2004 / 20.06.2004 | ![]() |
Ystad International - Nordic Championships | Kårde Blandet Senior Lag | |
3 | 01.05.2004 / 02.05.2004 | ![]() |
A6 Masters | Kårde Menn U17 Individuell | |
18 | 13.03.2004 / 14.03.2004 | ![]() |
Int. Zeppelin-Turnier | Kårde Menn U17 Individuell | |
2 | 24.01.2004 / 25.01.2004 | ![]() |
Kungsbacka Masters | Kårde Menn U17 Individuell | |
1 | 11.10.2003 / 12.10.2003 | ![]() |
Örebro Masters | Kårde Menn U17 Individuell | |
37 | 30.08.2003 / 31.08.2003 | ![]() |
Ystad International - Nordic Championships | Kårde Menn Senior Individuell | |
10 | 30.08.2003 / 31.08.2003 | ![]() |
Ystad International - Nordic Championships | Kårde Blandet Senior Lag | |
5 | 03.05.2003 / 04.05.2003 | ![]() |
A6 Masters | Kårde Menn U17 Individuell | |
1 | 25.01.2003 / 26.01.2003 | ![]() |
Kungsbacka Masters | Kårde Menn U17 Individuell | |
3 | 02.10.2002 / 03.10.2002 | ![]() |
Örebro Masters | Kårde Menn U17 Individuell | |
7 | 27.04.2002 / 28.04.2002 | ![]() |
A6 Masters | Kårde Menn U17 Individuell | |
8 | 01.09.2001 / 02.09.2001 | ![]() |
Ystad International - Nordic Championships | Kårde Blandet Senior Lag | |
32 | 01.09.2001 / 02.09.2001 | ![]() |
Ystad International - Nordic Championships | Kårde Menn Senior Individuell | |
10 | 28.04.2001 / 29.04.2001 | ![]() |
A6 Masters | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 01.10.2005 / 02.10.2005 | ![]() |
Sydsvenska Mästerskapen ind. | Kårde Åpen Senior Individuell | |
3 | 01.10.2002 | ![]() |
Sydsvenska Mästerskapen ind. | Kårde Menn U17 Individuell | |
4 | 01.10.2002 | ![]() |
Sydsvenska Mästerskapen ind. | Kårde Menn U20 Individuell | |
9 | 01.10.2002 | ![]() |
Sydsvenska Mästerskapen ind. | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 27.08.2004 / 28.08.2004 | ![]() |
Fechtturnier Alte Salzstraße | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 24.11.2007 / 25.11.2007 | ![]() |
Ljungby fäktmara | Kårde Menn Senior Individuell | |
3 | 18.11.2006 / 19.11.2006 | ![]() |
Ljungby fäktmara | Kårde Menn Senior Individuell | |
14 | 20.11.2004 / 21.11.2004 | ![]() |
Ljungby fäktmara | Kårde Menn Senior Individuell | |
2 | 30.10.2004 | ![]() |
Young Lions | Kårde Menn U17 Individuell | |
3 | 13.12.2003 / 14.12.2003 | ![]() |
Oslo Cup | Kårde Menn U20 Individuell | |
52 | 23.11.2002 / 24.11.2002 | ![]() |
Ljungby fäktmara | Kårde Menn Senior Individuell | |
1 | 16.11.2002 / 17.11.2002 | ![]() |
Laxträffen | Kårde Menn U17 Individuell | |
3 | 27.04.2002 / 28.04.2002 | ![]() |
A6 Masters | Kårde Menn U14 Individuell | |
6 | 06.04.2002 / 07.04.2002 | ![]() |
Coupe de Stockholm | Kårde Åpen U17 Individuell | |
1 | 06.04.2002 / 07.04.2002 | ![]() |
Coupe de Stockholm | Kårde Åpen U14 Individuell | |
34 | 24.11.2001 / 25.11.2001 | ![]() |
Ljungby fäktmara | Kårde Menn Senior Individuell | |
1 | 17.11.2001 / 18.11.2001 | ![]() |
Laxträffen | Kårde Menn U14 Individuell | |
2 | 17.11.2001 / 18.11.2001 | ![]() |
Laxträffen | Kårde Menn U17 Individuell | |
3 | 28.04.2001 / 29.04.2001 | ![]() |
A6 Masters | Kårde Åpen U14 Individuell | |
3 | 10.03.2001 / 11.03.2001 | ![]() |
Lingiaden | Kårde Menn U14 Individuell | |
3 | 11.11.2000 / 12.11.2000 | ![]() |
Laxträffen | Kårde Menn U14 Individuell | |
10 | 15.01.2000 / 16.01.2000 | ![]() |
Partille Cup - Nordic Championships | Kårde Menn U14 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
A6 Jönköping (SWE) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.