national championships | ||
---|---|---|
0 | 3 | 1 |
regional championships | ||
---|---|---|
4 | 0 | 1 |
31. des. 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
35 | 19.05.2009 / 20.05.2009 | ![]() |
European Championships Veterans | Sabel Menn V50 Individuell | |
14 | 24.05.2001 / 25.05.2001 | ![]() |
European Championships Veterans | Florett Menn V40 Individuell | |
24 | 13.05.1999 / 16.05.1999 | ![]() |
European Championships Veterans | Florett Menn V40 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 22.10.2010 / 23.10.2010 | ![]() |
German Championships | Sabel Menn V50 Individuell | |
2 | 17.10.2008 / 18.10.2008 | ![]() |
German Championships | Sabel Menn V50 Individuell | |
16 | 19.10.2007 / 20.10.2007 | ![]() |
German Championships | Florett Menn V50 Individuell | |
7 | 19.10.2007 / 20.10.2007 | ![]() |
German Championships | Sabel Menn V50 Individuell | |
5 | 20.10.2006 / 21.10.2006 | ![]() |
German Championships | Sabel Menn V50 Individuell | |
12 | 20.10.2006 / 21.10.2006 | ![]() |
German Championships | Florett Menn V50 Individuell | |
12 | 29.10.2005 / 30.10.2005 | ![]() |
German Championships | Florett Menn V40 Individuell | |
6 | 29.10.2005 / 30.10.2005 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
8 | 22.10.2004 / 23.10.2004 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
14 | 22.10.2004 / 23.10.2004 | ![]() |
German Championships | Florett Menn V40 Individuell | |
7 | 24.10.2003 / 25.10.2003 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
12 | 24.10.2003 / 25.10.2003 | ![]() |
German Championships | Florett Menn V40 Individuell | |
2 | 18.10.2002 / 19.10.2002 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
8 | 18.10.2002 / 19.10.2002 | ![]() |
German Championships | Florett Menn V40 Individuell | |
5 | 19.10.2001 / 20.10.2001 | ![]() |
German Championships | Florett Menn V40 Individuell | |
3 | 20.10.2000 / 21.10.2000 | ![]() |
German Championships | Florett Menn V40 Individuell | |
7 | 20.10.2000 / 21.10.2000 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
5 | 22.10.1999 / 23.10.1999 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
4 | 22.10.1999 / 23.10.1999 | ![]() |
German Championships | Florett Menn V40 Individuell | |
2 | 24.10.1997 / 25.10.1997 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
4 | 24.10.1997 / 25.10.1997 | ![]() |
German Championships | Florett Menn V40 Individuell | |
5 | 25.10.1996 / 26.10.1996 | ![]() |
German Championships | Sabel Menn V40 Individuell | |
5 | 25.10.1996 / 26.10.1996 | ![]() |
German Championships | Florett Menn V40 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 11.06.2011 | ![]() |
Championships of Westphalia | Florett Menn V50 Individuell | |
1 | 11.06.2011 | ![]() |
Championships of Westphalia | Sabel Menn V50 Individuell | |
1 | 01.11.1997 | ![]() |
Championships of Westphalia | Florett Menn V40 Individuell | |
1 | 01.11.1997 | ![]() |
Championships of Westphalia | Sabel Menn V40 Individuell | |
3 | 27.10.1997 / 28.10.1997 | ![]() |
Championships of Hesse | Sabel Menn V40 Individuell | |
4 | 27.10.1997 / 28.10.1997 | ![]() |
Championships of Hesse | Florett Menn V40 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 12.11.2011 / 13.11.2011 | ![]() |
Schwebebahnpokal | Florett Menn Veteran Individuell | |
9 | 20.11.2010 / 21.11.2010 | ![]() |
Schwebebahnpokal | Kårde Blandet Veteran Individuell | |
1 | 18.05.2008 / 19.05.2008 | ![]() |
Castroper Husar | Sabel Menn V50 Individuell | |
1 | 18.05.2008 / 19.05.2008 | ![]() |
Castroper Husar | Florett Menn V50 Individuell | |
1 | 01.05.1998 | ![]() |
Castroper Husar | Sabel Menn V40 Individuell | |
3 | 01.05.1998 | ![]() |
Castroper Husar | Kårde Menn V40 Individuell | |
1 | 01.05.1998 | ![]() |
Castroper Husar | Florett Menn V40 Individuell | |
1 | 07.06.1997 / 08.06.1997 | ![]() |
Castroper Husar | Sabel Menn V40 Individuell | |
1 | 07.06.1997 / 08.06.1997 | ![]() |
Castroper Husar | Kårde Menn V40 Individuell | |
1 | 07.06.1997 / 08.06.1997 | ![]() |
Castroper Husar | Florett Menn V40 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Hasper FC (GER) | club | 1. aug. 2018 | primary | |
Fechtcentrum Halle (GER) | club | 7. des. 2017 | 31. jul. 2018 | inactive |
Hasper FC (GER) | club | 15. nov. 2007 | 6. des. 2017 | inactive |
Fechtzentrum TSV Hagen (GER) | club | 1. jan. 2005 | 15. nov. 2007 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.