world championships | ||
---|---|---|
0 | 0 | 1 |
national championships | ||
---|---|---|
7 | 4 | 4 |
regional championships | ||
---|---|---|
4 | 3 | 1 |
31. des. 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 09.04.2006 / 10.04.2006 | ![]() |
World Championships Cadets/Juniors | Sabel Kvinner U17 Individuell | |
26 | 23.03.2005 / 24.03.2005 | ![]() |
World Championships Cadets/Juniors | Sabel Kvinner U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 01.11.2006 / 02.11.2006 | ![]() |
European Championships U20 | Sabel Kvinner U20 Individuell | |
4 | 01.11.2006 / 02.11.2006 | ![]() |
European Championships U20 | Sabel Kvinner U20 Lag | |
27 | 01.11.2005 / 08.11.2005 | ![]() |
European Championships U20 | Sabel Kvinner U20 Individuell | |
6 | 01.11.2005 / 08.11.2005 | ![]() |
European Championships U20 | Sabel Kvinner U20 Lag |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 19.05.2007 / 20.05.2007 | ![]() |
World Cup | Sabel Kvinner Senior Individuell | |
84 | 12.05.2007 / 13.05.2007 | ![]() |
Challenge Yves Brasseur | Sabel Kvinner Senior Individuell | |
63 | 05.05.2007 / 06.05.2007 | ![]() |
Cup of the Capital of Klagenfurt-Wörthersee | Sabel Kvinner Senior Individuell | |
46 | 16.02.2007 / 18.02.2007 | ![]() |
Coupe de la Ville | Sabel Kvinner U20 Individuell | |
25 | 14.01.2007 | ![]() |
Volksbank-Pokal | Sabel Kvinner U20 Individuell | |
35 | 05.01.2007 / 07.01.2007 | ![]() |
Coupe Herakles | Sabel Kvinner U20 Individuell | |
13 | 26.11.2006 / 27.11.2006 | ![]() |
Preis der Chemiestadt | Sabel Kvinner U20 Individuell | |
17 | 17.11.2006 / 18.11.2006 | ![]() |
World Cup | Sabel Kvinner U20 Individuell | |
55 | 14.10.2006 / 15.10.2006 | ![]() |
World Cup | Sabel Kvinner U20 Individuell | |
27 | 20.05.2006 / 21.05.2006 | ![]() |
World Cup | Sabel Kvinner Senior Individuell | |
62 | 13.05.2006 / 14.05.2006 | ![]() |
Challenge Yves Brasseur | Sabel Kvinner Senior Individuell | |
63 | 19.02.2006 | ![]() |
Coupe de la Ville | Sabel Kvinner U20 Individuell | |
21 | 15.01.2006 | ![]() |
Volksbank-Pokal | Sabel Kvinner U20 Individuell | |
21 | 06.01.2006 / 08.01.2006 | ![]() |
Coupe Herakles | Sabel Kvinner U20 Individuell | |
12 | 19.11.2005 / 20.11.2005 | ![]() |
Trophée Golden Meeting | Sabel Kvinner U20 Individuell | |
34 | 04.06.2005 / 05.06.2005 | ![]() |
Cup of the Capital of Klagenfurt-Wörthersee | Sabel Kvinner Senior Individuell | |
56 | 14.05.2005 / 15.05.2005 | ![]() |
World Cup | Sabel Kvinner Senior Individuell | |
76 | 20.02.2005 | ![]() |
Coupe de la Ville | Sabel Kvinner U20 Individuell | |
8 | 16.01.2005 | ![]() |
Volksbank-Pokal | Sabel Kvinner U20 Individuell | |
46 | 07.01.2005 / 09.01.2005 | ![]() |
Coupe Herakles | Sabel Kvinner U20 Individuell | |
39 | 20.11.2004 / 21.11.2004 | ![]() |
World Cup | Sabel Kvinner U20 Individuell | |
62 | 05.06.2004 / 06.06.2004 | ![]() |
World Cup | Sabel Kvinner Senior Individuell | |
39 | 18.01.2004 | ![]() |
Volksbank-Pokal | Sabel Kvinner U20 Individuell | |
62 | 12.01.2003 | ![]() |
Volksbank-Pokal | Sabel Kvinner U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 28.04.2007 / 29.04.2007 | ![]() |
German BKK Essanelle Championships | Sabel Kvinner Senior Lag | |
10 | 28.04.2007 / 29.04.2007 | ![]() |
German BKK Essanelle Championships | Sabel Kvinner Senior Individuell | |
4 | 09.12.2006 / 10.12.2006 | ![]() |
German Championships | Sabel Kvinner U20 Lag | |
6 | 09.12.2006 / 10.12.2006 | ![]() |
German Championships | Sabel Kvinner U20 Individuell | |
1 | 27.05.2006 / 28.05.2006 | ![]() |
German Championships | Sabel Kvinner U17 Individuell | |
1 | 27.05.2006 / 28.05.2006 | ![]() |
German Championships | Sabel Kvinner U17 Lag | |
3 | 29.04.2006 / 30.04.2006 | ![]() |
German Championships | Sabel Kvinner Senior Lag | |
7 | 29.04.2006 / 30.04.2006 | ![]() |
German Championships | Sabel Kvinner Senior Individuell | |
4 | 11.12.2005 | ![]() |
German Championships | Sabel Kvinner U20 Lag | |
5 | 10.12.2005 | ![]() |
German Championships | Sabel Kvinner U20 Individuell | |
3 | 28.05.2005 / 29.05.2005 | ![]() |
German Championships | Sabel Kvinner U17 Individuell | |
2 | 28.05.2005 / 29.05.2005 | ![]() |
German Championships | Sabel Kvinner U17 Lag | |
8 | 23.04.2005 / 24.04.2005 | ![]() |
German Championships | Sabel Kvinner Senior Individuell | |
2 | 23.04.2005 / 24.04.2005 | ![]() |
German Championships | Sabel Kvinner Senior Lag | |
13 | 18.12.2004 | ![]() |
German Championships | Sabel Kvinner U20 Individuell | |
1 | 18.12.2004 | ![]() |
German Championships | Sabel Kvinner U20 Lag | |
1 | 08.05.2004 / 09.05.2004 | ![]() |
German Championships | Sabel Kvinner U17 Lag | |
11 | 08.05.2004 / 09.05.2004 | ![]() |
German Championships | Sabel Kvinner U17 Individuell | |
27 | 01.05.2004 / 02.05.2004 | ![]() |
German Championships | Sabel Kvinner Senior Individuell | |
12 | 20.12.2003 / 21.12.2003 | ![]() |
German Championships | Sabel Kvinner U20 Individuell | |
1 | 20.12.2003 / 21.12.2003 | ![]() |
German Championships | Sabel Kvinner U20 Lag | |
2 | 21.06.2003 / 22.06.2003 | ![]() |
German Championships | Sabel Kvinner U14 Individuell | |
1 | 21.06.2003 / 22.06.2003 | ![]() |
German Championships | Sabel Kvinner U14+U13 Lag | |
2 | 10.05.2003 / 11.05.2003 | ![]() |
German Championships | Sabel Kvinner U17 Lag | |
5 | 10.05.2003 / 11.05.2003 | ![]() |
German Championships | Sabel Kvinner U17 Individuell | |
23 | 21.03.2003 / 22.03.2003 | ![]() |
German Championships | Sabel Kvinner Senior Individuell | |
18 | 14.12.2002 / 15.12.2002 | ![]() |
German Championships | Sabel Kvinner U20 Individuell | |
3 | 22.06.2002 / 23.06.2002 | ![]() |
German Championships | Sabel Kvinner U13 Individuell | |
3 | 22.06.2002 / 23.06.2002 | ![]() |
German Championships | Sabel Kvinner U14+U13 Lag | |
22 | 11.05.2002 / 12.05.2002 | ![]() |
German Championships | Sabel Kvinner U17 Individuell | |
32 | 20.04.2002 / 21.04.2002 | ![]() |
German Championships | Sabel Kvinner Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 09.06.2007 / 10.06.2007 | ![]() |
Dortmunder Junioren Turnier | Sabel Kvinner U20 Individuell | |
15 | 20.01.2007 | ![]() |
Internationales Turnier | Sabel Kvinner Senior Individuell | |
18 | 03.12.2006 | ![]() |
Nymphenburger Schloß | Sabel Kvinner Senior Individuell | |
3 | 04.03.2006 / 05.03.2006 | ![]() |
Internats-Turnier | Sabel Kvinner U17 Individuell | |
9 | 04.02.2006 / 05.02.2006 | ![]() |
Internationales Turnier | Sabel Kvinner U17 Individuell | |
10 | 21.01.2006 | ![]() |
Internationales Turnier | Sabel Kvinner Senior Individuell | |
25 | 04.12.2005 | ![]() |
Nymphenburger Schloß | Sabel Kvinner Senior Individuell | |
38 | 06.02.2005 | ![]() |
Internationales Säbel-Pokal-Turnier | Sabel Kvinner Senior Individuell | |
3 | 05.02.2005 | ![]() |
Internationales Turnier | Sabel Kvinner U17 Individuell | |
5 | 29.01.2005 / 30.01.2005 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabel Kvinner Senior Individuell | |
3 | 06.11.2004 | ![]() |
Willy Schlegelmilch-Gedächtnisturnier | Sabel Kvinner U17 Individuell | |
32 | 15.05.2004 / 16.05.2004 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabel Kvinner Senior Individuell | |
39 | 24.01.2004 / 25.01.2004 | ![]() |
Internationales Turnier | Sabel Kvinner Senior Individuell | |
19 | 24.01.2004 / 25.01.2004 | ![]() |
Internationales Turnier | Sabel Kvinner U17 Individuell | |
11 | 09.11.2003 | ![]() |
Willy Schlegelmilch-Gedächtnisturnier | Sabel Kvinner U17 Individuell | |
39 | 04.10.2003 / 05.10.2003 | ![]() |
Internationales Säbel-Pokal-Turnier | Sabel Kvinner Senior Individuell | |
44 | 17.05.2003 / 18.05.2003 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabel Kvinner Senior Individuell | |
30 | 25.01.2003 / 26.01.2003 | ![]() |
Internationales Turnier | Sabel Kvinner Senior Individuell | |
25 | 25.01.2003 / 26.01.2003 | ![]() |
Internationales Turnier | Sabel Kvinner U17 Individuell | |
19 | 09.11.2002 / 10.11.2002 | ![]() |
Willy Schlegelmilch-Gedächtnisturnier | Sabel Kvinner U17 Individuell | |
57 | 13.04.2002 / 14.04.2002 | ![]() |
Csaba Körmöczi Gedächtnisturnier | Sabel Kvinner Senior Individuell | |
31 | 27.01.2002 | ![]() |
Internationales Turnier | Sabel Kvinner U17 Individuell | |
33 | 27.01.2002 | ![]() |
Internationales Turnier | Sabel Kvinner Senior Individuell | |
49 | 03.11.2001 / 04.11.2001 | ![]() |
Willy-Schlegelmilch-Gedächtnisturnier | Sabel Kvinner U17 Individuell | |
33 | 06.10.2001 | ![]() |
Internationales Säbel-Pokalturnier | Sabel Kvinner Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 17.12.2006 | ![]() |
Championships of Württemberg | Sabel Kvinner Senior Individuell | |
2 | 12.11.2006 | ![]() |
Championships of Württemberg | Sabel Kvinner U20 Individuell | |
5 | 14.11.2004 | ![]() |
Championships of Württemberg | Sabel Kvinner Senior Individuell | |
7 | 09.10.2004 / 10.10.2004 | ![]() |
Championships of Württemberg | Sabel Kvinner U20 Individuell | |
2 | 25.09.2004 | ![]() |
Championships of Württemberg | Sabel Kvinner U17 Individuell | |
8 | 06.12.2003 | ![]() |
Championships of Württemberg | Sabel Kvinner U20 Individuell | |
5 | 03.11.2003 | ![]() |
Championships of Württemberg | Sabel Kvinner Senior Individuell | |
1 | 15.03.2003 | ![]() |
Championships of Württemberg | Sabel Kvinner U14+U13 Individuell | |
7 | 17.11.2002 | ![]() |
Championships of Württemberg | Sabel Kvinner Senior Individuell | |
9 | 16.11.2002 | ![]() |
Championships of Württemberg | Sabel Kvinner U20 Individuell | |
3 | 03.11.2002 | ![]() |
Championships of Württemberg | Sabel Kvinner U17 Individuell | |
2 | 01.11.2001 / 02.11.2001 | ![]() |
Championships of Württemberg | Sabel Kvinner U14+U13 Individuell | |
10 | 01.11.2001 / 02.11.2001 | ![]() |
Championships of Württemberg | Sabel Kvinner U17 Individuell | |
1 | 30.06.2001 | ![]() |
Championships of Württemberg | Sabel Kvinner U12 Individuell | |
1 | 28.10.2000 | ![]() |
Württembergisches 2.Ranglistenturnier | Sabel Kvinner U12-U10 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 09.04.2005 / 10.04.2005 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U17 Individuell | |
8 | 29.01.2005 | ![]() |
Int. A-Jugend Turnier | Sabel Kvinner U17 Individuell | |
2 | 02.10.2004 / 03.10.2004 | ![]() |
Internationales Säbel-Pokal-Turnier | Sabel Kvinner U17 Individuell | |
8 | 02.10.2004 / 03.10.2004 | ![]() |
Internationales Säbel-Pokal-Turnier | Sabel Kvinner U20 Individuell | |
2 | 03.04.2004 / 04.04.2004 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U17 Individuell | |
17 | 22.11.2003 | ![]() |
Int. A-Jugend Turnier | Sabel Kvinner U17 Individuell | |
1 | 23.05.2003 / 24.05.2003 | ![]() |
Sparkassen-Cup | Sabel Kvinner U14 Individuell | |
1 | 05.04.2003 / 06.04.2003 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U14 Individuell | |
2 | 05.04.2003 / 06.04.2003 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U17 Individuell | |
14 | 23.11.2002 | ![]() |
Int. A-Jugend Turnier | Sabel Kvinner U17 Individuell | |
6 | 05.10.2002 / 06.10.2002 | ![]() |
Internationales Säbel-Pokalturnier | Sabel Kvinner U17 Individuell | |
1 | 05.10.2002 / 06.10.2002 | ![]() |
Internationales Säbel-Pokalturnier | Sabel Kvinner U14+U13 Individuell | |
1 | 27.04.2002 / 28.04.2002 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U13 Individuell | |
10 | 27.04.2002 / 28.04.2002 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U17 Individuell | |
19 | 09.03.2002 | ![]() |
Int. A-Jugend Turnier | Sabel Kvinner U17 Individuell | |
3 | 01.11.2001 / 02.11.2001 | ![]() |
Württembergisches 2.Ranglistenturnier | Sabel Kvinner U14+U13 Individuell | |
1 | 01.11.2001 / 02.11.2001 | ![]() |
Luitpold-Cup | Sabel Kvinner U13 Individuell | |
1 | 06.10.2001 | ![]() |
Internationales Säbel-Pokalturnier | Sabel Kvinner U14+U13 Individuell | |
19 | 06.10.2001 | ![]() |
Internationales Säbel-Pokalturnier | Sabel Kvinner U17 Individuell | |
3 | 29.04.2001 | ![]() |
Württembergisches 2.Ranglistenturnier | Sabel Kvinner U14+U13 Individuell | |
2 | 28.04.2001 / 29.04.2001 | ![]() |
Eislinger EMAG-Cup | Sabel Kvinner U12 Individuell | |
1 | 20.10.2000 | ![]() |
Heiner-Kaldschmidt-Gedächtnisturnier | Sabel Kvinner U12 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 26.10.2002 / 27.10.2002 | ![]() |
Heiner-Kaldschmidt-Gedächtnisturnier | Sabel Kvinner U14+U13 Individuell | |
3 | 01.11.2001 / 02.11.2001 | ![]() |
Heiner-Kaldschmidt-Gedächtnisturnier | Sabel Kvinner U14+U13 Individuell |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|---|---|---|---|---|
2006/2007 | C-Bundeskader | Sabel | Deutscher Fechter-Bund e.V. | ||
2005/2006 | C-Bundeskader | Sabel | Deutscher Fechter-Bund e.V. |
club | type | start | end | |
---|---|---|---|---|
TSG Eislingen (GER) | club | 1. jan. 2005 | 31. jul. 2007 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.