NORMANDIE EE
Kårde
national championships | ||
---|---|---|
2 | 1 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
179 | 30.10.2021 / 31.10.2021 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
30 | 02.11.2019 / 03.11.2019 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
47 | 03.11.2018 / 04.11.2018 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
20 | 03.03.2018 / 04.03.2018 | ![]() |
International Lausanne Fencing Challenge | Kårde Menn Senior Individuell | |
68 | 04.11.2017 / 05.11.2017 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
97 | 22.10.2016 / 23.10.2016 | ![]() |
U23 European Circuit | Kårde Menn Senior Individuell | |
139 | 31.10.2015 / 01.11.2015 | ![]() |
U23 European Circuit U23C Colmar | Kårde Menn Senior Individuell | |
103 | 01.11.2014 / 02.11.2014 | ![]() |
U23 European Circuit | Kårde Menn Senior Individuell | |
114 | 23.11.2013 / 24.11.2013 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 01.06.2024 / 02.06.2024 | ![]() |
French Championships | Kårde Menn Senior Lag N3 | |
1 | 03.06.2023 / 04.06.2023 | ![]() |
French Championships | Kårde Menn Senior Lag N3 |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 01.06.2024 / 02.06.2024 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
14 | 21.05.2022 / 22.05.2022 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
9 | 25.05.2019 / 26.05.2019 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
15 | 25.05.2019 / 26.05.2019 | ![]() |
French Championships | Kårde Menn Senior Lag N2 | |
3 | 09.06.2018 / 10.06.2018 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
14 | 09.06.2018 / 10.06.2018 | ![]() |
French Championships | Kårde Menn Senior Lag N1 | |
20 | 03.06.2017 / 04.06.2017 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
3 | 03.06.2017 / 04.06.2017 | ![]() |
French Championships | Kårde Menn Senior Lag N2 | |
13 | 20.05.2017 / 21.05.2017 | ![]() |
French Championships | Kårde Menn U20 Individuell N1 | |
8 | 20.05.2017 / 21.05.2017 | ![]() |
French Championships | Kårde Menn U20 Lag N1 | |
10 | 28.05.2016 / 29.05.2016 | ![]() |
French Championships | Kårde Menn U20 Individuell N1 | |
9 | 28.05.2016 / 29.05.2016 | ![]() |
French Championships | Kårde Menn U20 Lag N1 | |
24 | 07.05.2016 / 08.05.2016 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
2 | 07.05.2016 / 08.05.2016 | ![]() |
French Championships | Kårde Menn Senior Lag N3 | |
10 | 20.06.2015 / 21.06.2015 | ![]() |
French Championships | Kårde Menn Senior Lag N3 | |
41 | 16.05.2015 / 17.05.2015 | ![]() |
French Championships | Kårde Menn U20 Individuell N1 | |
14 | 16.05.2015 / 17.05.2015 | ![]() |
French Championships | Kårde Menn U20 Lag N1 | |
46 | 24.05.2014 / 25.05.2014 | ![]() |
French Championships | Kårde Menn U20 Individuell N1 | |
22 | 10.05.2014 / 11.05.2014 | ![]() |
French Championships | Kårde Menn U17 Individuell N1 | |
40 | 18.05.2013 / 19.05.2013 | ![]() |
French Championships | Kårde Menn U17 Individuell N2 | |
12 | 18.05.2013 / 19.05.2013 | ![]() |
French Championships | Kårde Menn U17 Lag N2 | |
31 | 11.05.2013 / 12.05.2013 | ![]() |
French Championships | Kårde Menn U20 Individuell N2 |
rank | date | competition | |||
---|---|---|---|---|---|
24 | 08.12.2024 / 09.12.2024 | ![]() |
Circuit national - Coupe Jean Moret | Kårde Menn Senior Individuell | |
41 | 19.10.2024 / 20.10.2024 | ![]() |
Semaine de l'épée | Kårde Menn Senior Individuell | |
30 | 11.02.2024 / 12.02.2024 | ![]() |
Mémorial Henri-Foussard | Kårde Menn Senior Individuell | |
183 | 09.10.2021 / 10.10.2021 | ![]() |
Circuit national - Coupe Jean Moret | Kårde Menn Senior Individuell | |
57 | 19.10.2019 / 20.10.2019 | ![]() |
Circuit national | Kårde Menn Senior Individuell | |
139 | 14.04.2019 / 15.04.2019 | ![]() |
Circuit national | Kårde Menn Senior Individuell | |
31 | 14.10.2018 / 15.10.2018 | ![]() |
Circuit national | Kårde Menn Senior Individuell | |
115 | 11.03.2017 / 12.03.2017 | ![]() |
International Tournament | Kårde Menn Senior Individuell | |
147 | 05.03.2016 / 06.03.2016 | ![]() |
International Tournament | Kårde Menn Senior Individuell |
season | 2024/2025 |
---|---|
wins pool | 9 |
losses pool | 2 |
wins direct elimination | 3 |
losses direct elimination | 2 |
total hits | 103 |
average hits winning pool | 4.11 (4.17 / 4) |
average hits losing pool | 2 (0 / 2) |
average hits winning direct elimination | 14.33 (0 / 14.33) |
average hits losing direct elimination | 9.5 (0 / 9.5) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
150 | 4.0000 | 2019 | EFC (unofficial) | Kårde U23 Individuell | |||||
229 | 2.0000 | 2018 | EFC (unofficial) | Kårde U23 Individuell | |||||
107 | 5.0000 | 2017 | EFC (unofficial) | Kårde U23 Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
NORMANDIE EE (FRA) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.