Kårde
world championships | ||
---|---|---|
1 | 0 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 30.03.1999 / 05.04.1999 | ![]() |
World Championships Cadets/Juniors | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 30.10.2000 / 05.11.2000 | ![]() |
European Championships U20 | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
61 | 15.03.2003 / 16.03.2003 | ![]() |
Challenge Monal | Kårde Menn Senior Individuell | |
109 | 05.04.2002 / 06.04.2002 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
64 | 16.03.2002 / 17.03.2002 | ![]() |
Challenge Monal | Kårde Menn Senior Individuell | |
3 | 02.03.2002 / 03.03.2002 | ![]() |
Ciudad de Burgos | Kårde Menn U20 Individuell | |
18 | 16.02.2002 | ![]() |
Trophée Maître Roger Nigon | Kårde Menn U20 Individuell | |
3 | 03.02.2002 | ![]() |
Radio Ton Cup | Kårde Menn U20 Individuell | |
11 | 13.01.2002 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
52 | 17.03.2001 / 18.03.2001 | ![]() |
Challenge Monal | Kårde Menn Senior Individuell | |
73 | 17.02.2001 | ![]() |
Trophée Maître Roger Nigon | Kårde Menn U20 Individuell | |
65 | 04.02.2001 | ![]() |
Radio Ton Cup | Kårde Menn U20 Individuell | |
55 | 14.01.2001 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
6 | 10.12.2000 | ![]() |
Wanderpreis Bardahl | Kårde Menn U20 Individuell | |
14 | 19.11.2000 | ![]() |
Trophée Francesco Mannino | Kårde Menn U20 Individuell | |
23 | 05.03.2000 | ![]() |
Ciudad de Burgos | Kårde Menn U20 Individuell | |
25 | 19.02.2000 | ![]() |
Peter Lötscher | Kårde Menn U20 Individuell | |
18 | 06.02.2000 | ![]() |
Radio Ton Cup | Kårde Menn U20 Individuell | |
9 | 16.01.2000 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
35 | 12.12.1999 | ![]() |
Wanderpreis Bardahl | Kårde Menn U20 Individuell | |
10 | 28.11.1999 | ![]() |
Uhlmann-Cup | Kårde Menn U20 Individuell | |
64 | 20.02.1999 | ![]() |
Peter Lötscher | Kårde Menn U20 Individuell | |
82 | 17.01.1999 | ![]() |
World Cup | Kårde Menn U20 Individuell | |
31 | 09.01.1999 / 11.01.1999 | ![]() |
Coupe Herakles | Kårde Menn U20 Individuell | |
3 | 13.12.1998 | ![]() |
Wanderpreis Bardahl | Kårde Menn U20 Individuell | |
37 | 29.11.1998 | ![]() |
Uhlmann-Cup | Kårde Menn U20 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 01.06.2024 / 02.06.2024 | ![]() |
French Championships | Kårde Menn Senior Lag N2 |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 21.05.2022 / 22.05.2022 | ![]() |
French Championships | Kårde Menn Senior Individuell N2 | |
13 | 21.05.2022 / 22.05.2022 | ![]() |
French Championships | Kårde Menn Senior Lag N2 | |
62 | 09.06.2018 / 10.06.2018 | ![]() |
French Championships | Kårde Menn Senior Individuell N3 | |
12 | 09.06.2018 / 10.06.2018 | ![]() |
French Championships | Kårde Menn Senior Lag N3 |
rank | date | competition | |||
---|---|---|---|---|---|
161 | 19.10.2024 / 20.10.2024 | ![]() |
Semaine de l'épée | Kårde Menn Senior Individuell | |
280 | 09.10.2021 / 10.10.2021 | ![]() |
Circuit national - Coupe Jean Moret | Kårde Menn Senior Individuell | |
68 | 19.10.2019 / 20.10.2019 | ![]() |
Circuit national | Kårde Menn Senior Individuell | |
70 | 14.04.2019 / 15.04.2019 | ![]() |
Circuit national | Kårde Menn Senior Individuell | |
138 | 14.10.2018 / 15.10.2018 | ![]() |
Circuit national | Kårde Menn Senior Individuell |
season | 2024/2025 |
---|---|
wins pool | 3 |
losses pool | 2 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 29 |
average hits winning pool | 4.67 (4.5 / 5) |
average hits losing pool | 3.5 (3 / 4) |
average hits winning direct elimination | |
average hits losing direct elimination | 8 (8 / 0) |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.