regional championships | ||
---|---|---|
0 | 4 | 5 |
26. feb. 2010 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
202 | 06.02.2025 / 07.02.2025 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
157 | 21.11.2024 / 24.11.2024 | ![]() |
Peter Bakonyi World Cup | Kårde Menn Senior Individuell | |
62 | 05.10.2024 / 06.10.2024 | ![]() |
Geneva Tournament | Kårde Menn Senior Individuell | |
252 | 17.05.2024 / 19.05.2024 | ![]() |
Challenge Monal | Kårde Menn Senior Individuell | |
372 | 08.03.2024 / 10.03.2024 | ![]() |
Westend-Grand Prix | Kårde Menn Senior Individuell | |
134 | 22.02.2024 / 23.02.2024 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell | |
142 | 07.12.2023 / 10.12.2023 | ![]() |
Peter Bakonyi World Cup | Kårde Menn Senior Individuell | |
101 | 30.09.2023 / 01.10.2023 | ![]() |
Geneva Tournament | Kårde Menn Senior Individuell | |
282 | 23.02.2023 / 24.02.2023 | ![]() |
Heidenheimer Pokal | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
51 | 11.01.2025 / 12.01.2025 | ![]() |
White Bear of Berlin | Kårde Menn Senior Individuell | |
77 | 26.10.2024 / 27.10.2024 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
44 | 13.01.2024 / 14.01.2024 | ![]() |
White Bear of Berlin | Kårde Menn Senior Individuell | |
43 | 18.03.2023 / 19.03.2023 | ![]() |
International Lausanne Fencing Challenge | Kårde Menn Senior Individuell | |
147 | 11.02.2023 / 12.02.2023 | ![]() |
White Bear | Kårde Menn Senior Individuell | |
18 | 26.11.2022 / 27.11.2022 | ![]() |
European Circuit | Kårde Menn Senior Individuell | |
278 | 30.10.2021 / 31.10.2021 | ![]() |
Tournoi International de Colmar | Kårde Menn Senior Individuell | |
61 | 22.02.2020 / 23.02.2020 | ![]() |
Weisser Baer | Kårde Menn Senior Individuell | |
102 | 25.01.2020 / 26.01.2020 | ![]() |
European Circuit | Kårde Menn Senior Individuell | |
145 | 23.02.2019 / 24.02.2019 | ![]() |
Weisser Baer | Kårde Menn Senior Individuell | |
129 | 13.01.2018 / 14.01.2018 | ![]() |
Weisser Bär | Kårde Menn Senior Individuell | |
63 | 21.01.2017 / 22.01.2017 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
8 | 22.10.2016 / 23.10.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Lag | |
86 | 22.10.2016 / 23.10.2016 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
223 | 09.01.2016 / 10.01.2016 | ![]() |
Weisser Bär | Kårde Menn Senior Individuell | |
21 | 14.11.2015 / 15.11.2015 | ![]() |
Cadet Circuit | Kårde Menn U17 Lag | |
84 | 14.11.2015 / 15.11.2015 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell | |
153 | 09.11.2013 / 10.11.2013 | ![]() |
Cadet Circuit | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 25.05.2024 / 26.05.2024 | ![]() |
German Championships | Kårde Menn Senior Lag | |
7 | 21.05.2022 | ![]() |
German Championships / The Finals | Kårde Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 25.05.2024 / 26.05.2024 | ![]() |
German Championships | Kårde Menn Senior Individuell | |
16 | 22.04.2023 / 23.04.2023 | ![]() |
German Championships | Kårde Menn Senior Individuell | |
15 | 21.05.2022 | ![]() |
German Championships / The Finals | Kårde Menn Senior Individuell | |
55 | 04.05.2019 / 05.05.2019 | ![]() |
German Championships | Kårde Menn U20 Individuell | |
46 | 27.04.2019 / 28.04.2019 | ![]() |
German Championships | Kårde Menn Senior Individuell | |
25 | 16.06.2018 / 17.06.2018 | ![]() |
German Championships | Kårde Menn U20 Individuell | |
8 | 16.06.2018 / 17.06.2018 | ![]() |
German Championships | Kårde Menn U20 Lag | |
44 | 21.04.2018 / 22.04.2018 | ![]() |
German Championships | Kårde Menn Senior Individuell | |
15 | 06.05.2017 / 07.05.2017 | ![]() |
German Championships | Kårde Menn U17 Individuell | |
75 | 29.04.2017 / 30.04.2017 | ![]() |
German Championships | Kårde Menn U20 Individuell | |
18 | 29.04.2017 / 30.04.2017 | ![]() |
German Championships | Kårde Menn U20 Lag | |
12 | 23.04.2016 / 24.04.2016 | ![]() |
German Championships | Kårde Menn U17 Lag | |
33 | 23.04.2016 / 24.04.2016 | ![]() |
German Championships | Kårde Menn U17 Individuell | |
81 | 02.05.2015 / 03.05.2015 | ![]() |
German Championships | Kårde Menn U17 Individuell | |
91 | 25.04.2015 / 26.04.2015 | ![]() |
German Championships | Kårde Menn U20 Individuell | |
40 | 10.05.2014 / 11.05.2014 | ![]() |
German Championships | Kårde Menn U14 Individuell | |
5 | 10.05.2014 / 11.05.2014 | ![]() |
German Championships | Kårde Menn U14+U13 Lag | |
16 | 27.04.2013 / 28.04.2013 | ![]() |
German Championships | Kårde Menn U14+U13 Lag | |
18 | 27.04.2013 / 28.04.2013 | ![]() |
German Championships | Kårde Menn U13 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
65 | 19.10.2024 / 20.10.2024 | ![]() |
allstar Cup | Kårde Menn Senior Individuell | |
14 | 28.10.2023 / 29.10.2023 | ![]() |
allstar Cup | Kårde Menn Senior Individuell | |
41 | 14.10.2023 / 15.10.2023 | ![]() |
Rhein Neckar Open | Kårde Menn Senior Individuell | |
17 | 29.10.2022 / 30.10.2022 | ![]() |
Kaiserlei Cup | Kårde Menn Senior Individuell | |
124 | 15.10.2022 / 16.10.2022 | ![]() |
Rhein Neckar Open | Kårde Menn Senior Individuell | |
15 | 23.06.2022 / 26.06.2022 | ![]() |
The Finals | Kårde Menn Senior Individuell | |
76 | 23.04.2022 / 24.04.2022 | ![]() |
National Circuit | Kårde Menn Senior Individuell | |
107 | 06.11.2021 / 07.11.2021 | ![]() |
Rhein Neckar Open | Kårde Menn Senior Individuell | |
41 | 23.10.2021 / 24.10.2021 | ![]() |
allstar Cup | Kårde Menn Senior Individuell | |
197 | 09.10.2021 / 10.10.2021 | ![]() |
Circuit national - Coupe Jean Moret | Kårde Menn Senior Individuell | |
2 | 18.01.2020 / 19.01.2020 | ![]() |
Vienna House Easy Cup | Kårde Menn U20 Individuell | |
115 | 30.11.2019 / 01.12.2019 | ![]() |
Bembel of Frankfurt | Kårde Menn Senior Individuell | |
53 | 02.11.2019 / 03.11.2019 | ![]() |
Nord-Ostsee Cup | Kårde Menn U20 Individuell | |
62 | 19.10.2019 | ![]() |
allstar Cup | Kårde Menn Senior Individuell | |
60 | 12.10.2019 | ![]() |
Stefan-Haukler-Memoriam | Kårde Menn U20 Individuell | |
17 | 19.01.2019 / 20.01.2019 | ![]() |
"arcona LIVING Cup" Trophäe der Friedensstadt Osnabrück | Kårde Menn U20 Individuell | |
42 | 10.11.2018 / 11.11.2018 | ![]() |
allstar Cup | Kårde Menn Senior Individuell | |
12 | 03.11.2018 | ![]() |
Stefan-Haukler-Memoriam | Kårde Menn U20 Individuell | |
39 | 27.10.2018 / 28.10.2018 | ![]() |
Rhein-Neckar-Open | Kårde Menn Senior Individuell | |
39 | 20.10.2018 / 21.10.2018 | ![]() |
Nord-Ostsee Cup | Kårde Menn U20 Individuell | |
60 | 09.12.2017 | ![]() |
International Tournament | Kårde Menn U20 Individuell | |
43 | 18.11.2017 / 19.11.2017 | ![]() |
Trophäe der Friedensstadt Osnabrück | Kårde Menn U20 Individuell | |
29 | 04.11.2017 / 05.11.2017 | ![]() |
Allstar-Cup | Kårde Menn Senior Individuell | |
61 | 07.10.2017 / 08.10.2017 | ![]() |
Bembel of Frankfurt | Kårde Menn Senior Individuell | |
98 | 30.09.2017 / 01.10.2017 | ![]() |
Nord-Ostsee Cup | Kårde Menn U20 Individuell | |
30 | 10.12.2016 / 11.12.2016 | ![]() |
International Tournament | Kårde Menn U17 Individuell | |
36 | 19.11.2016 | ![]() |
International Tournament | Kårde Menn U20 Individuell | |
138 | 12.11.2016 / 13.11.2016 | ![]() |
Allstar-Cup | Kårde Menn Senior Individuell | |
60 | 05.11.2016 / 06.11.2016 | ![]() |
Trophäe der Friedensstadt Osnabrück | Kårde Menn U20 Individuell | |
67 | 01.10.2016 / 02.10.2016 | ![]() |
Nord-Ostsee Cup | Kårde Menn U20 Individuell | |
51 | 24.09.2016 | ![]() |
International Tournament | Kårde Menn U17 Individuell | |
13 | 06.02.2016 | ![]() |
Zeppelin Cup | Kårde Menn U17 Individuell | |
70 | 31.10.2015 | ![]() |
Nord-Ostsee Cup | Kårde Menn U20 Individuell | |
66 | 17.10.2015 | ![]() |
International Tournament | Kårde Menn U20 Individuell | |
106 | 04.10.2015 | ![]() |
Trophäe der Friedensstadt Osnabrück | Kårde Menn U20 Individuell | |
81 | 03.10.2015 | ![]() |
North-German-Open | Kårde Menn U17 Individuell | |
83 | 31.01.2015 | ![]() |
Int. Zeppelin-Turnier | Kårde Menn U17 Individuell | |
92 | 06.12.2014 | ![]() |
Rotturn Cup | Kårde Menn U20 Individuell | |
94 | 01.11.2014 | ![]() |
Nord-Ostsee Cup | Kårde Menn U20 Individuell | |
151 | 05.10.2014 | ![]() |
Trophy Town of Osnabrück | Kårde Menn U20 Individuell | |
119 | 04.10.2014 | ![]() |
North-German-Open | Kårde Menn U17 Individuell | |
110 | 25.01.2014 | ![]() |
Int. Zeppelin-Turnier | Kårde Menn U17 Individuell | |
110 | 26.10.2013 | ![]() |
North-German-Open | Kårde Menn U17 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 16.03.2024 / 17.03.2024 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
2 | 24.02.2024 / 25.02.2024 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Lag | |
2 | 11.03.2023 / 12.03.2023 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
3 | 19.03.2022 / 20.03.2022 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
2 | 19.03.2022 / 20.03.2022 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Lag |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 29.02.2020 / 01.03.2020 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
3 | 30.03.2019 / 31.03.2019 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
3 | 09.03.2019 / 10.03.2019 | ![]() |
Championships of Northrhine | Kårde Menn Senior Lag | |
15 | 17.03.2018 / 18.03.2018 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn U20 Individuell | |
23 | 17.03.2018 / 18.03.2018 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
2 | 03.03.2018 / 04.03.2018 | ![]() |
Championships of Northrhine | Kårde Menn U20 Lag | |
25 | 25.03.2017 / 26.03.2017 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn Senior Individuell | |
4 | 18.02.2017 / 19.02.2017 | ![]() |
Championships of Northrhine | Kårde Menn U17 Lag | |
12 | 03.09.2016 / 04.09.2016 | ![]() |
Championships of Nordrhein-Westfalen | Kårde Menn U20 Individuell | |
3 | 05.03.2016 / 06.03.2016 | ![]() |
Championships of Northrhine | Kårde Menn U20 Lag | |
3 | 05.03.2016 / 06.03.2016 | ![]() |
Championships of Northrhine | Kårde Menn Senior Lag | |
14 | 05.09.2015 / 06.09.2015 | ![]() |
Championships of Northrhine | Kårde Menn U17 Individuell | |
24 | 22.08.2015 / 23.08.2015 | ![]() |
Championship of Nordrhein Westfalen | Kårde Menn U20 Individuell | |
4 | 06.09.2014 / 07.09.2014 | ![]() |
Championships of Northrhine | Kårde Menn U17 Lag | |
14 | 06.09.2014 / 07.09.2014 | ![]() |
Championships of Northrhine | Kårde Menn U17 Individuell | |
25 | 23.08.2014 / 24.08.2014 | ![]() |
Championships of Nordrhein Westfalen | Kårde Menn U20 Individuell | |
8 | 08.03.2014 / 09.03.2014 | ![]() |
Championships of Northrhine | Kårde Menn U14 Individuell | |
28 | 14.09.2013 / 15.09.2013 | ![]() |
Championships of Northrhine | Kårde Menn U17 Individuell | |
4 | 22.06.2013 / 23.06.2013 | ![]() |
Präsidentenpokal | Kårde Åpen U14+U13 Lag | |
5 | 02.03.2013 / 03.03.2013 | ![]() |
Championships of Northrhine | Kårde Menn U13 Individuell | |
7 | 30.06.2012 / 01.07.2012 | ![]() |
Championships of Northrhine | Kårde Menn U12 Individuell | |
4 | 24.03.2012 | ![]() |
Cup of the President | Kårde Åpen U12-U10 Lag | |
15 | 04.06.2011 / 05.06.2011 | ![]() |
Championships of Northrhine | Kårde Menn U11 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 04.03.2023 / 05.03.2023 | ![]() |
Ruhr-Volme-Cup | Kårde Menn Senior Individuell | |
7 | 09.04.2022 / 10.04.2022 | ![]() |
Ruhr-Volme-Cup | Kårde Menn Senior Individuell | |
5 | 29.01.2022 / 30.01.2022 | ![]() |
Epee Cup of Leverkusen | Kårde Menn Senior Individuell | |
1 | 27.11.2021 / 28.11.2021 | ![]() |
Memoriam Lajos-Csire | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 22.02.2025 / 23.02.2025 | ![]() |
Solinger Klinge | Kårde Menn Senior Individuell | |
25 | 27.01.2024 / 28.01.2024 | ![]() |
Epee of Bonn | Kårde Menn Senior Individuell | |
9 | 02.09.2023 / 03.09.2023 | ![]() |
International Etienne-Onderbeke Tournament | Kårde Menn Senior Individuell | |
14 | 25.03.2023 / 26.03.2023 | ![]() |
Epee Cup of Leverkusen | Kårde Menn Senior Individuell | |
6 | 08.02.2020 / 09.02.2020 | ![]() |
Ruhr-Volme-Cup | Kårde Menn Senior Individuell | |
13 | 11.01.2020 / 12.01.2020 | ![]() |
Epee Cup of Leverkusen | Kårde Menn Senior Individuell | |
10 | 05.10.2019 / 06.10.2019 | ![]() |
Essener Degen Cup | Kårde Menn Senior Individuell | |
2 | 09.02.2019 / 10.02.2019 | ![]() |
Bonn Visio Cup | Kårde Menn Senior Individuell | |
1 | 26.01.2019 / 27.01.2019 | ![]() |
Sword of Solingen | Kårde Menn Senior Individuell | |
17 | 08.12.2018 / 09.12.2018 | ![]() |
Epee Cup of Leverkusen | Kårde Menn Senior Individuell | |
3 | 06.10.2018 / 07.10.2018 | ![]() |
Memoriam Lajos-Csire | Kårde Menn Senior Individuell | |
8 | 15.09.2018 / 16.09.2018 | ![]() |
Int. Youth Tournament | Kårde Menn U20 Individuell | |
8 | 10.03.2018 / 11.03.2018 | ![]() |
Qualification Tournament Nordrhein | Kårde Menn Senior Individuell | |
25 | 27.01.2018 / 28.01.2018 | ![]() |
Sword of Solingen | Kårde Menn U20 Individuell | |
33 | 20.01.2018 / 21.01.2018 | ![]() |
Epee Cup of Leverkusen | Kårde Menn Senior Individuell | |
5 | 02.12.2017 / 03.12.2017 | ![]() |
Essener Degen Cup | Kårde Menn U20 Individuell | |
6 | 12.11.2017 | ![]() |
International Tournament | Kårde Menn Senior Individuell | |
8 | 23.09.2017 / 24.09.2017 | ![]() |
International Epee Cup | Kårde Menn U20 Individuell | |
17 | 23.09.2017 / 24.09.2017 | ![]() |
International Epee Cup | Kårde Menn Senior Individuell | |
25 | 09.09.2017 / 10.09.2017 | ![]() |
Memoriam Lajos-Csire | Kårde Menn Senior Individuell | |
7 | 14.05.2017 | ![]() |
Qualification Tournament Nordrhein | Kårde Menn Senior Individuell | |
5 | 01.04.2017 / 02.04.2017 | ![]() |
Youth Tournament | Kårde Menn U20 Individuell | |
20 | 04.03.2017 / 05.03.2017 | ![]() |
Epee Cup of Leverkusen | Kårde Menn U20 Individuell | |
31 | 04.03.2017 / 05.03.2017 | ![]() |
Epee Cup of Leverkusen | Kårde Menn Senior Individuell | |
11 | 28.01.2017 / 29.01.2017 | ![]() |
Sword of Solingen | Kårde Menn U20 Individuell | |
7 | 24.09.2016 / 25.09.2016 | ![]() |
International Epee Cup | Kårde Menn U20 Individuell | |
19 | 10.09.2016 / 11.09.2016 | ![]() |
Memoriam Lajos-Csire | Kårde Menn Senior Individuell | |
23 | 13.03.2016 | ![]() |
Qualification Tournament Nordrhein | Kårde Menn Senior Individuell | |
12 | 13.02.2016 / 14.02.2016 | ![]() |
Epee Cup of Leverkusen | Kårde Menn U20 Individuell | |
8 | 13.02.2016 / 14.02.2016 | ![]() |
Epee Cup of Leverkusen | Kårde Menn U17 Individuell | |
12 | 30.01.2016 / 31.01.2016 | ![]() |
Sword of Solingen | Kårde Menn U17 Individuell | |
14 | 30.01.2016 / 31.01.2016 | ![]() |
Sword of Solingen | Kårde Menn U20 Individuell | |
11 | 07.11.2015 / 08.11.2015 | ![]() |
Internationales Degen-Pokal-Turnier | Kårde Menn U17 Individuell | |
9 | 07.11.2015 / 08.11.2015 | ![]() |
Internationales Degen-Pokal-Turnier | Kårde Menn U20 Individuell | |
21 | 21.02.2015 / 22.02.2015 | ![]() |
Epee Cup of Leverkusen | Kårde Menn U20 Individuell | |
16 | 21.02.2015 / 22.02.2015 | ![]() |
Epee Cup of Leverkusen | Kårde Menn U17 Individuell | |
8 | 17.01.2015 / 18.01.2015 | ![]() |
Sword of Solingen | Kårde Menn U20 Individuell | |
15 | 17.01.2015 / 18.01.2015 | ![]() |
Sword of Solingen | Kårde Menn U17 Individuell | |
17 | 08.11.2014 / 09.11.2014 | ![]() |
Epee Cup | Kårde Menn U17 Individuell | |
16 | 08.11.2014 / 09.11.2014 | ![]() |
Epee Cup | Kårde Menn U20 Individuell | |
19 | 13.09.2014 / 14.09.2014 | ![]() |
Youth Tournament | Kårde Menn U20 Individuell | |
15 | 13.09.2014 / 14.09.2014 | ![]() |
Youth Tournament | Kårde Menn U17 Individuell | |
8 | 27.04.2014 | ![]() |
Goldbären-Cup | Kårde Menn U14 Individuell | |
36 | 05.04.2014 / 06.04.2014 | ![]() |
Epee Cup | Kårde Menn U17 Individuell | |
22 | 18.01.2014 / 19.01.2014 | ![]() |
Solinger Klinge | Kårde Menn U17 Individuell | |
6 | 18.01.2014 / 19.01.2014 | ![]() |
Solinger Klinge | Kårde Menn U14 Individuell | |
30 | 12.10.2013 / 13.10.2013 | ![]() |
International Tournament | Kårde Menn U17 Individuell | |
5 | 12.10.2013 / 13.10.2013 | ![]() |
International Tournament | Kårde Menn U14 Individuell | |
31 | 07.09.2013 / 08.09.2013 | ![]() |
International Youth Tournament | Kårde Menn U17 Individuell | |
6 | 07.09.2013 / 08.09.2013 | ![]() |
International Youth Tournament | Kårde Menn U14 Individuell | |
32 | 13.04.2013 / 14.04.2013 | ![]() |
Epee Cup | Kårde Menn U17 Individuell | |
13 | 09.03.2013 | ![]() |
Goldbären-Cup | Kårde Menn U13 Individuell | |
25 | 09.02.2013 / 10.02.2013 | ![]() |
Hammer and chisel | Kårde Menn U17 Individuell | |
9 | 19.01.2013 / 20.01.2013 | ![]() |
Solinger Klinge | Kårde Menn U13 Individuell | |
37 | 19.01.2013 / 20.01.2013 | ![]() |
Solinger Klinge | Kårde Menn U17 Individuell | |
42 | 03.11.2012 / 04.11.2012 | ![]() |
international Epee Cup | Kårde Menn U17 Individuell | |
19 | 03.11.2012 / 04.11.2012 | ![]() |
international Epee Cup | Kårde Menn U13 Individuell | |
6 | 01.09.2012 / 02.09.2012 | ![]() |
Tolbiac Cup | Kårde Menn U13 Individuell | |
8 | 21.01.2012 / 22.01.2012 | ![]() |
Solinger Klinge | Kårde Menn U12 Individuell | |
6 | 15.10.2011 / 16.10.2011 | ![]() |
Internationales Degen-Pokal-Turnier | Kårde Menn U12 Individuell | |
17 | 01.05.2011 | ![]() |
Goldbären-Cup | Kårde Menn U11 Individuell | |
11 | 06.11.2010 / 07.11.2010 | ![]() |
Internationales Degen-Pokal-Turnier | Kårde Menn U11 Individuell | |
9 | 01.05.2010 / 02.05.2010 | ![]() |
Goldbären-Cup | Kårde Menn U10 Individuell | |
7 | 20.03.2010 / 21.03.2010 | ![]() |
Leverkusener Degen-Pokal | Kårde Menn U10 Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 31.08.2024 / 01.09.2024 | ![]() |
Memoriam Lajos-Csire | Kårde Menn Senior Individuell | |
6 | 28.10.2023 / 29.10.2023 | ![]() |
allstar Cup | Kårde Menn Senior Lag | |
2 | 23.09.2023 / 24.09.2023 | ![]() |
Memoriam Lajos-Csire | Kårde Menn Senior Individuell |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 14.10.2023 / 15.10.2023 | ![]() |
Rhein Neckar Open | Kårde Menn Senior Lag | |
10 | 20.10.2019 | ![]() |
Allstar Team Cup | Kårde Menn Senior Lag | |
2 | 06.10.2018 / 07.10.2018 | ![]() |
Memoriam Lajos-Csire | Kårde Menn U20 Individuell | |
9 | 21.09.2013 / 22.09.2013 | ![]() |
Memoriam Lajos-Csire | Kårde Menn U17 Individuell | |
4 | 01.06.2013 / 02.06.2013 | ![]() |
Musketier-Cup | Kårde Åpen U14+U13 Lag | |
5 | 09.06.2012 / 10.06.2012 | ![]() |
Musketier-Cup | Kårde Åpen U12-U10 Lag | |
6 | 21.04.2012 / 22.04.2012 | ![]() |
Graf-Engelbert Tournament | Kårde Menn U12 Individuell | |
6 | 18.02.2012 / 19.02.2012 | ![]() |
Gertrudisturnier | Kårde Menn U12 Individuell | |
4 | 12.11.2011 / 13.11.2011 | ![]() |
Schwebebahnpokal | Kårde Menn U12 Individuell | |
6 | 29.05.2010 / 30.05.2010 | ![]() |
Ruhrfechtspiele | Kårde Menn U10 Individuell |
season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins pool | 29 | 40 | 29 |
losses pool | 18 | 25 | 16 |
wins direct elimination | 7 | 14 | 15 |
losses direct elimination | 7 | 11 | 9 |
total hits | 363 | 575 | 505 |
average hits winning pool | 4.9 (4.86 / 4.93) | 4.88 (4.91 / 4.83) | 4.97 (4.95 / 5) |
average hits losing pool | 2.67 (2.33 / 3) | 2.4 (2.38 / 2.42) | 2.81 (2.86 / 2.78) |
average hits winning direct elimination | 15 (15 / 15) | 14.93 (15 / 14.91) | 14.73 (15 / 14.5) |
average hits losing direct elimination | 9.71 (9.33 / 10) | 10.09 (9.17 / 11.2) | 10.56 (11.75 / 9.6) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
546 | 0.2500 | 2024 | FIE (unofficial) | Kårde Senior Individuell | |||||
437 | 0.5000 | 2023 | FIE (unofficial) | Kårde Senior Individuell | |||||
445 | 0.5000 | 2023 | Olympic Ranking (unofficial) | Kårde Senior Individuell | |||||
1028 | 0.0000 | 2022 | FIE (unofficial) | Kårde Senior Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
232 | 2.2500 | 2024 | EFC extracted FIE Ranking (unofficial) | Kårde Senior Individuell | |||||
81 | 8.0000 | 2022 | EFC (unofficial) | Kårde U23 Individuell | |||||
267 | 0.0000 | 2021 | EFC (unofficial) | Kårde U23 Individuell | |||||
142 | 3.0000 | 2020 | EFC (unofficial) | Kårde U23 Individuell | |||||
181 | 3.0000 | 2019 | EFC (unofficial) | Kårde U23 Individuell | |||||
529 | 0.0000 | 2018 | EFC (unofficial) | Kårde U23 Individuell | |||||
488 | 0.0000 | 2017 | EFC (unofficial) | Kårde U23 Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
22 | 14.0000 | 2024 | Deutsche Rangliste | Kårde Senior Individuell | |||||
12 | 14.0000 | 2023 | Deutsche Rangliste | Kårde Senior Individuell | |||||
22 | 6.0000 | 2022 | Deutsche Rangliste | Kårde Senior Individuell | |||||
32 | 4.0000 | 2021 | Deutsche Rangliste | Kårde Senior Individuell | |||||
59 | 1.0000 | 2020 | Deutsche Rangliste | Kårde Senior Individuell | |||||
11 | 18.2000 | 2019 | Deutsche Rangliste | Kårde U20 Individuell | |||||
59 | 1.0000 | 2019 | Deutsche Rangliste | Kårde Senior Individuell | |||||
30 | 12.0000 | 2018 | Deutsche Rangliste | Kårde U20 Individuell | |||||
65 | 0.0000 | 2018 | Deutsche Rangliste | Kårde Senior Individuell | |||||
48 | 5.4000 | 2017 | Deutsche Rangliste | Kårde U20 Individuell | |||||
30 | 2.0000 | 2017 | Deutsche Rangliste | Kårde Senior Individuell |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 29.0000 | 2024 | NRW-Rangliste | Kårde Senior Individuell | |||||
12 | 35.0000 | 2024 | Rheinische Rangliste | Kårde Senior Individuell | |||||
8 | 87.0000 | 2023 | Rheinische Rangliste | Kårde Senior Individuell | |||||
8 | 87.0000 | 2023 | NRW-Rangliste | Kårde Senior Individuell | |||||
9 | 71.0000 | 2022 | Rheinische Rangliste | Kårde Senior Individuell | |||||
10 | 61.0000 | 2022 | NRW-Rangliste | Kårde Senior Individuell | |||||
11 | 51.0000 | 2021 | Rheinische Rangliste | Kårde Senior Individuell | |||||
13 | 22.0000 | 2020 | Rheinische Rangliste | Kårde Senior Individuell | |||||
13 | 30.0000 | 2019 | Rheinische Rangliste | Kårde Senior Individuell | |||||
8 | 160.0000 | 2019 | Rheinische Rangliste | Kårde U20 Individuell | |||||
7 | 70.0000 | 2018 | Rheinische Rangliste | Kårde Senior Individuell | |||||
7 | 108.0000 | 2018 | Rheinische Rangliste | Kårde U20 Individuell | |||||
18 | 37.0000 | 2017 | Rheinische Rangliste | Kårde U20 Individuell | |||||
12 | 39.0000 | 2017 | Rheinische Rangliste | Kårde Senior Individuell |
season | selection | discipline | federation | trainingcenter | coach |
---|---|---|---|---|---|
2015/2016 | D2-Landeskader | Kårde | Deutscher Fechter-Bund e.V. | ||
2014/2015 | D1-Landeskader | Kårde | Deutscher Fechter-Bund e.V. | ||
2013/2014 | D1-Landeskader | Kårde | Deutscher Fechter-Bund e.V. |
club | type | start | end | |
---|---|---|---|---|
Fechtzentrum Solingen (GER) | club | 1. jul. 2023 | primary | |
EFG Essen (GER) | club | 5. mar. 2010 | 1. jul. 2023 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.