5 ott 2024 - 2025 Limpopo Provincial #1 Spada Men's Senior Individual |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
0 | A | SEBOANE Kopano | 2002 | M | RSA | University of Limpopo Fencing |
0 | A | MPE Mpho | 2004 | M | RSA | University of Limpopo Fencing |
0 | A | MPHUMADI Kgotsofalo | 2007 | M | RSA | Sello Maduma Fencing Academy |
0 | A | MABULE Thosago | 2007 | M | RSA | Sello Maduma Fencing Academy |
0 | A | MATHEDE Jonathan | 2007 | M | RSA | Sello Maduma Fencing Academy |
0 | A | RANOLOTJA Phetole | 2006 | M | RSA | Ditlalemeso Fencing Cub |
0 | A | KGAPHOLA Mpho | 2001 | M | RSA | University of Limpopo Fencing |
1 | N | VAN MANEN Rahul | 2004 | M | RSA | Sello Maduma Fencing Academy |
2 | N | MASHIANE Phetho | 2001 | M | RSA | Soweto FC |
3 | N | AUSTIN Sebastian | 2005 | M | RSA | Sello Maduma Fencing Academy |
3 | N | MATLADI Katlego | 2004 | M | RSA | University of Limpopo Fencing |
5 | N | RAMODIKE Frans | 2005 | M | RSA | Ditlalemeso Fencing Cub |
6 | N | MASILANE Exellent | 2003 | M | RSA | University of Limpopo Fencing |
7 | N | CHAUKE Dumisani | 2001 | M | RSA | University of Limpopo Fencing |
8 | N | MATHETE Jonathan | 2007 | M | RSA | Ditlalemeso Fencing Cub |
9 | N | RANOLOTJA Phetole | 2006 | M | RSA | |
10 | N | MPHAFUDI Kgotsofalo | 2007 | M | RSA | Ditlalemeso Fencing Cub |
11 | N | MOKGOTHO Mmuso | 2000 | M | RSA | University of Limpopo Fencing |
12 | N | THOSAGO Mabule | 2007 | M | RSA | Ditlalemeso Fencing Cub |
13 | N | THWALA James | 2005 | M | RSA | University of Limpopo Fencing |
14 | N | MATHOBELA Karabo | 2007 | M | RSA | Hwiti Fencing Club |
15 | N | MZIMBA Vise | 2003 | M | RSA | University of Limpopo Fencing |
16 | N | NENE Menzi | 2000 | M | RSA | University of Limpopo Fencing |
20 gen 2024 - 2024 Limpopo Provincial #1 Spada Men's Senior Individual |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | VAN MANEN Rahul | 2004 | M | RSA | Sello Maduma Fencing Academy |
2 | N | AUSTIN Sebastian | 2005 | M | RSA | Sello Maduma Fencing Academy |
3 | N | MALULEKE Joseph | 1991 | M | RSA | Diepkloof FC |
3 | N | MASHIANE Phetho | 2001 | M | RSA | Soweto FC |
5 | N | RAMODIKE Frans | 2005 | M | RSA | Ditlalemeso Fencing Cub |
6 | N | NORVAL George Murray James | 2001 | M | RSA | Firebird FC |
7 | N | RANOLOTJA Phetole | 2006 | M | RSA | Ditlalemeso Fencing Cub |
11 mar 2023 - 2023 Limpopo Provincial #1 Spada Men's Senior Individual |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | VAN MANEN Rahul | 2004 | M | RSA | Sello Maduma Fencing Academy |
2 | N | MADUMA Sello Given | 1987 | M | RSA | Sello Maduma Fencing Academy |
3 | N | AUSTIN Sebastian | 2005 | M | RSA | Sello Maduma Fencing Academy |
3 | N | NORVAL George Murray James | 2001 | M | RSA | Firebird FC |
5 | N | MASETLA Tshepiso | 1999 | M | RSA | University of Limpopo Fencing |
6 | N | NGIDI Thamsanqa | 1999 | M | RSA | |
7 | N | CHAUKE Dumisani | 2001 | M | RSA | University of Limpopo Fencing |
8 | N | MTSWENI Earnest | 1998 | M | RSA | University of Limpopo Fencing |
9 | N | KGAPHOLA Mpho | 2001 | M | RSA | University of Limpopo Fencing |
10 | N | SEBOANE Kopano | 2002 | M | RSA | University of Limpopo Fencing |
11 | N | MATSAMBU Nhlamulo | 2001 | M | RSA | University of Limpopo Fencing |
12 | N | RAMODIKE Frans | 2005 | M | RSA | Ditlalemeso Fencing Cub |
13 | N | PHAHLAMOHLAKA Kabelo | 2003 | M | RSA | University of Limpopo Fencing |
14 | N | MOKGOTHO Mmuso | 2000 | M | RSA | University of Limpopo Fencing |